UTC last update: 18:04 (full) 19:35 (partial)

NEM Nodes

id address name endpoint balance version height
1 NCNGUQK3AZWWBULCKDZDIU4ZDJBRT6VXNODT7SHG 7338tkpk http://7338.work:7890 0 0.6.102 5704704
2 NBEBRIQBYKNRV2GG3CFPQLWM45TWUH6PHKNXDJMW Ar21 http://89.250.243.21:7890 15832 0.6.102 5704704
3 NCLFX7HBS2RUJLBLW36REHCOLXWAMKTUDZJOAAZI Ar23 http://89.250.243.23:7890 16154 0.6.102 5704704
4 NAZ6SCVUUWSDKHJAF5VOJU4Q3U3LGC532CMBISHN Arasio http://arasio.tsvr.net:7890 13572 0.6.102 5704704
5 NBNBJB6L6WK45TJXVCPGXY2TP2KDC2PPPSLJQHCN Ard002 http://213.199.50.97:7890 17463 0.6.102 5704704
6 NCKSTC5AQHC2MIZCHIUNVCQCSTRNFKHU4SJ7GG3P Gion http://gion.kasanetalk.net:7890 21028 0.6.102 5704704
7 NCL6AJR7BGJ5ISY6AM26YDC4RMXC5RAFSR2AIYZR Kanda http://kanda.kasanetalk.net:7890 0 0.6.102 5704704
8 NATIC4B3BGEQDNME4VKAIUIN3XEDQX2TITKH2777 MASATO2 http://153.122.13.80:7890 0 0.6.93-BETA 1692339
9 NAQYBYOIDCJI3APZYCBBHYT37MRECYNITSFPFTZA NAQYBYOIDCJI3APZYCBBHYT37MRECYNITSFPFTZA http://195.201.37.121:7890 0 0.6.101 5704704
10 NB4SQ6RFNNAGKBDXT7MWY7KGDSSVPSKEZ6BH4M7T NB4SQ6RFNNAGKBDXT7MWY7KGDSSVPSKEZ6BH4M7T http://18.178.249.159:7890 0 0.6.102 5704704
11 NB7V3SEKFR6JAL5V7WRJA4QXBT5T47PQSMP56V6T NB7V3SEKFR6JAL5V7WRJA4QXBT5T47PQSMP56V6T http://52.197.151.74:7890 0 0.6.102 5704704
12 NCEZULH5WPYMUVPX7GAXSZOVP77J52RQME6PISI4 NCEZULH5WPYMUVPX7GAXSZOVP77J52RQME6PISI4 http://195.201.165.14:7890 0 0.6.100 4112280
13 NDJ45IRDMHLITUJIH3TRT67WT52HWXO3QGLFKEAH NDJ45IRDMHLITUJIH3TRT67WT52HWXO3QGLFKEAH http://116.203.188.139:7890 0 0.6.102 5704704
14 NDLRCAWCRXRJMBT4LRMUQR6JNTQIH42NQNZVHJMB NDLRCAWCRXRJMBT4LRMUQR6JNTQIH42NQNZVHJMB http://35.76.74.138:7890 0 0.6.102 5704704
15 NDP2QXBMC2Z46CWJITMCNQRPFHWN5DC2B4OIZZET NDP2QXBMC2Z46CWJITMCNQRPFHWN5DC2B4OIZZET http://54.168.81.3:7890 0 0.6.102 5704704
16 NDPOIJ7WU5IY66UUMLKJ5MHCQGFLJ4UCJBW5SRM7 NDPOIJ7WU5IY66UUMLKJ5MHCQGFLJ4UCJBW5SRM7 http://3.66.235.44:7890 0 0.6.100 5704704
17 NB4KS4O5RBRB7E3Q4AOQVWG7LCEXWXPNBTVGQHXE NEM_Cloud_3 http://195.90.210.219:7890 0 0.6.102 5704704
18 NCP4265MXHZSFC7JO2DL2PHWQPO2KQJUQTXON6LC Nebuta http://nebuta.kasanetalk.net:7890 0 0.6.102 5704704
19 NCYPLAWRRWDI77BZXAF524OICM6WU3ZQHDBLKZKR OrangePi5 http://157.120.33.81:7890 0 0.6.102 5704704
20 NCUZA44YGR7U3KGHRJO2Q7WH6YCVDWBPI5LKUJ4D PASOMI_ufufu@nis1 http://nis1.pasomi.net:7890 0 0.6.102 5704704
21 NCJ4D4VCABKRPGLGT67UBJO6LAOXWYOMPG7OROTD SixisNode NEM http://nem.sixis.xyz:7890 0 0.6.102 5704704
22 NCFQOKBQXPUMH7IH7ZFLDRJMHAVFVLU4XIBD4GTR SpiderNEM http://94.16.109.156:7890 0 0.6.101 5704704
23 NALAV4EXSE3Q3ECJDJ2YN4WMPX2GCJOGDRGI4DZZ Super_NEM http://super-nem.love:7890 23293 0.6.102 5704704
24 ND6GGFL7DHCU54RCCTFBBPMKMLI5MOPMWHC5WIIY Tanabata http://tanabata.kasanetalk.net:7890 21445 0.6.102 5704704
25 NCXGYX2TY66WQPDW73FD4FPDVWRZNQA62KWWP6V4 Tenpisio http://tenpisio.tsvr.net:7890 13741 0.6.102 5704704
26 NBDVS5Z3NS3NPGEFT7N2Y665FWATVHSEJSXZPKAN Umeda http://133.167.87.152:7890 0 0.6.100 5630151
27 NDBE4CYH25KRJEPJ6CI6TWBPWG4IIR52L6TEEVFK Ususio http://ususio.tsvr.net:7890 13750 0.6.102 5704704
28 NA4NUVKUTXG7WPA6UXXAXFKGAVJKRA27CUFNOSVK Wasabisio http://wasabisio.tsvr.net:7890 0 0.6.102 5704704
29 NBZVKQ5DCRLIWEJ2BJWJPXV46PPYUWQ3ZDKFH2PL Yamakasa http://yamakasa.kasanetalk.net:7890 19555 0.6.102 5704704
30 NAT4EBLPTKSVM24FLDZ7I4X2HC446U6TGDVI7MGT Yosakoi http://yosakoi.kasanetalk.net:7890 21423 0.6.102 5704704
31 NCVERVBVZ4BK4IKUICTPUXRAAV2APLZLOKUNIGHT [c=#86c0e9]nijuichi[/c] http://nijuichi.nem.ninja:7890 0 0.6.102 5704704
32 NCOGHDD5LMBVY6DQDBILITTPB656A7S2AXPD5TFI aore http://192.168.15.251:7890 0 0.6.102 5704623
33 NBBTEDR3LHFAXJQOM53BFH3VQWDMB2H5JMKXDKFH croissant http://88.99.87.132:7890 28488 0.6.102 5704704
34 NAFAD4CRQ5HC7XDQW7REPPJUHY64K7VLU2Q2MPZJ dusanjp_n_LUNA2@10 http://luna2.dusanjp.com:7890 25962 0.6.102 5704704
35 NBQGY35ITEEJI23Z57YCYNNVOO6HWALSTI6BF2Q6 dusanjp_n_Let's_get_well_nis1@6 http://1n.dusanjp.com:7890 23762 0.6.102 5704704
36 NCXKWVGTGJKQKGKE2GXO72GOX5MM6IYUHAUYVR6R dusanjp_n_sarutahiko@11 http://2n.dusanjp.com:7890 22506 0.6.102 5704704
37 NDLVN7ULOXIWMOPQ4YLRNCGRQRQBJ2D643FADTNZ dusanjp_nis1@2 http://nis1.dusanjp.com:7890 414839 0.6.102 5704704
38 NAIFL2Q5UEMMDBX6D7Z3NO63SZHIKQHFGIBEUGD6 eolia http://eolia.nis1.harvestasya.com:7890 16968 0.6.102 5704704
39 NCB24PHJTVMELAT5IRJNY33D7WS3IV565QPP6EA4 fine_NEM http://129.146.241.107:7890 55432 0.6.102 5704704
40 NA2CGCBLJEIPT3N33THIAWB77LLIRRIRXNY5WVOI finnel http://finnel.nis1.harvestasya.com:7890 14015 0.6.102 5704704
41 NBTGNJQPMOWA6VJSGZXV42SVSY6LHJZSH6H5OAGG ksjms http://83.167.24.66:7890 0 0.6.102 5704704
42 NDARKSCSKO7VF4JRTSKUEUOKIHOPQU4EIMMKUU5E mercury http://216.238.79.146:7890 0 0.6.101 5697918
43 NCAEC57HSA7UDSXSMWUEQSBF4IGANEQAMW454XVM nem01 neluta http://nem01.neluta.win:7890 13826 0.6.102 5704704
44 NDWT3POZXW4FC7LSC43OLVS4BCXCFB2NTFSEGBRH nem01a.symbol-node.com http://nem01a.symbol-node.com:7890 13826 0.6.102 5704704
45 NCPGTITVEOLCZKGJAGSE5UNRBYHXBRSUSD2SM2KY nem02.symbol-node.com http://nem02.symbol-node.com:7890 0 0.6.102 5704704
46 NDEMPP4R4LLMKO2VTIAHWIGD57JZ5BV3QC7K5HKH nem03.symbol-node.com http://nem03.symbol-node.com:7890 13826 0.6.102 5704704
47 NBF5XRBQKSWZZO7WBIEKUSFGQKNVWSZ5IP3NFU2C nem04.neluta.win http://nem04.neluta.win:7890 13826 0.6.102 5704704
48 NB7PTMF6CKHZBGWHNKECGA3CPKXKQINWDN23MB6K nem04.symbol-node.com http://nem04.symbol-node.com:7890 13826 0.6.102 5704704
49 NAF4VU5SHI2POQPKESZ5UKRKFJNJEGYS4BFGXFT3 nem05.neluta.win http://nem05.neluta.win:7890 13826 0.6.102 5704704
50 NDYNJS47WW23J3XYU3OYIAM3BOYANCH7LZJ2GRI2 nem05.symbol-node.com http://nem05.symbol-node.com:7890 0 0.6.102 5704704
51 NDNRJTQ5FJZZPBVYSNQV2A7JVPBDB3J72UTIQP6A nem06.neluta.win http://nem06.neluta.win:7890 0 0.6.102 5704704
52 NCOWT6IBDH547N7DY42WCJBYG7HSMIWU7MIQDYLT nem06.symbol-node.com http://nem06.symbol-node.com:7890 0 0.6.102 5704704
53 NBNPJWDHLOZ3Z32SD3ASCZ7YRSYEGEQW5RDAM4VW nem09.symbol-node.com http://nem09.symbol-node.com:7890 13826 0.6.102 5704704
54 NC52UOTOB3LXSNZ3ZVOBGXEZF6B5EZD24WAYC7RC new eco sym http://192.168.15.251:7890 0 0.6.102
55 ND3U7HQTBHWUGDCTNUQJD74DM7CMDIAKZKF5GHXC sika@17 http://sika.dusanjp.com:7890 26488 0.6.102 5704704
56 NBGLPLITNP7JF7CMIQ4QZCU2D4T7QGSW4G57ATNP siobeef http://siobeef.tsvr.net:7890 0 0.6.102 5704704
57 NAKC6WYMJEF4VVBYT6NQKA4VKFFK4NBRZWQK23GC sn10@5 http://sn10.dusanjp.com:7890 13235 0.6.102 5704704
58 NBQTUEGTUZSCAUF2Z7RPDWHQNLXFP5U6NDNSXJ34 sn7@18 http://sn7.dusanjp.com:7890 24235 0.6.102 5704704
59 NDL24BFKPGSR7V56XAKK4Z4PQ6SMPXE53GKBYFD6 sn8@3 http://sn8.dusanjp.com:7890 0 0.6.102 5704704
60 NAH5J3DYZFOWZXHCZ5NUB34UMXSJDF5XSBMFCXGA symbol.from.nagoya_nis1 http://symbol.from.nagoya:7890 44539 0.6.102 5704704
61 NBYZHIZF72IA6Y5OEDTDOSVJGLS5YZ332V24YNB3 symbolism.from.nagoya_nis1 http://symbolism.from.nagoya:7890 52504 0.6.102 5704704