UTC last update: 06:22 (full) 06:37 (partial)

Symbol Voters

id address name endpoint balance version height finalized height voting end epoch
1 NAEONUNX6LVVPOIA5OK3KGO3PEWXWQZC2ATFMAI lion V C http://lion.catapult.ninja:7900 31265547 1.0.3.7 3870823 3870808 2700
2 NAEON4SL7TQIZW5WFLEK5SVTJZLT7NDNMF6WYKA leopard V C http://leopard.catapult.ninja:7900 31246819 1.0.3.7 3870823 3870808 2720
3 NAPLANETBIUWQZ2E46NCM3PYPAWH45DMETQSLOI !Symplanet2 V C http://152.53.17.239:7900 22060442 1.0.3.7 3870822 3870808 2773
4 NAPLANETDVRWSILH5QMXHUVYE7BRBIA7ULXUJ6Q !Symplanet3 V C http://62.146.225.82:7900 22036093 1.0.3.7 3870823 3870808 2879
5 NA5YD2SMBOQFYV6DFDLYRKTQRNCOBRAZ4RWLJLA AHRA V C http://ahra-symbol.com:3000 8605928 1.0.3.7 3870823 3870808 2975
6 NBFX4OFVZ3JQ7L3WUQTR43RSWOBMZEA7OWB2OOQ Enjoy the harvest! (^^)/ V C http://harvest-01.symbol.farm:3000 5598373 1.0.3.7 3870823 3870808 2898
7 NCD3MOSDBBBKWHTWDAYJH2LXBJCCD22RNIHD5HA Allnodes9 V C http://xym9.allnodes.me:3000 5383207 1.0.3.7 3870823 3870808 2899
8 NCB2IFD6M65GA322V5IQWPH7RHJWU6UBLU5Q7EQ Allnodes487 V C http://xym487.allnodes.me:3000 5239330 1.0.3.7 3870823 3870808 2900
9 NAGXRMCUZ3EWDRAVFOO6E7NNJY4ZCUV5YE27M4I Allnodes465 V C http://xym465.allnodes.me:3000 4849028 1.0.3.7 3870823 3870808 2900
10 NCTXIRHWNDMZOEACU4FUTSU57TO3HC23DE2YRWQ Allnodes7 V C http://xym7.allnodes.me:3000 4458923 1.0.3.7 3870823 3870808 2900
11 NCGWIT5B2PDAMT3QAODS2YFGKHKQXADVJWOODIQ roxette V C http://conrad.symbolnode.ninja:3000 4015676 1.0.3.7 3870823 3870808 2992
12 NAHW36MDZ3PB6SPKMU7QQDC6BPTNZVXAQOAIKII Allnodes751 V C http://xym751.allnodes.me:3000 3790691 1.0.3.7 3870823 3870808 2900
13 NDEGRXILHPDHBR7B4YSUUB56YZ73RRMMSUSY5EA Allnodes757 V C http://xym757.allnodes.me:3000 3584368 1.0.3.7 3870823 3870808 2900
14 NA5XH56QEZ6QJS3TEWKJ7B5KVCVFBCG3ZN4CFLA Allnodes445 V C http://xym445.allnodes.me:3000 3559321 1.0.3.7 3870823 3870808 2900
15 NA2KIEVR3PYGNDZEPR7VVXNTIYG5JTRRDLJFYII Allnodes10 V C http://xym10.allnodes.me:3000 3542827 1.0.3.7 3870824 3870808 2900
16 NBROUPCOYKR32SXX77TLF5R7CO7U43G7M36ZVVI Allnodes776 V http://xym776.allnodes.me:3000 3482346 1.0.3.7 3870823 3870808 2932
17 NC7XVSMG7TEUFHM4NKN3QIWOJIAOOKQQ6FSM2II 0-0.symbol-mainnet-harvesting.com http://0-0.symbol-mainnet-harvesting.com:3000 3418701 1.0.3.6 3232567 3202560 2944
18 NAFAJJ2U4YJD6DHNY7OKGWXE7HNO4RUYQV4XT2Y 0-0-0-0-0-0-0-0-1.symbol-mainnet-harvesting.com http://0-0-0-0-0-0-0-0-1.symbol-mainnet-harvesting.com:3000 3378213 1.0.3.6 3230553 3204000 2838
19 NAKRRBSIY2FJVHXBU7YQ2PJFY76QO4ZCLZUC3VI Allnodes85 V C http://xym85.allnodes.me:3000 3363862 1.0.3.7 3870823 3870808 2955
20 NBBB257WI6WQOAOFXG6UUWAH7PK2DTA6R57M7II __01_TOSN_ - Harvesting slots available! :) V C http://202.61.248.218:3000 3335286 1.0.3.7 3870824 3870808 2889
21 NBWPMSWLDNGLO65ROIQBIJRDONMBTQPKYSYYHGA node apple by xymnodes V C http://apple.xymnodes.com:3000 3320928 1.0.3.7 3870823 3870808 2789
22 NDNSWLP4RP735QYTOZ7B2RWJ5CCGZV25DU7ZKAI Allnodes11 V C http://xym11.allnodes.me:3000 3175027 1.0.3.7 3870823 3870808 2900
23 NANVZUYQHO47PHDSRHJLEI4QIJPITGUAKH7WOEA Super_NEM2 V C http://14601.xym.stir-hosyu.com:3000 3133181 1.0.3.7 3870823 3870808 2999
24 NDJMO5FQ2QKKTV5SSDXBOQNR5DI3BV3XM222F3Y 3121272 2900
25 NDTQIFXCRWB6SX4CEU5A3HCMFMMJNYFO4E2QDRI 3111741 2900
26 NBGIZA23Q6RNCRZB3SBVHINBNZGNHP2HBN5RNOI 3043011 3196
27 NA65VZH66BYU2R7Z52Y2XYOKR2G4WQTT7LHFHFQ harv http://118.27.13.186:3000 3019876 1.0.3.7 3870823 3870808 2887
28 NDI5QWOLMCZEQK3LJ7GBDRONR6DGOIHNLETBG2Q CPU10 RAM60G V C http://sn3m.newecosym.com:3000 3003444 1.0.3.7 3870823 3870808 2926
29 NARO7XHDSZ2ZPAP4VJ6QTYIWYMZF5NPXMUIHZAI Allnodes43 V C http://xym43.allnodes.me:3000 3001146 1.0.3.7 3870823 3870808 2899
30 NDNYM2TN533DY65FS6NBHRBQGFAEJF7N32K5QRQ Allnodes49 V C http://xym49.allnodes.me:3000 3000971 1.0.3.7 3870823 3870808 2900
31 NCQG34DBGQAXA7XD2Y3EGFQOASPVRCYMOT6PLIY Allnodes33 V C http://xym33.allnodes.me:3000 3000936 1.0.3.7 3870823 3870808 2900
32 NDN7J6EBMFPZZYYFREWHYU4A2TW3CAKDHPQTUQY Allnodes44 http://xym44.allnodes.me:3000 3000608 1.0.3.7 3870823 3870808 2900
33 NACVWZC4O3PYKB3FBKWDBBS36DBWFQIRT37FEUY Allnodes45 V C http://xym45.allnodes.me:3000 3000573 1.0.3.7 3870823 3870808 2900
34 NATWUIN2GGW677EEPXSEL7QNR5YKKIUZMOWJYAY Allnodes42 V C http://xym42.allnodes.me:3000 3000477 1.0.3.7 3870823 3870808 2900
35 NCOT7AYMVBACBQ5CBQI2RE72GSD7QDWN37ZFSUI Allnodes313 http://xym313.allnodes.me:3000 3000474 1.0.3.7 3870823 3870808 2900
36 NBYFADHJBT3TDA5TZEH3C6HTZR6MZ7ED37EIPRA Allnodes46 V C http://xym46.allnodes.me:3000 3000383 1.0.3.7 3870823 3870808 2900