UTC last update: 01:19 (full) 02:31 (partial)

Symbol Nodes

id address name endpoint balance version height finalized height
1 NAPLANETGL5XBPCZIJTT4FXEEU5HW5W22WDWHJQ ! symplanet4 0 1.0.3.7
2 NAPLANETKIEGQJI5MDXQBLUDPWMG2I4MTE2WFHY ! symplanet5 22158018 1.0.3.7 4508971 4508640
3 NCT7FWFAIH5O3XFDOR2ZV3QDBJQI74UEUZ5SRGA ! (Max:30) Japanese Node. Feel free to use. 0 1.0.3.7 4508973 4168800
4 NCNV756RRODKJH6JI32MAQZCTYZIAVDSRMRNGLY ! jp1.LeyWa,IPv6Ready,Policy:Age,Max:500! http://xym.jp1.node.leywapool.com:3000 2 1.0.3.7 4509119 4508944
5 NAUFHKHHCR22SNHCQXNJVXCN63CDK4AU4PHIRVQ ! jp2.LeyWa,IPv6Ready,Policy:Age,Max:50! http://xym.jp2.node.leywapool.com:3000 0 1.0.3.7 4509119 4508944
6 NAXTGYJZIL73PZD37AUITO4T7OU6FVORPJWVW7Y ! jp5.LeyWa,IPv6Ready,Policy:Age,Max:7! http://xym.jp5.node.leywapool.com:3000 0 1.0.3.7 4509119 4508944
7 NCRT7RE54N6KHW463677IKG32WKZAV7KEAAJ5HA !46dualstack,max:30,https-ready! http://0.xym.stakeme.tokyo:3000 15 1.0.3.8 4509119 4508944
8 ND447243PTWL3Q5T6ALNBNSRQSIHDIL6Q5MLINQ !King.radicasse.jp http://75.119.150.108:3000 0 1.0.3.8 4509119 4508944
9 NDA7J5MDEMAKGZXF6BF2T5EL2DOIQJRBESWD7AI !Queen.radicasse.jp http://75.119.152.120:3000 0 1.0.3.8 4509119 4508944
10 NAPLANETBIUWQZ2E46NCM3PYPAWH45DMETQSLOI !Symplanet2 http://152.53.17.239:7900 22060442 1.0.3.7 4508972 4508944
11 NAPLANETDVRWSILH5QMXHUVYE7BRBIA7ULXUJ6Q !Symplanet3 http://62.146.225.82:7900 22036093 1.0.3.7 4508973 4508944
12 NAD6BKK2DJ663RUXE5CQDQNOI2DYQ4FRHUI2MGI (MAX50) Kickback_26xym!! ty 0 1.0.3.7 4508973 4508944
13 NDJYJZF5KKU4JGCIEJ6UJYOYD52DD5DJDHYQCPQ 0-0-0-0-0-0-0.Harvesting.Fan http://0-0-0-0-0-0-0.harvesting.fan:3000 0 1.0.3.7 4509119
14 NDNGO73UB4ISKOIOUB7AOISNX5SFSJLP3CHTOUI 0-0-0-0-0-0-1.Harvesting.Fan http://0-0-0-0-0-0-1.harvesting.fan:3000 0 1.0.3.7 4509119 4508944
15 ND43PYUYZGGDEIO5IRJCMIGOWNMR6YCFWMJVOCI 0-0-0-0-0-0-3.Harvesting.Fan http://0-0-0-0-0-0-3.harvesting.fan:3000 0 1.0.3.7 4509119 4508944
16 NBNOHL2S764NNV2K7FALYPWZ264EPTFM35E44UA 0-0-0-0-0-0.Harvesting.Fan http://0-0-0-0-0-0.harvesting.fan:3000 0 1.0.3.7 4509119
17 NCSNQZB4C7Y7VZLSPFBD3XH3QE4K2TWM7UP4TSI 0-0-0-0-0-2.Harvesting.Fan http://0-0-0-0-0-2.harvesting.fan:3000 0 1.0.3.7 4509119 4508944
18 ND6B2HJ4QNPSIXB4S3VJ6XBQ5MJSRV5IOPAEKMI 0-0-0-0-0-3.Harvesting.Fan http://0-0-0-0-0-3.harvesting.fan:3000 0 1.0.3.7 4509119
19 NA4U5BXGA5YA6RILSDGNLCGB3QX6XXPQIUOMZZI 0-0-0-0-0-4.Harvesting.Fan http://0-0-0-0-0-4.harvesting.fan:3000 1 1.0.3.7 4509119 4508944
20 NAO73OWOJVQH7NLCWWEUFUEEPASRX7UT3K67YDQ 0-0-0-0-0-5.Harvesting.Fan http://0-0-0-0-0-5.harvesting.fan:3000 1 1.0.3.7 4509119 4508944
21 NATL62MRZBEO2UGGHPAAOZ5ZJ42Y3GDEWX42CRI 0-0-0-0-0-7.Harvesting.Fan http://0-0-0-0-0-7.harvesting.fan:3000 0 1.0.3.7 4509119 4508944
22 NATKZDDSCAMOVC3OX2FHSCJMOVX4NUNZSZTVM3I 0-0-0-0-0-8.Harvesting.Fan http://0-0-0-0-0-8.harvesting.fan:3000 0 1.0.3.7 4509119
23 NADLXIN72HQF2O6DGE7HTVEDVW7I2NP3CCVV6JY 0-0-0-wonderful.time http://133.32.2.148.ap.gmobb-fix.jp:3000 12577 1.0.3.7 1821422 951840
24 NBHC64N5ERRKMMHBEISQXHYQH645HUUA3VI22PY 0-0.Tokyo.Symbol-Nodes.JP http://0-0.tokyo.symbol-nodes.jp:3000 63931 1.0.3.7 4509119 4508944
25 NC7XVSMG7TEUFHM4NKN3QIWOJIAOOKQQ6FSM2II 0-0.symbol-mainnet-harvesting.com http://0-0.symbol-mainnet-harvesting.com:3000 3421568 1.0.3.7 4509119 4508944
26 NAFAJJ2U4YJD6DHNY7OKGWXE7HNO4RUYQV4XT2Y 0-1.symbol-mainnet-harvesting.com http://0-1.symbol-mainnet-harvesting.com:3000 3382398 1.0.3.7 4509119 4508944
27 NAAC37TFIAM7IPPD4ZWVJ4BVZSBRJSZ6MSTDPFY 00-HARVESTER http://00.harvester.earth:3000 0 1.0.3.7 4509119 4508944
28 NDGNGBCVWVRJSRYOBDKXC26WEHRFG4N2GT3IIIY 00.alpaca.symbolist.jp http://00.alpaca.symbolist.jp:3000 0 1.0.3.7 4509119
29 NBFQEV2KIRUO4NP4X32C4TW4VVVAA7XMGXEY53Y 00.dragon.symbolist.jp http://00.dragon.symbolist.jp:3000 3 1.0.3.7 4509119 4508944
30 NBCBFTRVUX3VSWJNCCQBHVLYMRDP5CA44VY5GRQ 00.elephant.symbolist.jp http://00.elephant.symbolist.jp:3000 3 1.0.3.7 4509119 4508944
31 NBEYNOFVSCN74U4KFL4IQEWIUCQDZR5DAFYFNRI 00.fushicho.symbolist.jp http://00.fushicho.symbolist.jp:3000 3 1.0.3.7 4509119 4508944
32 NANFSJ5C4R7CXBZMDBPVCDFN4LNEXOKUWAXIHJQ 00.gorilla.symbolist.jp http://00.gorilla.symbolist.jp:3000 3 1.0.3.7 4509119 4508944
33 NDHU74M2RA7HACK3OYUWWL7JO7BRIDILW6X7Z3I 00.symsym.info http://00.symsym.info:3000 3 1.0.3.7 4509119 4508944
34 NA4VDDF6V4S4HZFY7NDNTKDW2FPSSLQ774TXSPA 02.symsym.info http://02.symsym.info:3000 0 1.0.3.7 4509119
35 NCUYV6UV64YXGC4MYA3MKNBLWJONO5EUX5UIPTQ 02E63E7 3 1.0.3.7 4508971 4508944
36 NCGP72FDYF5NNI7FLCIGLY72BGJGOU4LO5UJ6GI 051B6FC 0 1.0.3.7
37 NB2SIDZH2TUCPPCIVHSH3F7Y4HJPYFZ2DNE7QMQ 200 slots twitter @Universe20XX http://xxx-welcome-to-a-powerful-node.com:3000 295839 1.0.3.7 4509119 4508944
38 NA2BPPGZVRK2NJ2HLXH4L5WJU5EFZ2OMSICWYWY 216024B 3 1.0.3.7 4508973 4508944
39 NDINDDAAB7BRWGVMRRFAV76E6GFLFR5PM5VXXOI 2843D0C 3 1.0.3.7 4508973 4508944
40 NBMRF5P5K2NF2GAQQB323LHYUV4IAEWFZI4TDDA 328E4DA 3 1.0.3.7 4508971 4508944
41 NBTZNDLP57TF7TDGUKP2DY6CPG77YVZG2AA6ZFQ 36BEB79 0 1.0.3.7
42 NBOOZ2JZWO3K5VCCVYQ3ENROWLYEV7WGAIBIXFY 3C62BB2 3 1.0.3.7 4508971 4508944
43 NCGWYSYQSHKFKLGGYBLEP42T6QSEZRVOT2BWIJQ 3DD356B 3 1.0.3.7 4508973 4508944
44 NAJEU27KISTUHW6ASOGFM4EVBJIU3P7MOR6RIDQ 48EDDCF 2 1.0.3.7 4508971 4508944
45 NDXJDMFB2JRLFBTC4NEEIDH2ZLKMFP7HDR3S2SY 4BD73A0 3 1.0.3.7 4508973 4508944
46 NAZHC5BRMOE5CZHASOWHAPBCIALBK5BYGHI7ZYA 55F3B5D 3 1.0.3.7 4508971 4508944
47 NBLLWO6T4UYMTVQL4DDY6A4FGDY6AVM3GN5FZCI 59B584A 3 1.0.3.7 4508973 4508944
48 NB5ZH3DQGOHV2DJ5JXRYPLEWNVKNDZ5NJZPLFKY 6C42886 10 1.0.3.7 4508971 4508944
49 NCELYFVED3TD4MQMFETRZHRFBTMUQM6JOGL7F4A 73A7E7E 47 1.0.3.7 4508973 4508944
50 NASFTG6EDVIEXLEMRBAGPLF7DQY7ANS5WP76T6A 7668978 0 1.0.3.7
51 NA4QF4L3LIMQD2EBCOI27TRZG45E27XUOAPCWIY 7BAF093 3 1.0.3.7 4508971 4508944
52 NAEZ4JMU565DTF5PG4EJV67QNJUH2G6N4YAJXUQ 7D6F3A5 3 1.0.3.7 4508973 4508944
53 NCPNJDXVF3S4FYUJP5K2ENNCAWGEXPQ75CHRADA 83171AF 0 1.0.3.7
54 NC4GFDW536RTYAZHIZGFATRIHILUDG3AZYX5SQY 8552965 3 1.0.3.7 4508972 4508944
55 NDLQ6Y5LTWR7LPQGHEFJFMEITCJ7ODI5QKK7SVA 888.symsym.info is here.. http://888.symsym.info:3000 0 1.0.3.7 4509119
56 NCZLD7AUY5UDLPL76AWROVZVPWGHQ3ELUTJRXQI 9202084 3 1.0.3.7 4508972 4508944
57 NAA2Z7Q6K5WIU47AQW4DOZ34J2YNPPSYNO7WWQI 937A6C4 http://zf-xym1.zaif.jp:3000 0 1.0.3.7 4509119 4508944
58 NDAJPL3S4AAZMQFJH36UVZ6VJ3LUWCFD4RC7I7I 93F6DA7 3 1.0.3.7 4508973 4508944
59 NDCTPSVGGIBYYVSWXCIC5H6DYXULKR74T5O5KJA 9962FA5 3 1.0.3.7 4508972 4508944
60 ND2UOK2L4MKNXUOKGLYKZGJT7WTMUF4F5KOQCXQ 9FF3ED0 2 1.0.3.7 4508971 4508944
61 NAGOYA54O6ZPSG6EX6TIVJGTUSWHRO77CHJYBXY A Symbol Node http://symbol.nagoya:3000 71581 1.0.3.7 4509120 4508944
62 NAD3WJYEFQOKTKBNTKHT3VEWDLP6QN6FY6Z365I ACE http://13.115.30.86:3000 0 1.0.3.7 4509119
63 NAJK2SKQKG2KKFYK6V7LOUEC3DK6IO4BQS43INA AGE01.KITSUTSUKI.TOKYO(^0^)/ http://age01.kitsutsuki.tokyo:3000 0 1.0.3.7 4509119 4508944
64 NA5YD2SMBOQFYV6DFDLYRKTQRNCOBRAZ4RWLJLA AHRA http://ahra-symbol.com:3000 8778634 1.0.3.7 4509120 4508944
65 NCWMF5JKBQLZFZZGJBKULMMJNY6XO36WHW4KTQA Age,Max50,6-Core,8GB(+24GB)Memory,SSD800GB http://cryptocat-xym-node2.com:3000 0 1.0.3.7 4509119 4508944
66 NDDBMKGQ3F5LR2ILXAJ7NPMV5LDD7KHIPSXJZUY Allnodes http://xym.allnodes.me:3000 0 1.0.3.7 4509119
67 NA2KIEVR3PYGNDZEPR7VVXNTIYG5JTRRDLJFYII Allnodes10 http://xym10.allnodes.me:3000 0 1.0.3.7 4509119
68 NDC5H5WJE4S6ORN3DH44RUJE5PMYPQWMG2PDLBY Allnodes108 http://xym108.allnodes.me:3000 0 1.0.3.7 4509119
69 NAKWYJWAIO7BSZAXMRIOIWEXKKOIEHBJDS5MCEQ Allnodes109 http://xym109.allnodes.me:3000 15804 1.0.3.7 4509119 4508944
70 NBLQUCVX5XXM2J45ACAQYRGQN37OSAEO7UUWOSQ Allnodes112 http://xym112.allnodes.me:3000 1615 1.0.3.7 4509119 4508944
71 NA26YZUHAXUM2IJQJOAIGHEP4AE5T2CYEWMGM2Y Allnodes118 http://xym118.allnodes.me:3000 7719 1.0.3.7 4509119 4508944
72 NACO7NNLFJDAPEF3RBMCCVYFYDILOCN5TXOW7BI Allnodes122 http://xym122.allnodes.me:3000 56578 1.0.3.7 4509119 4508944
73 NDWDDKPSADVMP7JXVQQHHABRPIN2H6NQNNITUTA Allnodes139 http://xym139.allnodes.me:3000 29217 1.0.3.7 4509119 4508944
74 NCLQVRGH5KKPVMQYNFFXDY4QUUOBA2CT37DFH6A Allnodes142 http://xym142.allnodes.me:3000 1032274 1.0.3.7 4509119 4508944
75 NB2NTZKRW6AJ7J7MQGBP66S5G6QYN4TDSCXPQOY Allnodes148 http://xym148.allnodes.me:3000 16956 1.0.3.7 4509119 4508944
76 NBSF75VRR7XBGTUZS7K4QHO2F4YYKXLRB3YIKZQ Allnodes153 http://xym153.allnodes.me:3000 126882 1.0.3.7 4509119 4508944
77 NA6SSW4MZFCTMJGITMQZTSA6HNMBJHYBLE63VEI Allnodes157 http://xym157.allnodes.me:3000 42312 1.0.3.7 4509119 4508944
78 NCVI76JAKVRFUXEAKK5MXJBXSQY5F65U2UHQLQI Allnodes168 http://xym168.allnodes.me:3000 1055039 1.0.3.7 4509119 4508944
79 NAI6F6TUSL2PH6RBBEGDM6NDWHR7GFI565L67OQ Allnodes169 http://xym169.allnodes.me:3000 693954 1.0.3.7 4509119 4508944
80 NCASSH54TDGEYIQ2BGE67PVCGNYCZEEIM4WSNPQ Allnodes170 http://xym170.allnodes.me:3000 1053227 1.0.3.7 4509119 4508944
81 NBJFTWZJ7TBAQ3UKLA4EHWXH765HVM4OSACSGVY Allnodes171 http://xym171.allnodes.me:3000 72725 1.0.3.7 4509119 4508944
82 NDIB66LDFM6X5DCNO7FNCVIKBGZOZ7ODC3LXG3Y Allnodes176 http://xym176.allnodes.me:3000 0 1.0.3.7 4509119
83 NCLETJMDH34DBYLHDOLHU2FRLULRB4CJJO5M35Q Allnodes178 http://xym178.allnodes.me:3000 18702 1.0.3.7 4509119 4508944
84 NBZALPPLXPKMQHM6VFLWHNJPXINVLHPL5SO3MLI Allnodes180 http://xym180.allnodes.me:3000 130690 1.0.3.7 4509119 4508944
85 NASGDQZTIMFYSFEDLBRCPPSKYVP4MXPRGJH7U3Q Allnodes181 http://xym181.allnodes.me:3000 42563 1.0.3.7 4509119 4508944
86 NC5N2LVYECB7BLGYYZ2W4OUGH3WEBYHTL6CMX4Q Allnodes186 http://xym186.allnodes.me:3000 70815 1.0.3.7 4509119 4508944
87 NDFYNIXLMPPHE6U4EEIU7K3RTKY2HRYDOLRUGGI Allnodes192 http://xym192.allnodes.me:3000 0 1.0.3.7 4509119
88 NCTS7WBGONOXQIDAN7YQE2746G6RU5QFFMKTQ5Y Allnodes194 http://xym194.allnodes.me:3000 76132 1.0.3.7 4509119 4508944
89 NA4PFXDNAJ57XZ42H2B3LMIBHFOY2PMF6TZNVFY Allnodes196 http://xym196.allnodes.me:3000 0 1.0.3.7 4509119
90 NAYH44ZRHGHOKA53HQTV6KPMGFM5CGQIM2ZTEII Allnodes222 http://xym222.allnodes.me:3000 0 1.0.3.7 4509119
91 NDVL72MZMJQ4E62ZAOUU7ZJR6KKKTM4M5TCQ7VQ Allnodes229 http://xym229.allnodes.me:3000 38053 1.0.3.7 4509119 4508944
92 ND3BU44VSGFWMNRE5SJ2WGEFYFOU7HDCBP2YNII Allnodes230 http://xym230.allnodes.me:3000 247452 1.0.3.7 4509119 4508944
93 NCCVANEI4PTDY4OCEKQDRHRXL2WTMLJ5K6BFQBY Allnodes240 http://xym240.allnodes.me:3000 33957 1.0.3.7 4509119 4508944
94 NDKIBLPQUQ5WFMRVZIHH47ODMRW7QUR24SJ6UJY Allnodes243 http://xym243.allnodes.me:3000 320 1.0.3.7 4509119 4508944
95 NBG4LUGZXA7NYDB4VIYDE3FRYJ73AFVB2MPELXQ Allnodes244 http://xym244.allnodes.me:3000 153038 1.0.3.7 4509119 4508944
96 NAKIPRVFJCJ63ZUXPBRKJOKIKEQAONLEANHQEFY Allnodes247 http://xym247.allnodes.me:3000 14602 1.0.3.7 4509119 4508944
97 NABW5LCQ75PYSE6FNZH35AQRW6PX7777FG5D7DI Allnodes253 http://xym253.allnodes.me:3000 52356 1.0.3.7 4509119 4508944
98 NCNSTPJQQEGGOB3SEWFYB7KPOVGIXY2YRMRMYAA Allnodes271 http://xym271.allnodes.me:3000 65138 1.0.3.7 4509119 4508944
99 NBYUSBXDXIPC72BVG4DUGTTFUYB6QBW65UF5YJQ Allnodes277 http://xym277.allnodes.me:3000 26899 1.0.3.7 4509119 4508944
100 NATAJWMCVYWNIF4RA2WEAYF7ZRLL5KCSYTPVHIQ Allnodes280 http://xym280.allnodes.me:3000 26988 1.0.3.7 4509119 4508944
101 ND3WA5A7SY6XTJ74AQC6JGLOJJHB444WSX7C7MI Allnodes288 http://xym288.allnodes.me:3000 1736191 1.0.3.7 4509119 4508944
102 NDPCJQFP64FVSOL2BYFWOZXINSUJMH7EFA2JA2Q Allnodes295 http://xym295.allnodes.me:3000 0 1.0.3.7 4509119
103 NCMPPTTQDZD6HNGMXQDXVL3YHHPOZ3JMLQ4IHNQ Allnodes297 http://xym297.allnodes.me:3000 29652 1.0.3.7 4509119 4508944
104 NCIL6F4355WLHUMB6WPTTUR6XTC6RGNOOQCJTWQ Allnodes303 http://xym303.allnodes.me:3000 2000487 1.0.3.7 4509119 4508944
105 NAECXT3LJTMZDYTRIC5WY7GHIHHSTYDHX2V5JTA Allnodes309 http://xym309.allnodes.me:3000 166425 1.0.3.7 4509120 4508944
106 NCOT7AYMVBACBQ5CBQI2RE72GSD7QDWN37ZFSUI Allnodes313 http://xym313.allnodes.me:3000 3008411 1.0.3.7 4509120 4508944
107 NBELHWBURUFABBT232P3BINM6PQ5DQPREYK3UPI Allnodes315 http://xym315.allnodes.me:3000 0 1.0.3.7 4509120
108 NC7VIWA7FSRFPN7CHUVOWNEAVKPK5SV5TFGPNGQ Allnodes318 http://xym318.allnodes.me:3000 9889 1.0.3.7 4509120 4508944
109 NAQRJRV75XJNLM7QMKZAORKPGLEREPS7H3IEPMI Allnodes321 http://xym321.allnodes.me:3000 116381 1.0.3.7 4509120 4508944
110 NAHTKQXQCA7DNL2654PC7K25DGNQVVDRLHNNAUA Allnodes325 http://xym325.allnodes.me:3000 17135 1.0.3.7 4509119 4508944
111 NDYBKMOSXEMWK6DZOLAE5JCQEMN6A7WDQTN543I Allnodes326 http://xym326.allnodes.me:3000 3052780 1.0.3.7 4509120 4508944
112 NBQSLUZSSQO7W4OMAOSAWY6WZB2NAZ3FU5LGDDQ Allnodes327 http://xym327.allnodes.me:3000 55166 1.0.3.7 4509120 4508944
113 NCQG34DBGQAXA7XD2Y3EGFQOASPVRCYMOT6PLIY Allnodes33 http://xym33.allnodes.me:3000 3001174 1.0.3.7 4509120 4508944
114 NB267JV7OHFZ3CG4LCA5E3TO2XSIU65CS63RSYA Allnodes346 http://xym346.allnodes.me:3000 0 1.0.3.7 4509120
115 NAD6Z276TCYPME5CEDQIJPXLOULUKIQ7UCZAAEA Allnodes347 http://xym347.allnodes.me:3000 276053 1.0.3.7 4509119 4508944
116 NAMMW6DMEJTSBML46NL5LSHFVVIDLY4BSCFJ43A Allnodes352 http://xym352.allnodes.me:3000 191666 1.0.3.7 4509120 4508944
117 NCNBPJ6QROAD4TWHNX3LDJEV3QXIWVDRCDELEWI Allnodes354 http://xym354.allnodes.me:3000 0 1.0.3.7 4509120
118 NBF6F2A7Q64MT3LLDMMAOB576U5Y2EUYFQMU4HY Allnodes369 http://xym369.allnodes.me:3000 407186 1.0.3.7 4509120 4508944
119 NAZF5V74RTQTVENEB5WITA53MGY5KJAWF7TCGIY Allnodes375 http://xym375.allnodes.me:3000 21037 1.0.3.7 4509120 4508944
120 NADXUZKWIBFWQYG6ZGEC2J7WCAVDPTXK5WLK6AI Allnodes377 http://xym377.allnodes.me:3000 108459 1.0.3.7 4509120 4508944
121 NAHQLENULPPWKQC5Y5AAR7ZFSTDI272S5FTIVUY Allnodes378 http://xym378.allnodes.me:3000 1112339 1.0.3.7 4509120 4508944
122 NA6PSCFK74X67X2J56QV66KQIIX5XKDHFIVIRGQ Allnodes387 http://xym387.allnodes.me:3000 94924 1.0.3.7 4509120 4508944
123 NDYO5OZC7DGREJ4LSS3MHKMW3BS6IMTRYLQHGRY Allnodes403 http://xym403.allnodes.me:3000 3173499 1.0.3.7 4509120 4508944
124 NBHH3TU5G2CBZV6K5LP4S2727GFLFTWU4U4DNZA Allnodes408 http://xym408.allnodes.me:3000 86953 1.0.3.7 4509120 4508944
125 NBC4OKK6LL7XTTN5PX5UAXRALMJPKYS6QF2YIGA Allnodes409 http://xym409.allnodes.me:3000 37932 1.0.3.7 4509119 4508944
126 NBUXG64AOYOX2I5OMKMOBRLRM6J6Q7EQQ4KECXI Allnodes410 http://xym410.allnodes.me:3000 38789 1.0.3.7 4509120 4508944
127 NAXPVRSULHLTSCULGYHEA2PAOGY6VTRXWHXT4OI Allnodes416 http://xym416.allnodes.me:3000 1720 1.0.3.7 4509120 4508944
128 NATWUIN2GGW677EEPXSEL7QNR5YKKIUZMOWJYAY Allnodes42 http://xym42.allnodes.me:3000 3000960 1.0.3.7 4509120 4508944
129 ND3IH5UPZGKAK3HK42OFOPZEQZHY3WTMHHWD4QY Allnodes427 http://xym427.allnodes.me:3000 1594109 1.0.3.7 4509120 4508944
130 NARO7XHDSZ2ZPAP4VJ6QTYIWYMZF5NPXMUIHZAI Allnodes43 http://xym43.allnodes.me:3000 3000788 1.0.3.7 4509120 4508944
131 NDQ45ZB347FZ4U7D4TNL3YQAC326JYBYWQAM2TI Allnodes433 http://xym433.allnodes.me:3000 4029 1.0.3.7 4509120 4508944
132 NAG4ZLLE2AKZS23VDR45ITPOSBASB2GFERE23UA Allnodes436 http://xym436.allnodes.me:3000 287646 1.0.3.7 4509120 4508944
133 NDN7J6EBMFPZZYYFREWHYU4A2TW3CAKDHPQTUQY Allnodes44 http://xym44.allnodes.me:3000 3000616 1.0.3.7 4509120 4508944
134 NA5XH56QEZ6QJS3TEWKJ7B5KVCVFBCG3ZN4CFLA Allnodes445 http://xym445.allnodes.me:3000 3626747 1.0.3.7 4509120 4508944
135 NCGE7JQOS7VLJKPFOBTPLNOHXAZT5BC2QUQNL7I Allnodes449 http://xym449.allnodes.me:3000 49302 1.0.3.7 4509120 4508944
136 NACVWZC4O3PYKB3FBKWDBBS36DBWFQIRT37FEUY Allnodes45 http://xym45.allnodes.me:3000 0 1.0.3.7 4509120
137 NCZAS4KVBDS47U5U5J6NFNC7OFF2TJGEKIFA45A Allnodes455 http://xym455.allnodes.me:3000 1209888 1.0.3.7 4509120 4508944
138 NBYFADHJBT3TDA5TZEH3C6HTZR6MZ7ED37EIPRA Allnodes46 http://xym46.allnodes.me:3000 3001043 1.0.3.7 4509120 4508944
139 NC346FGTWCFOVIMOUQ7T4IHIVTB4CIDUUDFL7BQ Allnodes461 http://xym461.allnodes.me:3000 3155576 1.0.3.7 4509120 4508944
140 NBHYXABCML3QL4NVY2XTDA23VJO3J6LSU5JW2UI Allnodes467 http://xym467.allnodes.me:3000 32526 1.0.3.7 4509120 4508944
141 NB37FW5UCEE2YCJCARIKHVJGV2E7RHHE67KHISY Allnodes468 http://xym468.allnodes.me:3000 94 1.0.3.7 4509120 4508944
142 NBN53L3CXC2C3JKRRXLGG6B6HGPMYS5USZJDSSA Allnodes47 http://xym47.allnodes.me:3000 733 1.0.3.7 4509120 4508944
143 NBN5OZ773NCGAM2N7WQS2OSZ7M4EH76KUY37YDI Allnodes473 http://xym473.allnodes.me:3000 0 1.0.3.7 4509120
144 NCIZM33FGS23UN472Z7ZTC2EGJSWBDOT765IIWQ Allnodes48 http://xym48.allnodes.me:3000 3000631 1.0.3.7 4509120 4508944
145 NCB2IFD6M65GA322V5IQWPH7RHJWU6UBLU5Q7EQ Allnodes487 http://xym487.allnodes.me:3000 3040714 1.0.3.7 4509120 4508944
146 NATP7X6YQU66SAPAIR6F55ASZIB6JE4NXOEGZEA Allnodes488 http://xym488.allnodes.me:3000 3771306 1.0.3.7 4509120 4508944
147 NDNYM2TN533DY65FS6NBHRBQGFAEJF7N32K5QRQ Allnodes49 http://xym49.allnodes.me:3000 3001102 1.0.3.7 4509120 4508944
148 NDEACVR3B6TGDC25ZORE6ZCAXUQHIT4DKDMS7BA Allnodes490 http://xym490.allnodes.me:3000 3834464 1.0.3.7 4509119 4508944
149 ND7BRBJKZ4QAEF3U7PL7HJMWLFWV3VM6IEO4Z5A Allnodes492 http://xym492.allnodes.me:3000 23028 1.0.3.7 4509120 4508944
150 NBRJYBSTCAZ4GTPEWF73CHPOM3BMU5Z6PKQCPWQ Allnodes497 http://xym497.allnodes.me:3000 117307 1.0.3.7 4509120 4508944
151 NCKCIOKO3ICXM7MW6S7S4XGXIHDGO5RUNSHYREI Allnodes502 http://xym502.allnodes.me:3000 1199649 1.0.3.7 4509120 4508944
152 NCIBT5J4IGULITF4L5AIVXRAMKKLISIXGAAKXIY Allnodes505 http://xym505.allnodes.me:3000 3775225 1.0.3.7 4509120 4508944
153 NDXARDUXOJZ3TFRTKYEZT7IO52LOFA7XYKMHRWI Allnodes506 http://xym506.allnodes.me:3000 37662 1.0.3.7 4509119 4508944
154 NAFLHGJYZHX5NAEDJHOAI4US2ZZ443UQ4LHDPMY Allnodes507 http://xym507.allnodes.me:3000 165288 1.0.3.7 4509120 4508944
155 NBKSYNZUV4A2JABW47D4GFWPRK3CWWK4SVRF23Y Allnodes512 http://xym512.allnodes.me:3000 0 1.0.3.7 4509120
156 NDE55PVGRGNIG4JNNYF3F7N6R2L3OW2N7OJGL4Y Allnodes514 http://xym514.allnodes.me:3000 811354 1.0.3.7 4509120 4508944
157 NBRT7FYLW6X6WINIKWABM26OO7TATW2UGABFDEY Allnodes518 http://xym518.allnodes.me:3000 36461 1.0.3.7 4509120 4508944
158 NCRKMQNFNLAFQBXOXU2QLRTTXEZBCN3LBIBGCMA Allnodes523 http://xym523.allnodes.me:3000 84293 1.0.3.7 4509120 4508944
159 NBLUNPHX2DUMQSP7KT7RBSIBNUJEVV22S6AC43Y Allnodes527 http://xym527.allnodes.me:3000 0 1.0.3.7 4509120
160 NC5TABRQLSIVCKGT2RAPMKUMWKRSUFSG4KVQO3Q Allnodes536 http://xym536.allnodes.me:3000 164711 1.0.3.7 4509120 4508944
161 NC64KLPNMZ5I3QUSLRMM3BT4ERW3T5JRLTUZYVQ Allnodes553 http://xym553.allnodes.me:3000 74500 1.0.3.7 4509120 4508944
162 ND2JBAZHTGMQZRJP4UEWYT2QUH3OO7KPJ4QQFJI Allnodes561 http://xym561.allnodes.me:3000 0 1.0.3.7 4509120
163 NBNU6GBNYIJB5SVYGK3ZV37EWZI2BL4UXWEPQJI Allnodes570 http://xym570.allnodes.me:3000 63013 1.0.3.7 4509120 4508944
164 NC2BLOMQ2S5NBBREX6GGZK6CJI7ZNF235S2MBBQ Allnodes580 http://xym580.allnodes.me:3000 2089 1.0.3.7 4509120 4508944
165 NBDUGVONM7ND5ETLGNIEJVCN5MXVCRKI6EKUTIY Allnodes581 http://xym581.allnodes.me:3000 76548 1.0.3.7 4509119 4508944
166 NACUXFAF23CTJWQWQW7L2GEE4JCEGM3E6BD5RFY Allnodes590 http://xym590.allnodes.me:3000 3170 1.0.3.7 4509120 4508944
167 NCWNOOL2B7KDMNETZMIQXEPF2TCHRHPUWWGHU5A Allnodes591 http://xym591.allnodes.me:3000 20522 1.0.3.7 4509120 4508944
168 NDFCUAUIPSCDJV4UK5PBUYXEDUEU7RHQLLF73WA Allnodes593 http://xym593.allnodes.me:3000 2852 1.0.3.7 4509120 4508944
