UTC last update: 11:22 (full) 11:36 (partial)

Symbol Nodes

id address name endpoint balance version height finalized height
1 NAPLANETGL5XBPCZIJTT4FXEEU5HW5W22WDWHJQ ! symplanet4 22073190 1.0.3.7 3957741 3957708
2 NAPLANETKIEGQJI5MDXQBLUDPWMG2I4MTE2WFHY ! symplanet5 22158018 1.0.3.7 3957741 3957708
3 NCT7FWFAIH5O3XFDOR2ZV3QDBJQI74UEUZ5SRGA ! (Max:30) Japanese Node. Feel free to use. 0 1.0.3.7 3957741 3957708
4 NAUFHKHHCR22SNHCQXNJVXCN63CDK4AU4PHIRVQ ! jp2.LeyWa Max:50/Pol:Age/IPv6Ready http://xym.jp2.node.leywapool.com:3000 0 1.0.3.7 3957772 3957708
5 NAKAC7RW5WPFLLXTYY4XTMIFLMHEMG7SISRWM6Q !!Mon-Sat_Fee_Free/policy:age/Max:200!! http://symbol-node.harvest-xym.com:3000 4 1.0.3.7 3957772 3957708
6 NCRT7RE54N6KHW463677IKG32WKZAV7KEAAJ5HA !46dualstack,max:30,https-ready! http://0.xym.stakeme.tokyo:3000 15 1.0.3.7 3957772 3957708
7 ND447243PTWL3Q5T6ALNBNSRQSIHDIL6Q5MLINQ !King.radicasse.jp http://75.119.150.108:3000 0 1.0.3.7 3853122 3853440
8 NDA7J5MDEMAKGZXF6BF2T5EL2DOIQJRBESWD7AI !Queen.radicasse.jp http://75.119.152.120:3000 0 1.0.3.7 3957772 3957708
9 NAPLANETDVRWSILH5QMXHUVYE7BRBIA7ULXUJ6Q !Symplanet3 http://62.146.225.82:7900 22036093 1.0.3.7 3957741 3957708
10 NAD6BKK2DJ663RUXE5CQDQNOI2DYQ4FRHUI2MGI (MAX50) Kickback_26xym!! ty 0 1.0.3.7 3957741 3957708
11 NCV5FRMHB5P2EIDEWO63FSL4WEID72HWEJKOLHI (Max50)SN1.MSUS http://sn1.msus-symbol.com:3000 3259180 1.0.3.7 3957772 3957708
12 NAFAJJ2U4YJD6DHNY7OKGWXE7HNO4RUYQV4XT2Y 0-0-0-0-0-0-0-0-1.symbol-mainnet-harvesting.com http://0-0-0-0-0-0-0-0-1.symbol-mainnet-harvesting.com:3000 3378213 1.0.3.6 3238651 3204000
13 NDJYJZF5KKU4JGCIEJ6UJYOYD52DD5DJDHYQCPQ 0-0-0-0-0-0-0.Harvesting.Fan http://0-0-0-0-0-0-0.harvesting.fan:3000 0 1.0.3.7 3957772 3957708
14 NDNGO73UB4ISKOIOUB7AOISNX5SFSJLP3CHTOUI 0-0-0-0-0-0-1.Harvesting.Fan http://0-0-0-0-0-0-1.harvesting.fan:3000 0 1.0.3.7 3957772 3957708
15 ND43PYUYZGGDEIO5IRJCMIGOWNMR6YCFWMJVOCI 0-0-0-0-0-0-3.Harvesting.Fan http://0-0-0-0-0-0-3.harvesting.fan:3000 0 1.0.3.7 3957772 3957708
16 NBNOHL2S764NNV2K7FALYPWZ264EPTFM35E44UA 0-0-0-0-0-0.Harvesting.Fan http://0-0-0-0-0-0.harvesting.fan:3000 0 1.0.3.7 3957772 3957708
17 NCSNQZB4C7Y7VZLSPFBD3XH3QE4K2TWM7UP4TSI 0-0-0-0-0-2.Harvesting.Fan http://0-0-0-0-0-2.harvesting.fan:3000 0 1.0.3.7 3957772 3957708
18 ND6B2HJ4QNPSIXB4S3VJ6XBQ5MJSRV5IOPAEKMI 0-0-0-0-0-3.Harvesting.Fan http://0-0-0-0-0-3.harvesting.fan:3000 0 1.0.3.7 3957772 3957708
19 NA4U5BXGA5YA6RILSDGNLCGB3QX6XXPQIUOMZZI 0-0-0-0-0-4.Harvesting.Fan http://0-0-0-0-0-4.harvesting.fan:3000 1 1.0.3.7 3957772 3957708
20 NAO73OWOJVQH7NLCWWEUFUEEPASRX7UT3K67YDQ 0-0-0-0-0-5.Harvesting.Fan http://0-0-0-0-0-5.harvesting.fan:3000 1 1.0.3.7 3957772 3957708
21 NATL62MRZBEO2UGGHPAAOZ5ZJ42Y3GDEWX42CRI 0-0-0-0-0-7.Harvesting.Fan http://0-0-0-0-0-7.harvesting.fan:3000 0 1.0.3.7 3957772 3957708
22 NATKZDDSCAMOVC3OX2FHSCJMOVX4NUNZSZTVM3I 0-0-0-0-0-8.Harvesting.Fan http://0-0-0-0-0-8.harvesting.fan:3000 0 1.0.3.7 3957772 3957708
23 NADLXIN72HQF2O6DGE7HTVEDVW7I2NP3CCVV6JY 0-0-0-wonderful.time http://133.32.2.148.ap.gmobb-fix.jp:3000 12310 1.0.3.7 2691691 931680
24 NBHC64N5ERRKMMHBEISQXHYQH645HUUA3VI22PY 0-0.Tokyo.Symbol-Nodes.JP http://0-0.tokyo.symbol-nodes.jp:3000 60143 1.0.3.7 3957772 3957708
25 NC7XVSMG7TEUFHM4NKN3QIWOJIAOOKQQ6FSM2II 0-0.symbol-mainnet-harvesting.com http://0-0.symbol-mainnet-harvesting.com:3000 3418701 1.0.3.6 3241526 3202560
26 NAAC37TFIAM7IPPD4ZWVJ4BVZSBRJSZ6MSTDPFY 00-HARVESTER http://00.harvester.earth:3000 0 1.0.3.7 3957772 3957708
27 NDGNGBCVWVRJSRYOBDKXC26WEHRFG4N2GT3IIIY 00.alpaca.symbolist.jp http://00.alpaca.symbolist.jp:3000 3 1.0.3.7 3957772 3957708
28 NBFQEV2KIRUO4NP4X32C4TW4VVVAA7XMGXEY53Y 00.dragon.symbolist.jp http://00.dragon.symbolist.jp:3000 3 1.0.3.7 3957772 3957708
29 NBCBFTRVUX3VSWJNCCQBHVLYMRDP5CA44VY5GRQ 00.elephant.symbolist.jp http://00.elephant.symbolist.jp:3000 3 1.0.3.7 3957772 3957708
30 NBEYNOFVSCN74U4KFL4IQEWIUCQDZR5DAFYFNRI 00.fushicho.symbolist.jp http://00.fushicho.symbolist.jp:3000 3 1.0.3.7 3957772 3957708
31 NANFSJ5C4R7CXBZMDBPVCDFN4LNEXOKUWAXIHJQ 00.gorilla.symbolist.jp http://00.gorilla.symbolist.jp:3000 3 1.0.3.7 3957772 3957708
32 NDHU74M2RA7HACK3OYUWWL7JO7BRIDILW6X7Z3I 00.symsym.info http://00.symsym.info:3000 3 1.0.3.7 3957772 3957708
33 NBPQEDR7EK5ZWYBAKLIQ7XCUTF6IZ25A2QQC3AY 01.xymnode.ru http://01.xymnode.ru:3000 342 1.0.3.6 3957772 3957708
34 NA4VDDF6V4S4HZFY7NDNTKDW2FPSSLQ774TXSPA 02.symsym.info http://02.symsym.info:3000 6 1.0.3.7 3957772 3957708
35 NCUYV6UV64YXGC4MYA3MKNBLWJONO5EUX5UIPTQ 02E63E7 3 1.0.3.7 3957741 3957708
36 NCGP72FDYF5NNI7FLCIGLY72BGJGOU4LO5UJ6GI 051B6FC 3 1.0.3.7 3957741 3957708
37 NDGAPUPJEBITXY5GC234VITZU2TMXGJITLML5MI 13CEB71 189408 1.0.3.7 3957741 3957708
38 NCXY3MOGEVX4B36DKUG76YPZCICVQSFE6XZQTZQ 150C8CE 0 1.0.3.7 3957741 3957708
39 NAKAXJLGGIJJAHYSL3LUWVZUSMBNJIIZRUQ7XXY 161.34.68.152 http://161.34.68.152:3000 0 1.0.3.7 3957772 3957708
40 NB2SIDZH2TUCPPCIVHSH3F7Y4HJPYFZ2DNE7QMQ 200 slots twitter @Universe20XX http://xxx-welcome-to-a-powerful-node.com:3000 213341 1.0.3.7 3957772 3957708
41 NCEF5FGAA6O6ZZGXMOD7BURGRCJ24GGAJPMGKCA 207.148.78.8 http://207.148.78.8.xym.stir-hosyu.com:3000 0 1.0.3.7 3957772 3957708
42 NA2BPPGZVRK2NJ2HLXH4L5WJU5EFZ2OMSICWYWY 216024B 3 1.0.3.7 3957742 3957708
43 NAXOBORBXD55RZHXSIZLCG2XHTZWROGFXYD4BMY 25 XYM bonus when you just set harvest. http://xymharvest.com:3000 1422 1.0.3.6 3957772 3957708
44 NDINDDAAB7BRWGVMRRFAV76E6GFLFR5PM5VXXOI 2843D0C 3 1.0.3.7 3957742 3957708
45 NBMRF5P5K2NF2GAQQB323LHYUV4IAEWFZI4TDDA 328E4DA 3 1.0.3.7 3957741 3957708
46 NBTZNDLP57TF7TDGUKP2DY6CPG77YVZG2AA6ZFQ 36BEB79 3 1.0.3.7 3957741 3957708
47 NBOOZ2JZWO3K5VCCVYQ3ENROWLYEV7WGAIBIXFY 3C62BB2 3 1.0.3.7 3957741 3957708
48 NCGWYSYQSHKFKLGGYBLEP42T6QSEZRVOT2BWIJQ 3DD356B 3 1.0.3.7 3957741 3957708
49 NCM7WXU6TQRMPXIZ7YQBWRCU4Y7I7VY2FBYDGEA 43D7A37 0 1.0.3.6 3240904 3192480
50 NAJEU27KISTUHW6ASOGFM4EVBJIU3P7MOR6RIDQ 48EDDCF 2 1.0.3.7 3957741 3957708
51 NDXJDMFB2JRLFBTC4NEEIDH2ZLKMFP7HDR3S2SY 4BD73A0 3 1.0.3.7 3957741 3957708
52 NCLIESHRHHESUTFT2MMVV6UOAGVW4GRWVCLHK5I 4E33A87 10 1.0.3.7 3957742 3957708
53 NAZHC5BRMOE5CZHASOWHAPBCIALBK5BYGHI7ZYA 55F3B5D 3 1.0.3.7 3957741 3957708
54 NA6IYNDW5GWVO32D34GW6S5S45BQ6ELPEYMFRYQ 59026DB http://59026db.xym.gakky.net:3000 4197105 1.0.3.7 3957772 3957708
55 NBLLWO6T4UYMTVQL4DDY6A4FGDY6AVM3GN5FZCI 59B584A 3 1.0.3.7 3957741 3957708
56 NB5ZH3DQGOHV2DJ5JXRYPLEWNVKNDZ5NJZPLFKY 6C42886 10 1.0.3.7 3957741 3957708
57 NCELYFVED3TD4MQMFETRZHRFBTMUQM6JOGL7F4A 73A7E7E 0 1.0.3.7 3957741 3957708
58 NASFTG6EDVIEXLEMRBAGPLF7DQY7ANS5WP76T6A 7668978 3 1.0.3.7 3957742 3957708
59 NA4QF4L3LIMQD2EBCOI27TRZG45E27XUOAPCWIY 7BAF093 3 1.0.3.7 3957741 3957708
60 NAEZ4JMU565DTF5PG4EJV67QNJUH2G6N4YAJXUQ 7D6F3A5 3 1.0.3.7 3957741 3957708
61 NCPNJDXVF3S4FYUJP5K2ENNCAWGEXPQ75CHRADA 83171AF 3 1.0.3.7 3957741 3957708
62 NC4GFDW536RTYAZHIZGFATRIHILUDG3AZYX5SQY 8552965 3 1.0.3.7 3957741 3957708
63 NDLQ6Y5LTWR7LPQGHEFJFMEITCJ7ODI5QKK7SVA 888.symsym.info is here.. http://888.symsym.info:3000 3 1.0.3.7 3957772 3957708
64 NCZLD7AUY5UDLPL76AWROVZVPWGHQ3ELUTJRXQI 9202084 3 1.0.3.7 3957741 3957708
65 NAA2Z7Q6K5WIU47AQW4DOZ34J2YNPPSYNO7WWQI 937A6C4 http://zf-xym1.zaif.jp:3000 519 1.0.3.7 3957772 3957708
66 NDAJPL3S4AAZMQFJH36UVZ6VJ3LUWCFD4RC7I7I 93F6DA7 3 1.0.3.7 3957742 3957708
67 NDCTPSVGGIBYYVSWXCIC5H6DYXULKR74T5O5KJA 9962FA5 3 1.0.3.7 3957741 3957708
68 ND2UOK2L4MKNXUOKGLYKZGJT7WTMUF4F5KOQCXQ 9FF3ED0 2 1.0.3.7 3957741 3957708
69 NAGOYA54O6ZPSG6EX6TIVJGTUSWHRO77CHJYBXY A Symbol Node http://symbol.nagoya:3000 18422 1.0.3.7 3957772 3957708
70 NAD3WJYEFQOKTKBNTKHT3VEWDLP6QN6FY6Z365I ACE http://13.115.30.86:3000 3010063 1.0.3.7 3957772 3957708
71 NAJK2SKQKG2KKFYK6V7LOUEC3DK6IO4BQS43INA AGE01.KITSUTSUKI.TOKYO(^0^)/ http://age01.kitsutsuki.tokyo:3000 0 1.0.3.7 3957772 3957708
72 NA5YD2SMBOQFYV6DFDLYRKTQRNCOBRAZ4RWLJLA AHRA http://ahra-symbol.com:3000 8630870 1.0.3.7 3957772 3957708
73 NCWMF5JKBQLZFZZGJBKULMMJNY6XO36WHW4KTQA Age,Max50,6-Core,8GB(+24GB)Memory,SSD800GB http://cryptocat-xym-node2.com:3000 0 1.0.3.7 3957772 3957708
74 NDDBMKGQ3F5LR2ILXAJ7NPMV5LDD7KHIPSXJZUY Allnodes http://xym.allnodes.me:3000 54057 1.0.3.7 3957772 3957708
75 NA2KIEVR3PYGNDZEPR7VVXNTIYG5JTRRDLJFYII Allnodes10 http://xym10.allnodes.me:3000 3573457 1.0.3.7 3957772 3957708
76 NDC5H5WJE4S6ORN3DH44RUJE5PMYPQWMG2PDLBY Allnodes108 http://xym108.allnodes.me:3000 94298 1.0.3.7 3957772 3957708
77 NAKWYJWAIO7BSZAXMRIOIWEXKKOIEHBJDS5MCEQ Allnodes109 http://xym109.allnodes.me:3000 11125 1.0.3.7 3957772 3957708
78 NDNSWLP4RP735QYTOZ7B2RWJ5CCGZV25DU7ZKAI Allnodes11 http://xym11.allnodes.me:3000 3184857 1.0.3.7 3957772 3957708
79 NBLQUCVX5XXM2J45ACAQYRGQN37OSAEO7UUWOSQ Allnodes112 http://xym112.allnodes.me:3000 1608 1.0.3.7 3957772 3957708
80 NA26YZUHAXUM2IJQJOAIGHEP4AE5T2CYEWMGM2Y Allnodes118 http://xym118.allnodes.me:3000 175765 1.0.3.7 3957772 3957708
81 NACO7NNLFJDAPEF3RBMCCVYFYDILOCN5TXOW7BI Allnodes122 http://xym122.allnodes.me:3000 49841 1.0.3.7 3957772 3957708
82 NDWDDKPSADVMP7JXVQQHHABRPIN2H6NQNNITUTA Allnodes139 http://xym139.allnodes.me:3000 20391 1.0.3.7 3957772 3957708
83 NCLQVRGH5KKPVMQYNFFXDY4QUUOBA2CT37DFH6A Allnodes142 http://xym142.allnodes.me:3000 917163 1.0.3.7 3957772 3957708
84 NB2NTZKRW6AJ7J7MQGBP66S5G6QYN4TDSCXPQOY Allnodes148 http://xym148.allnodes.me:3000 11579 1.0.3.7 3957772 3957708
85 NBSF75VRR7XBGTUZS7K4QHO2F4YYKXLRB3YIKZQ Allnodes153 http://xym153.allnodes.me:3000 89671 1.0.3.7 3957772 3957708
86 NBHLZEJ2GMIZMHXSPY3V2TJN62YYNLATVDN4LUI Allnodes154 http://xym154.allnodes.me:3000 231694 1.0.3.7 3957772 3957708
87 NA6SSW4MZFCTMJGITMQZTSA6HNMBJHYBLE63VEI Allnodes157 http://xym157.allnodes.me:3000 22819 1.0.3.7 3957772 3957708
88 NBWIXOCZUFW4WDSZVDDLCMOO7OJBJV7T22JTW2Q Allnodes158 http://xym158.allnodes.me:3000 328833 1.0.3.7 3957772 3957708
89 NCVI76JAKVRFUXEAKK5MXJBXSQY5F65U2UHQLQI Allnodes168 http://xym168.allnodes.me:3000 1029597 1.0.3.7 3957772 3957708
90 NAI6F6TUSL2PH6RBBEGDM6NDWHR7GFI565L67OQ Allnodes169 http://xym169.allnodes.me:3000 304670 1.0.3.7 3957772 3957708
91 NCASSH54TDGEYIQ2BGE67PVCGNYCZEEIM4WSNPQ Allnodes170 http://xym170.allnodes.me:3000 975197 1.0.3.7 3957772 3957708
92 NBJFTWZJ7TBAQ3UKLA4EHWXH765HVM4OSACSGVY Allnodes171 http://xym171.allnodes.me:3000 69793 1.0.3.7 3957772 3957708
93 NDIB66LDFM6X5DCNO7FNCVIKBGZOZ7ODC3LXG3Y Allnodes176 http://xym176.allnodes.me:3000 14163 1.0.3.7 3957772 3957708
94 NCLETJMDH34DBYLHDOLHU2FRLULRB4CJJO5M35Q Allnodes178 http://xym178.allnodes.me:3000 46380 1.0.3.7 3957772 3957708
95 NBZALPPLXPKMQHM6VFLWHNJPXINVLHPL5SO3MLI Allnodes180 http://xym180.allnodes.me:3000 121051 1.0.3.7 3957772 3957708
96 NASGDQZTIMFYSFEDLBRCPPSKYVP4MXPRGJH7U3Q Allnodes181 http://xym181.allnodes.me:3000 39976 1.0.3.7 3957772 3957708
97 NC5N2LVYECB7BLGYYZ2W4OUGH3WEBYHTL6CMX4Q Allnodes186 http://xym186.allnodes.me:3000 65390 1.0.3.7 3957772 3957708
98 NDFYNIXLMPPHE6U4EEIU7K3RTKY2HRYDOLRUGGI Allnodes192 http://xym192.allnodes.me:3000 25118 1.0.3.7 3957772 3957708
99 NCTS7WBGONOXQIDAN7YQE2746G6RU5QFFMKTQ5Y Allnodes194 http://xym194.allnodes.me:3000 51515 1.0.3.7 3957772 3957708
100 NA4PFXDNAJ57XZ42H2B3LMIBHFOY2PMF6TZNVFY Allnodes196 http://xym196.allnodes.me:3000 12071 1.0.3.7 3957772 3304800
101 NAYH44ZRHGHOKA53HQTV6KPMGFM5CGQIM2ZTEII Allnodes222 http://xym222.allnodes.me:3000 29430 1.0.3.7 3957772 3957708
102 NDVL72MZMJQ4E62ZAOUU7ZJR6KKKTM4M5TCQ7VQ Allnodes229 http://xym229.allnodes.me:3000 35904 1.0.3.7 3957772 3957708
103 ND3BU44VSGFWMNRE5SJ2WGEFYFOU7HDCBP2YNII Allnodes230 http://xym230.allnodes.me:3000 239925 1.0.3.7 3957772 3957708
104 NCCVANEI4PTDY4OCEKQDRHRXL2WTMLJ5K6BFQBY Allnodes240 http://xym240.allnodes.me:3000 31084 1.0.3.7 3957772 3957708
105 NDKIBLPQUQ5WFMRVZIHH47ODMRW7QUR24SJ6UJY Allnodes243 http://xym243.allnodes.me:3000 5840 1.0.3.7 3957772 3957708
106 NBG4LUGZXA7NYDB4VIYDE3FRYJ73AFVB2MPELXQ Allnodes244 http://xym244.allnodes.me:3000 142440 1.0.3.7 3957772 3957708
107 NAKIPRVFJCJ63ZUXPBRKJOKIKEQAONLEANHQEFY Allnodes247 http://xym247.allnodes.me:3000 13984 1.0.3.7 3957772 3957708
108 NABW5LCQ75PYSE6FNZH35AQRW6PX7777FG5D7DI Allnodes253 http://xym253.allnodes.me:3000 50537 1.0.3.7 3957772 3957708
109 NCNSTPJQQEGGOB3SEWFYB7KPOVGIXY2YRMRMYAA Allnodes271 http://xym271.allnodes.me:3000 63041 1.0.3.7 3957772 3957708
110 NBYUSBXDXIPC72BVG4DUGTTFUYB6QBW65UF5YJQ Allnodes277 http://xym277.allnodes.me:3000 26573 1.0.3.7 3957772 3957708
111 NATAJWMCVYWNIF4RA2WEAYF7ZRLL5KCSYTPVHIQ Allnodes280 http://xym280.allnodes.me:3000 25895 1.0.3.7 3957772 3957708
112 NDYAOVFRPYBMLR4UPTINTHKPRWXOSU5VUDITQ4Q Allnodes286 http://xym286.allnodes.me:3000 299 1.0.3.7 3957772 3957708
113 ND3WA5A7SY6XTJ74AQC6JGLOJJHB444WSX7C7MI Allnodes288 http://xym288.allnodes.me:3000 1694098 1.0.3.7 3957772 3957708
114 NDPCJQFP64FVSOL2BYFWOZXINSUJMH7EFA2JA2Q Allnodes295 http://xym295.allnodes.me:3000 116906 1.0.3.7 3957772 3957708
115 NCMPPTTQDZD6HNGMXQDXVL3YHHPOZ3JMLQ4IHNQ Allnodes297 http://xym297.allnodes.me:3000 27215 1.0.3.7 3957772 3957708
116 NCXJL4ZQFWA7LSMXHTAH2XLXBNVEG3VKJLIXWSY Allnodes298 http://xym298.allnodes.me:3000 64289 1.0.3.7 3957772 3957708
117 NCIL6F4355WLHUMB6WPTTUR6XTC6RGNOOQCJTWQ Allnodes303 http://xym303.allnodes.me:3000 915386 1.0.3.7 3957772 3957708
118 NAECXT3LJTMZDYTRIC5WY7GHIHHSTYDHX2V5JTA Allnodes309 http://xym309.allnodes.me:3000 162292 1.0.3.7 3957772 3957708
119 NCOT7AYMVBACBQ5CBQI2RE72GSD7QDWN37ZFSUI Allnodes313 http://xym313.allnodes.me:3000 3007662 1.0.3.7 3957772 3957708
120 NBELHWBURUFABBT232P3BINM6PQ5DQPREYK3UPI Allnodes315 http://xym315.allnodes.me:3000 20344 1.0.3.7 3957772 3957708
121 NC7VIWA7FSRFPN7CHUVOWNEAVKPK5SV5TFGPNGQ Allnodes318 http://xym318.allnodes.me:3000 8772 1.0.3.7 3957772 3957708
122 NAQRJRV75XJNLM7QMKZAORKPGLEREPS7H3IEPMI Allnodes321 http://xym321.allnodes.me:3000 111798 1.0.3.7 3957772 3957708
123 NBFWV3ZKEGVF3EZQNUA6KXDSPRTZYM4QPGJ3CJI Allnodes323 http://xym323.allnodes.me:3000 48490 1.0.3.7 3957772 3957708
124 NAHTKQXQCA7DNL2654PC7K25DGNQVVDRLHNNAUA Allnodes325 http://xym325.allnodes.me:3000 14116 1.0.3.7 3957772 3957708
125 NDYBKMOSXEMWK6DZOLAE5JCQEMN6A7WDQTN543I Allnodes326 http://xym326.allnodes.me:3000 3002752 1.0.3.7 3957772 3957708
126 NBQSLUZSSQO7W4OMAOSAWY6WZB2NAZ3FU5LGDDQ Allnodes327 http://xym327.allnodes.me:3000 54305 1.0.3.7 3957772 3957708
127 NCQG34DBGQAXA7XD2Y3EGFQOASPVRCYMOT6PLIY Allnodes33 http://xym33.allnodes.me:3000 3002519 1.0.3.7 3957772 3957708
128 NB267JV7OHFZ3CG4LCA5E3TO2XSIU65CS63RSYA Allnodes346 http://xym346.allnodes.me:3000 164872 1.0.3.7 3957772 3957708
129 NAD6Z276TCYPME5CEDQIJPXLOULUKIQ7UCZAAEA Allnodes347 http://xym347.allnodes.me:3000 249092 1.0.3.7 3957772 3957708
130 NAQ56ZOQIJDNZYG6BWAJHCSWWT6YWV4I4ELJZZI Allnodes350 http://xym350.allnodes.me:3000 523 1.0.3.7 3957772 3957708
131 NAMMW6DMEJTSBML46NL5LSHFVVIDLY4BSCFJ43A Allnodes352 http://xym352.allnodes.me:3000 178004 1.0.3.7 3957772 3957708
132 NCNBPJ6QROAD4TWHNX3LDJEV3QXIWVDRCDELEWI Allnodes354 http://xym354.allnodes.me:3000 34942 1.0.3.7 3957772 3957708
133 NBSEN766LHZB7U2YVXSFAPHZZ2GJXM3CB6XSZWI Allnodes358 http://xym358.allnodes.me:3000 1058379 1.0.3.7 3957772 3957708
134 NAEB4IN47C56RU7HXRLDJKKNANE7XUI6GMO3VWQ Allnodes368 http://xym368.allnodes.me:3000 561084 1.0.3.7 3957772 3957708
135 NBF6F2A7Q64MT3LLDMMAOB576U5Y2EUYFQMU4HY Allnodes369 http://xym369.allnodes.me:3000 360636 1.0.3.7 3957772 3957708
136 NAZF5V74RTQTVENEB5WITA53MGY5KJAWF7TCGIY Allnodes375 http://xym375.allnodes.me:3000 19202 1.0.3.7 3957772 3957708
137 NADXUZKWIBFWQYG6ZGEC2J7WCAVDPTXK5WLK6AI Allnodes377 http://xym377.allnodes.me:3000 105187 1.0.3.7 3957772 3304800
138 NAHQLENULPPWKQC5Y5AAR7ZFSTDI272S5FTIVUY Allnodes378 http://xym378.allnodes.me:3000 1093360 1.0.3.7 3957772 3957708
139 NA6PSCFK74X67X2J56QV66KQIIX5XKDHFIVIRGQ Allnodes387 http://xym387.allnodes.me:3000 92266 1.0.3.7 3957772 3957708
140 NBHAPXZRYKPGUBWYY2K7ZZQ5SEXCIUO4OJ4DXFI Allnodes391 http://xym391.allnodes.me:3000 29992 1.0.3.7 3957772 3741120
141 NDJPC5TJW3FWQA3CH5GYR7XU3EVGC5L3OHEN2VA Allnodes400 http://xym400.allnodes.me:3000 35950 1.0.3.7 3957772 3924000
142 NDYO5OZC7DGREJ4LSS3MHKMW3BS6IMTRYLQHGRY Allnodes403 http://xym403.allnodes.me:3000 3092885 1.0.3.7 3957772 3957708
143 NBHH3TU5G2CBZV6K5LP4S2727GFLFTWU4U4DNZA Allnodes408 http://xym408.allnodes.me:3000 85263 1.0.3.7 3957772 3957708
144 NBC4OKK6LL7XTTN5PX5UAXRALMJPKYS6QF2YIGA Allnodes409 http://xym409.allnodes.me:3000 33664 1.0.3.7 3957772 3957708
145 NBUXG64AOYOX2I5OMKMOBRLRM6J6Q7EQQ4KECXI Allnodes410 http://xym410.allnodes.me:3000 22538 1.0.3.7 3957772 3957708
146 NAXPVRSULHLTSCULGYHEA2PAOGY6VTRXWHXT4OI Allnodes416 http://xym416.allnodes.me:3000 252 1.0.3.7 3957772 3957708
147 NATWUIN2GGW677EEPXSEL7QNR5YKKIUZMOWJYAY Allnodes42 http://xym42.allnodes.me:3000 3002743 1.0.3.7 3957772 3957708
148 ND3IH5UPZGKAK3HK42OFOPZEQZHY3WTMHHWD4QY Allnodes427 http://xym427.allnodes.me:3000 1562207 1.0.3.7 3957772 3957708
149 NARO7XHDSZ2ZPAP4VJ6QTYIWYMZF5NPXMUIHZAI Allnodes43 http://xym43.allnodes.me:3000 3003675 1.0.3.7 3957772 3957708
150 NDQ45ZB347FZ4U7D4TNL3YQAC326JYBYWQAM2TI Allnodes433 http://xym433.allnodes.me:3000 2124 1.0.3.7 3957772 3957708
151 NAG4ZLLE2AKZS23VDR45ITPOSBASB2GFERE23UA Allnodes436 http://xym436.allnodes.me:3000 282406 1.0.3.7 3957772 3957708
152 NDN7J6EBMFPZZYYFREWHYU4A2TW3CAKDHPQTUQY Allnodes44 http://xym44.allnodes.me:3000 3002536 1.0.3.7 3957772 3957708
153 NA5XH56QEZ6QJS3TEWKJ7B5KVCVFBCG3ZN4CFLA Allnodes445 http://xym445.allnodes.me:3000 3569720 1.0.3.7 3957772 3957708
154 NCGE7JQOS7VLJKPFOBTPLNOHXAZT5BC2QUQNL7I Allnodes449 http://xym449.allnodes.me:3000 45560 1.0.3.7 3957772 3957708
155 NACVWZC4O3PYKB3FBKWDBBS36DBWFQIRT37FEUY Allnodes45 http://xym45.allnodes.me:3000 3002384 1.0.3.7 3957772 3957708
156 NCZAS4KVBDS47U5U5J6NFNC7OFF2TJGEKIFA45A Allnodes455 http://xym455.allnodes.me:3000 1186185 1.0.3.7 3957772 3957708
157 NBYFADHJBT3TDA5TZEH3C6HTZR6MZ7ED37EIPRA Allnodes46 http://xym46.allnodes.me:3000 3002018 1.0.3.7 3957772 3957708
158 NC346FGTWCFOVIMOUQ7T4IHIVTB4CIDUUDFL7BQ Allnodes461 http://xym461.allnodes.me:3000 3106643 1.0.3.7 3957772 3957708
159 NAGXRMCUZ3EWDRAVFOO6E7NNJY4ZCUV5YE27M4I Allnodes465 http://xym465.allnodes.me:3000 4860991 1.0.3.7 3957772 3957708
160 NBHYXABCML3QL4NVY2XTDA23VJO3J6LSU5JW2UI Allnodes467 http://xym467.allnodes.me:3000 30798 1.0.3.7 3957772 3957708
161 NB37FW5UCEE2YCJCARIKHVJGV2E7RHHE67KHISY Allnodes468 http://xym468.allnodes.me:3000 34923 1.0.3.7 3957772 3957708
162 NBN53L3CXC2C3JKRRXLGG6B6HGPMYS5USZJDSSA Allnodes47 http://xym47.allnodes.me:3000 186 1.0.3.7 3957772 3957708
163 NBN5OZ773NCGAM2N7WQS2OSZ7M4EH76KUY37YDI Allnodes473 http://xym473.allnodes.me:3000 470278 1.0.3.7 3957772 3957708
164 NA2NBCTJNNLBHN7CBOKAU5E56WYODSO7SXJ22UY Allnodes475 http://xym475.allnodes.me:3000 35717 1.0.3.7 3957772 3957708
165 NCIZM33FGS23UN472Z7ZTC2EGJSWBDOT765IIWQ Allnodes48 http://xym48.allnodes.me:3000 3002120 1.0.3.7 3957772 3957708
166 NCB2IFD6M65GA322V5IQWPH7RHJWU6UBLU5Q7EQ Allnodes487 http://xym487.allnodes.me:3000 5251533 1.0.3.7 3957772 3957708
