UTC last update: 19:04 (full) 19:33 (partial)

Symbol Nodes

id address name endpoint balance version height finalized height
1 NAPLANETGL5XBPCZIJTT4FXEEU5HW5W22WDWHJQ ! symplanet4 22073190 1.0.3.7 4545625 4544640
2 NAPLANETKIEGQJI5MDXQBLUDPWMG2I4MTE2WFHY ! symplanet5 22158018 1.0.3.7 4545625 4544640
3 NCT7FWFAIH5O3XFDOR2ZV3QDBJQI74UEUZ5SRGA ! (Max:30) Japanese Node. Feel free to use. 0 1.0.3.7 4545627 4168800
4 NCNV756RRODKJH6JI32MAQZCTYZIAVDSRMRNGLY ! jp1.LeyWa,IPv6Ready,Policy:Age,Max:500! http://xym.jp1.node.leywapool.com:3000 2 1.0.3.7 4545687 4545604
5 NAUFHKHHCR22SNHCQXNJVXCN63CDK4AU4PHIRVQ ! jp2.LeyWa,IPv6Ready,Policy:Age,Max:50! http://xym.jp2.node.leywapool.com:3000 0 1.0.3.7 4545687 4545604
6 NAXTGYJZIL73PZD37AUITO4T7OU6FVORPJWVW7Y ! jp5.LeyWa,IPv6Ready,Policy:Age,Max:7! http://xym.jp5.node.leywapool.com:3000 0 1.0.3.7 4545687 4545604
7 NCRT7RE54N6KHW463677IKG32WKZAV7KEAAJ5HA !46dualstack,max:30,https-ready! http://0.xym.stakeme.tokyo:3000 15 1.0.3.8 4545687 4545604
8 ND447243PTWL3Q5T6ALNBNSRQSIHDIL6Q5MLINQ !King.radicasse.jp http://75.119.150.108:3000 0 1.0.3.8 4545687 4545604
9 NDA7J5MDEMAKGZXF6BF2T5EL2DOIQJRBESWD7AI !Queen.radicasse.jp http://75.119.152.120:3000 0 1.0.3.8 4545687 4545604
10 NAPLANETBIUWQZ2E46NCM3PYPAWH45DMETQSLOI !Symplanet2 http://152.53.17.239:7900 22060442 1.0.3.7 4545624 4545604
11 NAPLANETDVRWSILH5QMXHUVYE7BRBIA7ULXUJ6Q !Symplanet3 http://62.146.225.82:7900 22036093 1.0.3.7 4545626 4545604
12 NAD6BKK2DJ663RUXE5CQDQNOI2DYQ4FRHUI2MGI (MAX50) Kickback_26xym!! ty 0 1.0.3.7 4545626 4545604
13 NDJYJZF5KKU4JGCIEJ6UJYOYD52DD5DJDHYQCPQ 0-0-0-0-0-0-0.Harvesting.Fan http://0-0-0-0-0-0-0.harvesting.fan:3000 0 1.0.3.7 4545687 4545604
14 NDNGO73UB4ISKOIOUB7AOISNX5SFSJLP3CHTOUI 0-0-0-0-0-0-1.Harvesting.Fan http://0-0-0-0-0-0-1.harvesting.fan:3000 0 1.0.3.7 4545687 4545604
15 ND43PYUYZGGDEIO5IRJCMIGOWNMR6YCFWMJVOCI 0-0-0-0-0-0-3.Harvesting.Fan http://0-0-0-0-0-0-3.harvesting.fan:3000 0 1.0.3.7 4545687 4545604
16 NBNOHL2S764NNV2K7FALYPWZ264EPTFM35E44UA 0-0-0-0-0-0.Harvesting.Fan http://0-0-0-0-0-0.harvesting.fan:3000 0 1.0.3.7 4545687 4545604
17 NCSNQZB4C7Y7VZLSPFBD3XH3QE4K2TWM7UP4TSI 0-0-0-0-0-2.Harvesting.Fan http://0-0-0-0-0-2.harvesting.fan:3000 0 1.0.3.7 4545687
18 ND6B2HJ4QNPSIXB4S3VJ6XBQ5MJSRV5IOPAEKMI 0-0-0-0-0-3.Harvesting.Fan http://0-0-0-0-0-3.harvesting.fan:3000 0 1.0.3.7 4545687 4545604
19 NA4U5BXGA5YA6RILSDGNLCGB3QX6XXPQIUOMZZI 0-0-0-0-0-4.Harvesting.Fan http://0-0-0-0-0-4.harvesting.fan:3000 1 1.0.3.7 4545687 4545604
20 NAO73OWOJVQH7NLCWWEUFUEEPASRX7UT3K67YDQ 0-0-0-0-0-5.Harvesting.Fan http://0-0-0-0-0-5.harvesting.fan:3000 1 1.0.3.7 4545687 4545604
21 NATL62MRZBEO2UGGHPAAOZ5ZJ42Y3GDEWX42CRI 0-0-0-0-0-7.Harvesting.Fan http://0-0-0-0-0-7.harvesting.fan:3000 0 1.0.3.7 4545687 4545604
22 NATKZDDSCAMOVC3OX2FHSCJMOVX4NUNZSZTVM3I 0-0-0-0-0-8.Harvesting.Fan http://0-0-0-0-0-8.harvesting.fan:3000 0 1.0.3.7 4545687 4545604
23 NADLXIN72HQF2O6DGE7HTVEDVW7I2NP3CCVV6JY 0-0-0-wonderful.time http://133.32.2.148.ap.gmobb-fix.jp:3000 12577 1.0.3.7 4545687 4253760
24 NBHC64N5ERRKMMHBEISQXHYQH645HUUA3VI22PY 0-0.Tokyo.Symbol-Nodes.JP http://0-0.tokyo.symbol-nodes.jp:3000 64154 1.0.3.7 4545687 4545604
25 NC7XVSMG7TEUFHM4NKN3QIWOJIAOOKQQ6FSM2II 0-0.symbol-mainnet-harvesting.com http://0-0.symbol-mainnet-harvesting.com:3000 3425648 1.0.3.7 4545687 4545604
26 NAFAJJ2U4YJD6DHNY7OKGWXE7HNO4RUYQV4XT2Y 0-1.symbol-mainnet-harvesting.com http://0-1.symbol-mainnet-harvesting.com:3000 0 1.0.3.7 4545687
27 NAAC37TFIAM7IPPD4ZWVJ4BVZSBRJSZ6MSTDPFY 00-HARVESTER http://00.harvester.earth:3000 0 1.0.3.7 4545687 4545604
28 NDGNGBCVWVRJSRYOBDKXC26WEHRFG4N2GT3IIIY 00.alpaca.symbolist.jp http://00.alpaca.symbolist.jp:3000 3 1.0.3.7 4545687 4545604
29 NBFQEV2KIRUO4NP4X32C4TW4VVVAA7XMGXEY53Y 00.dragon.symbolist.jp http://00.dragon.symbolist.jp:3000 3 1.0.3.7 4545687 4545604
30 NBCBFTRVUX3VSWJNCCQBHVLYMRDP5CA44VY5GRQ 00.elephant.symbolist.jp http://00.elephant.symbolist.jp:3000 3 1.0.3.7 4545687 4545604
31 NBEYNOFVSCN74U4KFL4IQEWIUCQDZR5DAFYFNRI 00.fushicho.symbolist.jp http://00.fushicho.symbolist.jp:3000 3 1.0.3.7 4545687 4545604
32 NANFSJ5C4R7CXBZMDBPVCDFN4LNEXOKUWAXIHJQ 00.gorilla.symbolist.jp http://00.gorilla.symbolist.jp:3000 3 1.0.3.7 4545687 4545604
33 NDHU74M2RA7HACK3OYUWWL7JO7BRIDILW6X7Z3I 00.symsym.info http://00.symsym.info:3000 3 1.0.3.7 4545687 4545604
34 NA4VDDF6V4S4HZFY7NDNTKDW2FPSSLQ774TXSPA 02.symsym.info http://02.symsym.info:3000 0 1.0.3.7 4545687
35 NCUYV6UV64YXGC4MYA3MKNBLWJONO5EUX5UIPTQ 02E63E7 3 1.0.3.7 4545625 4545604
36 NCGP72FDYF5NNI7FLCIGLY72BGJGOU4LO5UJ6GI 051B6FC 3 1.0.3.7 4545625 4545604
37 NB2SIDZH2TUCPPCIVHSH3F7Y4HJPYFZ2DNE7QMQ 200 slots twitter @Universe20XX http://xxx-welcome-to-a-powerful-node.com:3000 306571 1.0.3.7 4545687 4545604
38 NA2BPPGZVRK2NJ2HLXH4L5WJU5EFZ2OMSICWYWY 216024B 3 1.0.3.7 4545625 4545604
39 NDINDDAAB7BRWGVMRRFAV76E6GFLFR5PM5VXXOI 2843D0C 3 1.0.3.7 4545626 4545604
40 NBMRF5P5K2NF2GAQQB323LHYUV4IAEWFZI4TDDA 328E4DA 0 1.0.3.7
41 NBTZNDLP57TF7TDGUKP2DY6CPG77YVZG2AA6ZFQ 36BEB79 3 1.0.3.7 4545625 4545604
42 NBOOZ2JZWO3K5VCCVYQ3ENROWLYEV7WGAIBIXFY 3C62BB2 3 1.0.3.7 4545625 4545584
43 NCGWYSYQSHKFKLGGYBLEP42T6QSEZRVOT2BWIJQ 3DD356B 3 1.0.3.7 4545626 4545604
44 NAJEU27KISTUHW6ASOGFM4EVBJIU3P7MOR6RIDQ 48EDDCF 2 1.0.3.7 4545625 4545604
45 NDXJDMFB2JRLFBTC4NEEIDH2ZLKMFP7HDR3S2SY 4BD73A0 3 1.0.3.7 4545626 4545604
46 NAZHC5BRMOE5CZHASOWHAPBCIALBK5BYGHI7ZYA 55F3B5D 3 1.0.3.7 4545626 4545604
47 NBLLWO6T4UYMTVQL4DDY6A4FGDY6AVM3GN5FZCI 59B584A 0 1.0.3.7
48 NCVBM3MZFYN4CHD3NXBA3LZI3VQJOW62TXP4VXA 60CE3D6 0 1.0.3.7 4545626 4545604
49 NB5ZH3DQGOHV2DJ5JXRYPLEWNVKNDZ5NJZPLFKY 6C42886 10 1.0.3.7 4545625 4545604
50 NCELYFVED3TD4MQMFETRZHRFBTMUQM6JOGL7F4A 73A7E7E 0 1.0.3.7
51 NASFTG6EDVIEXLEMRBAGPLF7DQY7ANS5WP76T6A 7668978 3 1.0.3.7 4545625 4545604
52 NA4QF4L3LIMQD2EBCOI27TRZG45E27XUOAPCWIY 7BAF093 3 1.0.3.7 4545626 4545604
53 NAEZ4JMU565DTF5PG4EJV67QNJUH2G6N4YAJXUQ 7D6F3A5 3 1.0.3.7 4545626 4545604
54 NCPNJDXVF3S4FYUJP5K2ENNCAWGEXPQ75CHRADA 83171AF 3 1.0.3.7 4545625 4545604
55 NC4GFDW536RTYAZHIZGFATRIHILUDG3AZYX5SQY 8552965 3 1.0.3.7 4545626 4545604
56 NDLQ6Y5LTWR7LPQGHEFJFMEITCJ7ODI5QKK7SVA 888.symsym.info is here.. http://888.symsym.info:3000 3 1.0.3.7 4545687 4545604
57 NCZLD7AUY5UDLPL76AWROVZVPWGHQ3ELUTJRXQI 9202084 3 1.0.3.7 4545625 4545604
58 NAA2Z7Q6K5WIU47AQW4DOZ34J2YNPPSYNO7WWQI 937A6C4 http://zf-xym1.zaif.jp:3000 0 1.0.3.7 4545687
59 NDAJPL3S4AAZMQFJH36UVZ6VJ3LUWCFD4RC7I7I 93F6DA7 3 1.0.3.7 4545625 4545604
60 NDCTPSVGGIBYYVSWXCIC5H6DYXULKR74T5O5KJA 9962FA5 3 1.0.3.7 4545625 4545604
61 ND2UOK2L4MKNXUOKGLYKZGJT7WTMUF4F5KOQCXQ 9FF3ED0 2 1.0.3.7 4545626 4545604
62 NAD3WJYEFQOKTKBNTKHT3VEWDLP6QN6FY6Z365I ACE http://13.115.30.86:3000 3057654 1.0.3.7 4545687 4545604
63 NAJK2SKQKG2KKFYK6V7LOUEC3DK6IO4BQS43INA AGE01.KITSUTSUKI.TOKYO(^0^)/ http://age01.kitsutsuki.tokyo:3000 0 1.0.3.7 4545687 4545604
64 NA5YD2SMBOQFYV6DFDLYRKTQRNCOBRAZ4RWLJLA AHRA http://ahra-symbol.com:3000 8789019 1.0.3.7 4545687 4545604
65 NCWMF5JKBQLZFZZGJBKULMMJNY6XO36WHW4KTQA Age,Max50,6-Core,8GB(+24GB)Memory,SSD800GB http://cryptocat-xym-node2.com:3000 0 1.0.3.7 4545687
66 NDDBMKGQ3F5LR2ILXAJ7NPMV5LDD7KHIPSXJZUY Allnodes http://xym.allnodes.me:3000 64737 1.0.3.7 4545687 4545604
67 NA2KIEVR3PYGNDZEPR7VVXNTIYG5JTRRDLJFYII Allnodes10 http://xym10.allnodes.me:3000 3773946 1.0.3.7 4545687 4545604
68 NDC5H5WJE4S6ORN3DH44RUJE5PMYPQWMG2PDLBY Allnodes108 http://xym108.allnodes.me:3000 4051 1.0.3.7 4545687 4545604
69 NAKWYJWAIO7BSZAXMRIOIWEXKKOIEHBJDS5MCEQ Allnodes109 http://xym109.allnodes.me:3000 16142 1.0.3.7 4545687 4545604
70 NBLQUCVX5XXM2J45ACAQYRGQN37OSAEO7UUWOSQ Allnodes112 http://xym112.allnodes.me:3000 0 1.0.3.7 4545687
71 NA26YZUHAXUM2IJQJOAIGHEP4AE5T2CYEWMGM2Y Allnodes118 http://xym118.allnodes.me:3000 8630 1.0.3.7 4545687 4545604
72 NACO7NNLFJDAPEF3RBMCCVYFYDILOCN5TXOW7BI Allnodes122 http://xym122.allnodes.me:3000 0 1.0.3.7 4545687
73 NDWDDKPSADVMP7JXVQQHHABRPIN2H6NQNNITUTA Allnodes139 http://xym139.allnodes.me:3000 29964 1.0.3.7 4545687 4545604
74 NCLQVRGH5KKPVMQYNFFXDY4QUUOBA2CT37DFH6A Allnodes142 http://xym142.allnodes.me:3000 1033487 1.0.3.7 4545687 4545604
75 NB2NTZKRW6AJ7J7MQGBP66S5G6QYN4TDSCXPQOY Allnodes148 http://xym148.allnodes.me:3000 0 1.0.3.7 4545687
76 NBSF75VRR7XBGTUZS7K4QHO2F4YYKXLRB3YIKZQ Allnodes153 http://xym153.allnodes.me:3000 130036 1.0.3.7 4545687 4545604
77 NA6SSW4MZFCTMJGITMQZTSA6HNMBJHYBLE63VEI Allnodes157 http://xym157.allnodes.me:3000 43702 1.0.3.7 4545687 4545604
78 NCVI76JAKVRFUXEAKK5MXJBXSQY5F65U2UHQLQI Allnodes168 http://xym168.allnodes.me:3000 1056315 1.0.3.7 4545687 4545604
79 NAI6F6TUSL2PH6RBBEGDM6NDWHR7GFI565L67OQ Allnodes169 http://xym169.allnodes.me:3000 705642 1.0.3.7 4545687 4545604
80 NCASSH54TDGEYIQ2BGE67PVCGNYCZEEIM4WSNPQ Allnodes170 http://xym170.allnodes.me:3000 1252247 1.0.3.7 4545687 4545604
81 NBJFTWZJ7TBAQ3UKLA4EHWXH765HVM4OSACSGVY Allnodes171 http://xym171.allnodes.me:3000 72967 1.0.3.7 4545687 4545604
82 NDIB66LDFM6X5DCNO7FNCVIKBGZOZ7ODC3LXG3Y Allnodes176 http://xym176.allnodes.me:3000 16775 1.0.3.7 4545687 4545604
83 NBZALPPLXPKMQHM6VFLWHNJPXINVLHPL5SO3MLI Allnodes180 http://xym180.allnodes.me:3000 131920 1.0.3.7 4545687 4545604
84 NASGDQZTIMFYSFEDLBRCPPSKYVP4MXPRGJH7U3Q Allnodes181 http://xym181.allnodes.me:3000 42654 1.0.3.7 4545687 4545604
85 NC5N2LVYECB7BLGYYZ2W4OUGH3WEBYHTL6CMX4Q Allnodes186 http://xym186.allnodes.me:3000 71089 1.0.3.7 4545687 4545604
86 NDFYNIXLMPPHE6U4EEIU7K3RTKY2HRYDOLRUGGI Allnodes192 http://xym192.allnodes.me:3000 26773 1.0.3.7 4545687 4545604
87 NCTS7WBGONOXQIDAN7YQE2746G6RU5QFFMKTQ5Y Allnodes194 http://xym194.allnodes.me:3000 77949 1.0.3.7 4545687 4545604
88 NA4PFXDNAJ57XZ42H2B3LMIBHFOY2PMF6TZNVFY Allnodes196 http://xym196.allnodes.me:3000 12844 1.0.3.7 4545687 4545604
89 NAYH44ZRHGHOKA53HQTV6KPMGFM5CGQIM2ZTEII Allnodes222 http://xym222.allnodes.me:3000 36808 1.0.3.7 4545687 4545604
90 NDVL72MZMJQ4E62ZAOUU7ZJR6KKKTM4M5TCQ7VQ Allnodes229 http://xym229.allnodes.me:3000 38212 1.0.3.7 4545687 4534608
91 ND3BU44VSGFWMNRE5SJ2WGEFYFOU7HDCBP2YNII Allnodes230 http://xym230.allnodes.me:3000 0 1.0.3.7 4545687
92 NCCVANEI4PTDY4OCEKQDRHRXL2WTMLJ5K6BFQBY Allnodes240 http://xym240.allnodes.me:3000 34185 1.0.3.7 4545687 4545604
93 NDKIBLPQUQ5WFMRVZIHH47ODMRW7QUR24SJ6UJY Allnodes243 http://xym243.allnodes.me:3000 0 1.0.3.7 4545687
94 NBG4LUGZXA7NYDB4VIYDE3FRYJ73AFVB2MPELXQ Allnodes244 http://xym244.allnodes.me:3000 153512 1.0.3.7 4545687 4545604
95 NAKIPRVFJCJ63ZUXPBRKJOKIKEQAONLEANHQEFY Allnodes247 http://xym247.allnodes.me:3000 0 1.0.3.7 4545687
96 NABW5LCQ75PYSE6FNZH35AQRW6PX7777FG5D7DI Allnodes253 http://xym253.allnodes.me:3000 0 1.0.3.7 4545687
97 NCNSTPJQQEGGOB3SEWFYB7KPOVGIXY2YRMRMYAA Allnodes271 http://xym271.allnodes.me:3000 0 1.0.3.7 4545687
98 NBYUSBXDXIPC72BVG4DUGTTFUYB6QBW65UF5YJQ Allnodes277 http://xym277.allnodes.me:3000 26945 1.0.3.7 4545687 4545604
99 NATAJWMCVYWNIF4RA2WEAYF7ZRLL5KCSYTPVHIQ Allnodes280 http://xym280.allnodes.me:3000 26988 1.0.3.7 4545687 4545604
100 ND3WA5A7SY6XTJ74AQC6JGLOJJHB444WSX7C7MI Allnodes288 http://xym288.allnodes.me:3000 1739404 1.0.3.7 4545687 4545604
101 NDPCJQFP64FVSOL2BYFWOZXINSUJMH7EFA2JA2Q Allnodes295 http://xym295.allnodes.me:3000 0 1.0.3.7 4545687
102 NCMPPTTQDZD6HNGMXQDXVL3YHHPOZ3JMLQ4IHNQ Allnodes297 http://xym297.allnodes.me:3000 29853 1.0.3.7 4545687 4545604
103 NCIL6F4355WLHUMB6WPTTUR6XTC6RGNOOQCJTWQ Allnodes303 http://xym303.allnodes.me:3000 2003528 1.0.3.7 4545687 4545604
104 NAECXT3LJTMZDYTRIC5WY7GHIHHSTYDHX2V5JTA Allnodes309 http://xym309.allnodes.me:3000 166740 1.0.3.7 4545687 4545604
105 NCOT7AYMVBACBQ5CBQI2RE72GSD7QDWN37ZFSUI Allnodes313 http://xym313.allnodes.me:3000 3013348 1.0.3.7 4545687 4545604
106 NBELHWBURUFABBT232P3BINM6PQ5DQPREYK3UPI Allnodes315 http://xym315.allnodes.me:3000 20776 1.0.3.7 4545687 4545604
107 NC7VIWA7FSRFPN7CHUVOWNEAVKPK5SV5TFGPNGQ Allnodes318 http://xym318.allnodes.me:3000 9934 1.0.3.7 4545687 4545604
108 NAQRJRV75XJNLM7QMKZAORKPGLEREPS7H3IEPMI Allnodes321 http://xym321.allnodes.me:3000 116805 1.0.3.7 4545687 4545604
109 NAHTKQXQCA7DNL2654PC7K25DGNQVVDRLHNNAUA Allnodes325 http://xym325.allnodes.me:3000 17340 1.0.3.7 4545687 4545604
110 NDYBKMOSXEMWK6DZOLAE5JCQEMN6A7WDQTN543I Allnodes326 http://xym326.allnodes.me:3000 3056554 1.0.3.7 4545687 4545604
111 NBQSLUZSSQO7W4OMAOSAWY6WZB2NAZ3FU5LGDDQ Allnodes327 http://xym327.allnodes.me:3000 55166 1.0.3.7 4545687 4545604
112 NCQG34DBGQAXA7XD2Y3EGFQOASPVRCYMOT6PLIY Allnodes33 http://xym33.allnodes.me:3000 3003369 1.0.3.7 4545687 4545604
113 NB267JV7OHFZ3CG4LCA5E3TO2XSIU65CS63RSYA Allnodes346 http://xym346.allnodes.me:3000 173285 1.0.3.7 4545687 4545604
114 NAD6Z276TCYPME5CEDQIJPXLOULUKIQ7UCZAAEA Allnodes347 http://xym347.allnodes.me:3000 278746 1.0.3.7 4545687 4545604
115 NAMMW6DMEJTSBML46NL5LSHFVVIDLY4BSCFJ43A Allnodes352 http://xym352.allnodes.me:3000 192975 1.0.3.7 4545687 4545604
116 NCNBPJ6QROAD4TWHNX3LDJEV3QXIWVDRCDELEWI Allnodes354 http://xym354.allnodes.me:3000 34942 1.0.3.7 4545687 4545604
117 NBF6F2A7Q64MT3LLDMMAOB576U5Y2EUYFQMU4HY Allnodes369 http://xym369.allnodes.me:3000 411092 1.0.3.7 4545687 4545604
118 NAZF5V74RTQTVENEB5WITA53MGY5KJAWF7TCGIY Allnodes375 http://xym375.allnodes.me:3000 0 1.0.3.7 4545687
119 NADXUZKWIBFWQYG6ZGEC2J7WCAVDPTXK5WLK6AI Allnodes377 http://xym377.allnodes.me:3000 108974 1.0.3.7 4545687 4545604
120 NAHQLENULPPWKQC5Y5AAR7ZFSTDI272S5FTIVUY Allnodes378 http://xym378.allnodes.me:3000 1113365 1.0.3.7 4545687 4545604
121 NA6PSCFK74X67X2J56QV66KQIIX5XKDHFIVIRGQ Allnodes387 http://xym387.allnodes.me:3000 94987 1.0.3.7 4545687 4545604
122 NDYO5OZC7DGREJ4LSS3MHKMW3BS6IMTRYLQHGRY Allnodes403 http://xym403.allnodes.me:3000 3176821 1.0.3.7 4545687 4545604
123 NBHH3TU5G2CBZV6K5LP4S2727GFLFTWU4U4DNZA Allnodes408 http://xym408.allnodes.me:3000 87086 1.0.3.7 4545687 4545584
124 NBC4OKK6LL7XTTN5PX5UAXRALMJPKYS6QF2YIGA Allnodes409 http://xym409.allnodes.me:3000 38001 1.0.3.7 4545687 4545604
125 NBUXG64AOYOX2I5OMKMOBRLRM6J6Q7EQQ4KECXI Allnodes410 http://xym410.allnodes.me:3000 39928 1.0.3.7 4545687 4545604
126 NAXPVRSULHLTSCULGYHEA2PAOGY6VTRXWHXT4OI Allnodes416 http://xym416.allnodes.me:3000 1833 1.0.3.7 4545687 4545604
127 NATWUIN2GGW677EEPXSEL7QNR5YKKIUZMOWJYAY Allnodes42 http://xym42.allnodes.me:3000 0 1.0.3.7 4545687
128 ND3IH5UPZGKAK3HK42OFOPZEQZHY3WTMHHWD4QY Allnodes427 http://xym427.allnodes.me:3000 0 1.0.3.7 4545687
129 NARO7XHDSZ2ZPAP4VJ6QTYIWYMZF5NPXMUIHZAI Allnodes43 http://xym43.allnodes.me:3000 3003380 1.0.3.7 4545687 4545604
130 NDQ45ZB347FZ4U7D4TNL3YQAC326JYBYWQAM2TI Allnodes433 http://xym433.allnodes.me:3000 4097 1.0.3.7 4545687 4545604
131 NAG4ZLLE2AKZS23VDR45ITPOSBASB2GFERE23UA Allnodes436 http://xym436.allnodes.me:3000 288061 1.0.3.7 4545687 4545604
132 NDN7J6EBMFPZZYYFREWHYU4A2TW3CAKDHPQTUQY Allnodes44 http://xym44.allnodes.me:3000 3003626 1.0.3.7 4545687 4545604
133 NA5XH56QEZ6QJS3TEWKJ7B5KVCVFBCG3ZN4CFLA Allnodes445 http://xym445.allnodes.me:3000 0 1.0.3.7 4545687
134 NCGE7JQOS7VLJKPFOBTPLNOHXAZT5BC2QUQNL7I Allnodes449 http://xym449.allnodes.me:3000 49480 1.0.3.7 4545687 4545604
135 NACVWZC4O3PYKB3FBKWDBBS36DBWFQIRT37FEUY Allnodes45 http://xym45.allnodes.me:3000 0 1.0.3.7 4545687
136 NCZAS4KVBDS47U5U5J6NFNC7OFF2TJGEKIFA45A Allnodes455 http://xym455.allnodes.me:3000 0 1.0.3.7 4545687
137 NBYFADHJBT3TDA5TZEH3C6HTZR6MZ7ED37EIPRA Allnodes46 http://xym46.allnodes.me:3000 3003125 1.0.3.7 4545687 4545604
138 NC346FGTWCFOVIMOUQ7T4IHIVTB4CIDUUDFL7BQ Allnodes461 http://xym461.allnodes.me:3000 3158609 1.0.3.7 4545687 4545604
139 NBHYXABCML3QL4NVY2XTDA23VJO3J6LSU5JW2UI Allnodes467 http://xym467.allnodes.me:3000 0 1.0.3.7 4545687
140 NB37FW5UCEE2YCJCARIKHVJGV2E7RHHE67KHISY Allnodes468 http://xym468.allnodes.me:3000 94 1.0.3.7 4545687 4545604
141 NBN53L3CXC2C3JKRRXLGG6B6HGPMYS5USZJDSSA Allnodes47 http://xym47.allnodes.me:3000 0 1.0.3.7 4545687
142 NBN5OZ773NCGAM2N7WQS2OSZ7M4EH76KUY37YDI Allnodes473 http://xym473.allnodes.me:3000 0 1.0.3.7 4545687
143 NCIZM33FGS23UN472Z7ZTC2EGJSWBDOT765IIWQ Allnodes48 http://xym48.allnodes.me:3000 3003577 1.0.3.7 4545687 4545604
144 NCB2IFD6M65GA322V5IQWPH7RHJWU6UBLU5Q7EQ Allnodes487 http://xym487.allnodes.me:3000 3044200 1.0.3.7 4545687 4545604
145 NATP7X6YQU66SAPAIR6F55ASZIB6JE4NXOEGZEA Allnodes488 http://xym488.allnodes.me:3000 3777114 1.0.3.7 4545687 4545604
146 NDNYM2TN533DY65FS6NBHRBQGFAEJF7N32K5QRQ Allnodes49 http://xym49.allnodes.me:3000 3003526 1.0.3.7 4545687 4545604
147 NDEACVR3B6TGDC25ZORE6ZCAXUQHIT4DKDMS7BA Allnodes490 http://xym490.allnodes.me:3000 3839537 1.0.3.7 4545687 4545604
148 ND7BRBJKZ4QAEF3U7PL7HJMWLFWV3VM6IEO4Z5A Allnodes492 http://xym492.allnodes.me:3000 23233 1.0.3.7 4545687 4545604
149 NBRJYBSTCAZ4GTPEWF73CHPOM3BMU5Z6PKQCPWQ Allnodes497 http://xym497.allnodes.me:3000 117307 1.0.3.7 4545687 4545604
150 NCKCIOKO3ICXM7MW6S7S4XGXIHDGO5RUNSHYREI Allnodes502 http://xym502.allnodes.me:3000 1201578 1.0.3.7 4545687 4545604
151 NCIBT5J4IGULITF4L5AIVXRAMKKLISIXGAAKXIY Allnodes505 http://xym505.allnodes.me:3000 3778255 1.0.3.7 4545687 4545604
152 NDXARDUXOJZ3TFRTKYEZT7IO52LOFA7XYKMHRWI Allnodes506 http://xym506.allnodes.me:3000 37730 1.0.3.7 4545687 4545604
153 NAFLHGJYZHX5NAEDJHOAI4US2ZZ443UQ4LHDPMY Allnodes507 http://xym507.allnodes.me:3000 0 1.0.3.7 4545687
154 NBKSYNZUV4A2JABW47D4GFWPRK3CWWK4SVRF23Y Allnodes512 http://xym512.allnodes.me:3000 13206 1.0.3.7 4545687 4545604
155 NDE55PVGRGNIG4JNNYF3F7N6R2L3OW2N7OJGL4Y Allnodes514 http://xym514.allnodes.me:3000 811961 1.0.3.7 4545687 4545604
156 NBRT7FYLW6X6WINIKWABM26OO7TATW2UGABFDEY Allnodes518 http://xym518.allnodes.me:3000 39903 1.0.3.7 4545687 4545604
157 NCRKMQNFNLAFQBXOXU2QLRTTXEZBCN3LBIBGCMA Allnodes523 http://xym523.allnodes.me:3000 89352 1.0.3.7 4545687 4545604
158 NBLUNPHX2DUMQSP7KT7RBSIBNUJEVV22S6AC43Y Allnodes527 http://xym527.allnodes.me:3000 1564090 1.0.3.7 4545687 4545584
159 NC5TABRQLSIVCKGT2RAPMKUMWKRSUFSG4KVQO3Q Allnodes536 http://xym536.allnodes.me:3000 165509 1.0.3.7 4545687 4545604
160 NC64KLPNMZ5I3QUSLRMM3BT4ERW3T5JRLTUZYVQ Allnodes553 http://xym553.allnodes.me:3000 79050 1.0.3.7 4545687 4545604
161 ND2JBAZHTGMQZRJP4UEWYT2QUH3OO7KPJ4QQFJI Allnodes561 http://xym561.allnodes.me:3000 8525 1.0.3.7 4545687 4545604
162 NBNU6GBNYIJB5SVYGK3ZV37EWZI2BL4UXWEPQJI Allnodes570 http://xym570.allnodes.me:3000 64672 1.0.3.7 4545687 4545604
163 NC2BLOMQ2S5NBBREX6GGZK6CJI7ZNF235S2MBBQ Allnodes580 http://xym580.allnodes.me:3000 2180 1.0.3.7 4545687 4545604
164 NBDUGVONM7ND5ETLGNIEJVCN5MXVCRKI6EKUTIY Allnodes581 http://xym581.allnodes.me:3000 42164 1.0.3.7 4545687 4545604
165 NACUXFAF23CTJWQWQW7L2GEE4JCEGM3E6BD5RFY Allnodes590 http://xym590.allnodes.me:3000 3192 1.0.3.7 4545687 4545604
166 NCWNOOL2B7KDMNETZMIQXEPF2TCHRHPUWWGHU5A Allnodes591 http://xym591.allnodes.me:3000 21137 1.0.3.7 4545687 4545604
167 NDFCUAUIPSCDJV4UK5PBUYXEDUEU7RHQLLF73WA Allnodes593 http://xym593.allnodes.me:3000 0 1.0.3.7 4545687
168 ND5NPNZVZD5FGMVXJPA7HCXJK2M5QTKCCMDLDGA Allnodes596 http://xym596.allnodes.me:3000 0 1.0.3.7 4545687
