UTC last update: 07:03 (full) 08:19 (partial)

Symbol Nodes

id address name endpoint balance version height finalized height
1 NAUFHKHHCR22SNHCQXNJVXCN63CDK4AU4PHIRVQ ! jp2.LeyWa,IPv6Ready,Policy:Age,Max:50! https://xym.jp2.node.leywapool.com:3001 0 1.0.3.9 5318331 5318312
2 NAXTGYJZIL73PZD37AUITO4T7OU6FVORPJWVW7Y ! jp5.LeyWa,IPv6Ready,Policy:Age,Max:7! https://xym.jp5.node.leywapool.com:3001 0 1.0.3.9 5318331 5318292
3 NAKAC7RW5WPFLLXTYY4XTMIFLMHEMG7SISRWM6Q !!Mon-Sat_Fee_Free/policy:age/Max:200!! http://symbol-node.harvest-xym.com:3000 4 1.0.3.9 5318331 4759200
4 NCRT7RE54N6KHW463677IKG32WKZAV7KEAAJ5HA !46dualstack,max:30,https-ready! https://0.xym.stakeme.tokyo:3001 15 1.0.3.9 5318331 5318292
5 ND447243PTWL3Q5T6ALNBNSRQSIHDIL6Q5MLINQ !King.radicasse.jp http://75.119.150.108:3000 0 1.0.3.9 5318331 5318312
6 NDA7J5MDEMAKGZXF6BF2T5EL2DOIQJRBESWD7AI !Queen.radicasse.jp http://75.119.152.120:3000 0 1.0.3.9 5318331 5318312
7 NAPLANETBIUWQZ2E46NCM3PYPAWH45DMETQSLOI !Symplanet2 http://152.53.17.239:7900 22060442 1.0.3.9 5318119 5318084
8 NAPLANETDVRWSILH5QMXHUVYE7BRBIA7ULXUJ6Q !Symplanet3 http://62.146.225.82:7900 22036093 1.0.3.9 5318119 5318084
9 NAPLANETKIEGQJI5MDXQBLUDPWMG2I4MTE2WFHY !Symplanet5 http://185.185.82.5:7900 22158018 1.0.3.9 5318125 5318104
10 NCM455TA5KPDJUCF7E4EYVLHYI7PUQNCOD2CD5I "Node owner: @zawao_hackadl on twitter." https://xymtokyo.harvest-node.net:3001 271661 1.0.3.9 5318331 5318292
11 NCV5FRMHB5P2EIDEWO63FSL4WEID72HWEJKOLHI (Max50)SN1.MSUS https://sn1.msus-symbol.com:3001 3306711 1.0.3.9 5184452 5184000
12 ND43PYUYZGGDEIO5IRJCMIGOWNMR6YCFWMJVOCI 0-0-0-0-0-0-3.Harvesting.Fan https://0-0-0-0-0-0-3.harvesting.fan:3001 0 1.0.3.9 5318331 2914560
13 NCSNQZB4C7Y7VZLSPFBD3XH3QE4K2TWM7UP4TSI 0-0-0-0-0-2.Harvesting.Fan https://0-0-0-0-0-2.harvesting.fan:3001 0 1.0.3.9 5318331 5318312
14 NAO73OWOJVQH7NLCWWEUFUEEPASRX7UT3K67YDQ 0-0-0-0-0-5.Harvesting.Fan https://0-0-0-0-0-5.harvesting.fan:3001 1 1.0.3.9 5318331 5318312
15 NADLXIN72HQF2O6DGE7HTVEDVW7I2NP3CCVV6JY 0-0-0-wonderful.time https://133.32.2.148.ap.gmobb-fix.jp:3001 12577 1.0.3.9 761181 712800
16 NBHC64N5ERRKMMHBEISQXHYQH645HUUA3VI22PY 0-0.Tokyo.Symbol-Nodes.JP https://0-0.tokyo.symbol-nodes.jp:3001 70771 1.0.3.9 5318331 5318292
17 NAAC37TFIAM7IPPD4ZWVJ4BVZSBRJSZ6MSTDPFY 00-HARVESTER https://00.harvester.earth:3001 0 1.0.3.9 5318331 5318292
18 NDHU74M2RA7HACK3OYUWWL7JO7BRIDILW6X7Z3I 00.symsym.info https://00.symsym.info:3001 3 1.0.3.9 5318331 5318312
19 NCGP72FDYF5NNI7FLCIGLY72BGJGOU4LO5UJ6GI 051B6FC 3 1.0.3.9 5318119 5318084
20 NCOJ25VXI3MZITGB7IO2LSPX56EJU3CMG627H3Y 1B5D4F8 0 1.0.3.9 5318119 5318084
21 NB2SIDZH2TUCPPCIVHSH3F7Y4HJPYFZ2DNE7QMQ 200 slots twitter @Universe20XX https://xxx-welcome-to-a-powerful-node.com:3001 522248 1.0.3.9 5318331 5318292
22 NCEF5FGAA6O6ZZGXMOD7BURGRCJ24GGAJPMGKCA 207.148.78.8 https://207.148.78.8.xym.stir-hosyu.com:3001 0 1.0.3.9 4937223 4937212
23 NCPTTWJW3ILPWCDSO2KJHAAOSBII5TFJZLBHXBI 22D23FC 219849 1.0.3.9 5318125 5318104
24 NDINDDAAB7BRWGVMRRFAV76E6GFLFR5PM5VXXOI 2843D0C 3 1.0.3.9 5318119 5318084
25 NBMRF5P5K2NF2GAQQB323LHYUV4IAEWFZI4TDDA 328E4DA 3 1.0.3.9 5318125 5318104
26 NBTZNDLP57TF7TDGUKP2DY6CPG77YVZG2AA6ZFQ 36BEB79 3 1.0.3.9 5318125 5318104
27 NBOOZ2JZWO3K5VCCVYQ3ENROWLYEV7WGAIBIXFY 3C62BB2 3 1.0.3.9 5318125 5318104
28 NCGWYSYQSHKFKLGGYBLEP42T6QSEZRVOT2BWIJQ 3DD356B 3 1.0.3.9 5318125 5318104
29 NDXJDMFB2JRLFBTC4NEEIDH2ZLKMFP7HDR3S2SY 4BD73A0 3 1.0.3.9 5318119 5318084
30 NBLLWO6T4UYMTVQL4DDY6A4FGDY6AVM3GN5FZCI 59B584A 3 1.0.3.9 5318125 5318104
31 NCELYFVED3TD4MQMFETRZHRFBTMUQM6JOGL7F4A 73A7E7E 47 1.0.3.9 5318125 5318104
32 NAEZ4JMU565DTF5PG4EJV67QNJUH2G6N4YAJXUQ 7D6F3A5 3 1.0.3.9 5318125 5318104
33 NAA2Z7Q6K5WIU47AQW4DOZ34J2YNPPSYNO7WWQI 937A6C4 https://zf-xym1.zaif.jp:3001 0 1.0.3.9 5318331 5318292
34 NDCTPSVGGIBYYVSWXCIC5H6DYXULKR74T5O5KJA 9962FA5 3 1.0.3.9 5318119 5318084
35 ND2UOK2L4MKNXUOKGLYKZGJT7WTMUF4F5KOQCXQ 9FF3ED0 2 1.0.3.9 5318125 5318104
36 NAGOYA54O6ZPSG6EX6TIVJGTUSWHRO77CHJYBXY A Symbol Node https://symbol.nagoya:3001 106850 1.0.3.9 5318331 5318312
37 NAD3WJYEFQOKTKBNTKHT3VEWDLP6QN6FY6Z365I ACE http://13.115.30.86:3000 3181325 1.0.3.9 5318331 5318292
38 NAJK2SKQKG2KKFYK6V7LOUEC3DK6IO4BQS43INA AGE01.KITSUTSUKI.TOKYO(^0^)/ https://age01.kitsutsuki.tokyo:3001 0 1.0.3.9 5318331 5318312
39 NA5YD2SMBOQFYV6DFDLYRKTQRNCOBRAZ4RWLJLA AHRA https://ahra-symbol.com:3001 8994768 1.0.3.9 5318331 5318312
40 NDDBMKGQ3F5LR2ILXAJ7NPMV5LDD7KHIPSXJZUY Allnodes https://xym.allnodes.me:3001 75113 1.0.3.9 5318331 5318312
41 NAKWYJWAIO7BSZAXMRIOIWEXKKOIEHBJDS5MCEQ Allnodes109 https://xym109.allnodes.me:3001 27097 1.0.3.9 5318331 5318312
42 NBLQUCVX5XXM2J45ACAQYRGQN37OSAEO7UUWOSQ Allnodes112 https://xym112.allnodes.me:3001 6768 1.0.3.9 5318331 5318312
43 NACO7NNLFJDAPEF3RBMCCVYFYDILOCN5TXOW7BI Allnodes122 https://xym122.allnodes.me:3001 66581 1.0.3.9 5318331 5318292
44 NDWDDKPSADVMP7JXVQQHHABRPIN2H6NQNNITUTA Allnodes139 https://xym139.allnodes.me:3001 41524 1.0.3.9 5318331 5318292
45 NCLQVRGH5KKPVMQYNFFXDY4QUUOBA2CT37DFH6A Allnodes142 https://xym142.allnodes.me:3001 2011972 1.0.3.9 5318331 5318312
46 NB2NTZKRW6AJ7J7MQGBP66S5G6QYN4TDSCXPQOY Allnodes148 https://xym148.allnodes.me:3001 18876 1.0.3.9 5318331 5318292
47 NBSF75VRR7XBGTUZS7K4QHO2F4YYKXLRB3YIKZQ Allnodes153 https://xym153.allnodes.me:3001 192863 1.0.3.9 5318331 5318292
48 NCVI76JAKVRFUXEAKK5MXJBXSQY5F65U2UHQLQI Allnodes168 https://xym168.allnodes.me:3001 1094659 1.0.3.9 5318331 5318312
49 NAI6F6TUSL2PH6RBBEGDM6NDWHR7GFI565L67OQ Allnodes169 https://xym169.allnodes.me:3001 3828785 1.0.3.9 5318331 5318292
50 NCASSH54TDGEYIQ2BGE67PVCGNYCZEEIM4WSNPQ Allnodes170 https://xym170.allnodes.me:3001 1458158 1.0.3.9 5318331 5318292
51 NBZALPPLXPKMQHM6VFLWHNJPXINVLHPL5SO3MLI Allnodes180 https://xym180.allnodes.me:3001 153709 1.0.3.9 5318331 5318292
52 NASGDQZTIMFYSFEDLBRCPPSKYVP4MXPRGJH7U3Q Allnodes181 https://xym181.allnodes.me:3001 46617 1.0.3.9 5318331 5318312
53 NDFYNIXLMPPHE6U4EEIU7K3RTKY2HRYDOLRUGGI Allnodes192 https://xym192.allnodes.me:3001 29599 1.0.3.9 5318331 5318312
54 NCTS7WBGONOXQIDAN7YQE2746G6RU5QFFMKTQ5Y Allnodes194 https://xym194.allnodes.me:3001 114925 1.0.3.9 5318331 5318312
55 NA4PFXDNAJ57XZ42H2B3LMIBHFOY2PMF6TZNVFY Allnodes196 https://xym196.allnodes.me:3001 14551 1.0.3.9 5318331 5318292
56 NAYH44ZRHGHOKA53HQTV6KPMGFM5CGQIM2ZTEII Allnodes222 https://xym222.allnodes.me:3001 62588 1.0.3.9 5318331 5318292
57 NDKIBLPQUQ5WFMRVZIHH47ODMRW7QUR24SJ6UJY Allnodes243 https://xym243.allnodes.me:3001 7089 1.0.3.9 5318331 5318312
58 NBG4LUGZXA7NYDB4VIYDE3FRYJ73AFVB2MPELXQ Allnodes244 https://xym244.allnodes.me:3001 166993 1.0.3.9 5318331 5318292
59 NAKIPRVFJCJ63ZUXPBRKJOKIKEQAONLEANHQEFY Allnodes247 https://xym247.allnodes.me:3001 14990 1.0.3.9 5318331 5318312
60 NABW5LCQ75PYSE6FNZH35AQRW6PX7777FG5D7DI Allnodes253 https://xym253.allnodes.me:3001 54574 1.0.3.9 5318331 5318312
61 NCNSTPJQQEGGOB3SEWFYB7KPOVGIXY2YRMRMYAA Allnodes271 https://xym271.allnodes.me:3001 68798 1.0.3.9 5318331 5318312
62 NATAJWMCVYWNIF4RA2WEAYF7ZRLL5KCSYTPVHIQ Allnodes280 https://xym280.allnodes.me:3001 28332 1.0.3.9 5318331 5318292
63 NDPCJQFP64FVSOL2BYFWOZXINSUJMH7EFA2JA2Q Allnodes295 https://xym295.allnodes.me:3001 124091 1.0.3.9 5318331 5318292
64 NCIL6F4355WLHUMB6WPTTUR6XTC6RGNOOQCJTWQ Allnodes303 https://xym303.allnodes.me:3001 4063710 1.0.3.9 5318331 5318312
65 NAECXT3LJTMZDYTRIC5WY7GHIHHSTYDHX2V5JTA Allnodes309 https://xym309.allnodes.me:3001 173827 1.0.3.9 5318331 5318292
66 NBELHWBURUFABBT232P3BINM6PQ5DQPREYK3UPI Allnodes315 https://xym315.allnodes.me:3001 21635 1.0.3.9 5318331 5318292
67 NC7VIWA7FSRFPN7CHUVOWNEAVKPK5SV5TFGPNGQ Allnodes318 https://xym318.allnodes.me:3001 11652 1.0.3.9 5318331 5318292
68 NAQRJRV75XJNLM7QMKZAORKPGLEREPS7H3IEPMI Allnodes321 https://xym321.allnodes.me:3001 124705 1.0.3.9 5318331 5318312
69 NAHTKQXQCA7DNL2654PC7K25DGNQVVDRLHNNAUA Allnodes325 https://xym325.allnodes.me:3001 21329 1.0.3.9 5318331 5318292
70 NDYBKMOSXEMWK6DZOLAE5JCQEMN6A7WDQTN543I Allnodes326 https://xym326.allnodes.me:3001 3018775 1.0.3.9 5318331 5318312
71 NBQSLUZSSQO7W4OMAOSAWY6WZB2NAZ3FU5LGDDQ Allnodes327 https://xym327.allnodes.me:3001 58343 1.0.3.9 5318331 5318292
72 NCQG34DBGQAXA7XD2Y3EGFQOASPVRCYMOT6PLIY Allnodes33 https://xym33.allnodes.me:3001 23012741 1.0.3.9 5318331 5318312
73 NB267JV7OHFZ3CG4LCA5E3TO2XSIU65CS63RSYA Allnodes346 https://xym346.allnodes.me:3001 185718 1.0.3.9 5318331 5318292
74 NAD6Z276TCYPME5CEDQIJPXLOULUKIQ7UCZAAEA Allnodes347 https://xym347.allnodes.me:3001 327337 1.0.3.9 5318331 5318312
75 NCNBPJ6QROAD4TWHNX3LDJEV3QXIWVDRCDELEWI Allnodes354 https://xym354.allnodes.me:3001 34942 1.0.3.9 5318331 5318292
76 NBF6F2A7Q64MT3LLDMMAOB576U5Y2EUYFQMU4HY Allnodes369 https://xym369.allnodes.me:3001 476815 1.0.3.9 5318331 5318292
77 NAZF5V74RTQTVENEB5WITA53MGY5KJAWF7TCGIY Allnodes375 https://xym375.allnodes.me:3001 33148 1.0.3.9 5318331 5318292
78 NADXUZKWIBFWQYG6ZGEC2J7WCAVDPTXK5WLK6AI Allnodes377 https://xym377.allnodes.me:3001 118822 1.0.3.9 5318331 5318312
79 NAHQLENULPPWKQC5Y5AAR7ZFSTDI272S5FTIVUY Allnodes378 https://xym378.allnodes.me:3001 1142892 1.0.3.9 5318331 5318292
80 NDYO5OZC7DGREJ4LSS3MHKMW3BS6IMTRYLQHGRY Allnodes403 https://xym403.allnodes.me:3001 3686608 1.0.3.9 5318331 5318292
81 NBHH3TU5G2CBZV6K5LP4S2727GFLFTWU4U4DNZA Allnodes408 https://xym408.allnodes.me:3001 89381 1.0.3.9 5318331 5318312
82 NBC4OKK6LL7XTTN5PX5UAXRALMJPKYS6QF2YIGA Allnodes409 https://xym409.allnodes.me:3001 40035 1.0.3.9 5318331 5318312
83 NBUXG64AOYOX2I5OMKMOBRLRM6J6Q7EQQ4KECXI Allnodes410 https://xym410.allnodes.me:3001 72191 1.0.3.9 5318331 5318292
84 ND3IH5UPZGKAK3HK42OFOPZEQZHY3WTMHHWD4QY Allnodes427 https://xym427.allnodes.me:3001 1543362 1.0.3.9 5318331 5318312
85 NAG4ZLLE2AKZS23VDR45ITPOSBASB2GFERE23UA Allnodes436 https://xym436.allnodes.me:3001 305382 1.0.3.9 5318331 5318312
86 NA5XH56QEZ6QJS3TEWKJ7B5KVCVFBCG3ZN4CFLA Allnodes445 https://xym445.allnodes.me:3001 3713751 1.0.3.9 5318331 5318312
87 NCZAS4KVBDS47U5U5J6NFNC7OFF2TJGEKIFA45A Allnodes455 https://xym455.allnodes.me:3001 1241545 1.0.3.9 5318331 5318312
88 NC346FGTWCFOVIMOUQ7T4IHIVTB4CIDUUDFL7BQ Allnodes461 https://xym461.allnodes.me:3001 5029140 1.0.3.9 5318331 5318292
89 NBHYXABCML3QL4NVY2XTDA23VJO3J6LSU5JW2UI Allnodes467 https://xym467.allnodes.me:3001 35659 1.0.3.9 5318331 5318312
90 NBN5OZ773NCGAM2N7WQS2OSZ7M4EH76KUY37YDI Allnodes473 https://xym473.allnodes.me:3001 478982 1.0.3.9 5318331 5318312
91 NATP7X6YQU66SAPAIR6F55ASZIB6JE4NXOEGZEA Allnodes488 https://xym488.allnodes.me:3001 3861070 1.0.3.9 5318331 5318312
92 NDEACVR3B6TGDC25ZORE6ZCAXUQHIT4DKDMS7BA Allnodes490 https://xym490.allnodes.me:3001 3930340 1.0.3.9 5318331 5318312
93 ND7BRBJKZ4QAEF3U7PL7HJMWLFWV3VM6IEO4Z5A Allnodes492 https://xym492.allnodes.me:3001 28891 1.0.3.9 5318331 5318292
94 NBRJYBSTCAZ4GTPEWF73CHPOM3BMU5Z6PKQCPWQ Allnodes497 https://xym497.allnodes.me:3001 120087 1.0.3.9 5318331 5318292
95 NCKCIOKO3ICXM7MW6S7S4XGXIHDGO5RUNSHYREI Allnodes502 https://xym502.allnodes.me:3001 1227742 1.0.3.9 5318331 5318312
96 NCIBT5J4IGULITF4L5AIVXRAMKKLISIXGAAKXIY Allnodes505 https://xym505.allnodes.me:3001 3861633 1.0.3.9 5318331 5318312
97 NDXARDUXOJZ3TFRTKYEZT7IO52LOFA7XYKMHRWI Allnodes506 https://xym506.allnodes.me:3001 39949 1.0.3.9 5318331 5318292
98 NAFLHGJYZHX5NAEDJHOAI4US2ZZ443UQ4LHDPMY Allnodes507 https://xym507.allnodes.me:3001 177831 1.0.3.9 5318331 5318312
99 NBKSYNZUV4A2JABW47D4GFWPRK3CWWK4SVRF23Y Allnodes512 https://xym512.allnodes.me:3001 13633 1.0.3.9 5318331 5318292
100 NDE55PVGRGNIG4JNNYF3F7N6R2L3OW2N7OJGL4Y Allnodes514 https://xym514.allnodes.me:3001 831591 1.0.3.9 5318331 5318312
101 NBRT7FYLW6X6WINIKWABM26OO7TATW2UGABFDEY Allnodes518 https://xym518.allnodes.me:3001 97576 1.0.3.9 5318331 5318312
102 NBLUNPHX2DUMQSP7KT7RBSIBNUJEVV22S6AC43Y Allnodes527 https://xym527.allnodes.me:3001 1606142 1.0.3.9 5318331 5318312
103 NC64KLPNMZ5I3QUSLRMM3BT4ERW3T5JRLTUZYVQ Allnodes553 https://xym553.allnodes.me:3001 166984 1.0.3.9 5318331 5318312
104 ND2JBAZHTGMQZRJP4UEWYT2QUH3OO7KPJ4QQFJI Allnodes561 https://xym561.allnodes.me:3001 6574 1.0.3.9 5318331 5318292
105 NBNU6GBNYIJB5SVYGK3ZV37EWZI2BL4UXWEPQJI Allnodes570 https://xym570.allnodes.me:3001 102149 1.0.3.9 5318331 5318292
106 NACUXFAF23CTJWQWQW7L2GEE4JCEGM3E6BD5RFY Allnodes590 https://xym590.allnodes.me:3001 4328 1.0.3.9 5318331 5318312
107 ND5NPNZVZD5FGMVXJPA7HCXJK2M5QTKCCMDLDGA Allnodes596 https://xym596.allnodes.me:3001 43251 1.0.3.9 5318331 5318312
108 NBA3MBOI2QAHZTC633PEE54L3VYLSK7XVN4MYMI Allnodes598 https://xym598.allnodes.me:3001 116937 1.0.3.9 5318331 5318292
109 NBVZZPDT5P5NL7C2MRF6R4TBL53R6ZDHII322CY Allnodes602 https://xym602.allnodes.me:3001 261874 1.0.3.9 5318331 5318292
110 NBDHQQ5TKFEXMFVS3KZN2GJVACXIRSNUDLHGBMQ Allnodes605 https://xym605.allnodes.me:3001 503744 1.0.3.9 5318331 5318292
111 NC6WFSPZWMBXZ3VFEJ7SGGYXNRHWJZM2TIWE34I Allnodes618 https://xym618.allnodes.me:3001 42643 1.0.3.9 5318331 5318292
112 NBUHA7VQULINSQLQQZ7FX57WCUJ3OISOOZHROHI Allnodes620 https://xym620.allnodes.me:3001 76586 1.0.3.9 5318331 5318312
113 NCSTI3KUKNISHOUHXZ3A7JAIKZHJWUWCWC4JK5Y Allnodes628 https://xym628.allnodes.me:3001 2177048 1.0.3.9 5318331 5318292
114 NDIWXZ4OEP5UNXO5WKTXZCV6AJCFXWJYIYQIHVA Allnodes641 https://xym641.allnodes.me:3001 32881 1.0.3.9 5318331 5318292
115 ND44QLRJQWF756VVP7XLTPDUBGXHT6ZFR7PSDQI Allnodes661 https://xym661.allnodes.me:3001 5275941 1.0.3.9 5318331 5318312
116 NAYZGIYUBTY2O7ISITJDVW6K4WWQOGYQWGD3LMY Allnodes669 https://xym669.allnodes.me:3001 38122 1.0.3.9 5318331 5318312
117 NA3NFPKC7DMN26TUIEW2422KIAZSGFZG3YOB33Y Allnodes670 https://xym670.allnodes.me:3001 569625 1.0.3.9 5318331 5318312
118 NAH7CNIQKBSYZQXV4NEQCNX6KNEPVPSNYXHC5GA Allnodes686 https://xym686.allnodes.me:3001 645601 1.0.3.9 5318331 5318312
119 NCTXIRHWNDMZOEACU4FUTSU57TO3HC23DE2YRWQ Allnodes7 https://xym7.allnodes.me:3001 5315771 1.0.3.9 5318331 5318312
120 NDRXZPXGV4G4ZPHRF4BL6KDJ24QJY5YWCR3OBNA Allnodes707 https://xym707.allnodes.me:3001 1409683 1.0.3.9 5318331 5318292
121 NBZTS2W5C5XVIXLYHHA3CF5JLCHO2O22DJCFFZI Allnodes708 https://xym708.allnodes.me:3001 84172 1.0.3.9 5318331 5318292
122 NDOVGNMUOBA5EHUFHEY5SOGKZU2XSY5WFQTSY7I Allnodes718 https://xym718.allnodes.me:3001 1821 1.0.3.9 5318331 5318312
123 NAHMEIJWPVAEPMSFJLVUYZMHWYPJUDV4Q2Q7SCQ Allnodes734 https://xym734.allnodes.me:3001 1266630 1.0.3.9 5318331 5318312
124 NCOG2VRAUBYPXTYUEQEMNN4SZK6NQEUQCKZJFOA Allnodes736 https://xym736.allnodes.me:3001 35 1.0.3.9 5318331 5318292
125 NAJ4SINJDAQWGE4QB2VGTH3SD3SJHFB7OBPKFKA Allnodes747 https://xym747.allnodes.me:3001 1466331 1.0.3.9 5318331 5318312
126 NCKHG2IUJIQ63KXAGBBPR6H25644MHHHMURPEKQ Allnodes748 https://xym748.allnodes.me:3001 14042 1.0.3.9 5318331 5318292
127 NAHW36MDZ3PB6SPKMU7QQDC6BPTNZVXAQOAIKII Allnodes751 https://xym751.allnodes.me:3001 4016857 1.0.3.9 5318331 5318312
128 NDEGRXILHPDHBR7B4YSUUB56YZ73RRMMSUSY5EA Allnodes757 https://xym757.allnodes.me:3001 3742674 1.0.3.9 5318331 5318312
129 NC3KJCILQ3K52LHQUH4KPL2K42Y7BV5OXP2NZEI Allnodes760 https://xym760.allnodes.me:3001 68191 1.0.3.9 5318331 5318312
130 NC5RFPFQGYFGNDOHRL7TXVKJWUBNMJCB4P3TA5I Allnodes773 https://xym773.allnodes.me:3001 141814 1.0.3.9 5318331 5318312
131 NBROUPCOYKR32SXX77TLF5R7CO7U43G7M36ZVVI Allnodes776 https://xym776.allnodes.me:3001 3641616 1.0.3.9 5318331 5318312
132 NAIEL2QQKBOMA4WZI3M3PM5XD4OTS43UR3ZUCBA Allnodes779 https://xym779.allnodes.me:3001 46793 1.0.3.9 5318331 5318312
133 NCUENIJIR66U2GELOBFQ6WMV6LW2IADVMLSDVIA Allnodes781 https://xym781.allnodes.me:3001 199170 1.0.3.9 5318331 5318292
134 NATF7FWP275NHMPMGB7IPIQHGLT52CT2F74RAWQ Allnodes789 https://xym789.allnodes.me:3001 2266713 1.0.3.9 5318331 5318312
135 ND7WVC2MBF6KYYVR6E4X4FVTT2IRMWCKPCLXORY Allnodes802 https://xym802.allnodes.me:3001 3493591 1.0.3.9 5318331 5318312
136 ND4CJAATWNLXX76NRP7JE34KE434HXQPMMQXVCQ Allnodes810 https://xym810.allnodes.me:3001 65477 1.0.3.9 5318331 5318292
137 NCY3DIECUBRXJYDMCS6DKMX7YNX3VQHT3PIQJMY Allnodes819 https://xym819.allnodes.me:3001 2558852 1.0.3.9 5318331 5318292
138 NDW6IX2UQXXGK2FRRD3LQ7PUFXH6RGO6CMX5GZA Allnodes823 https://xym823.allnodes.me:3001 18036 1.0.3.9 5318331 5318292
139 NCDEUASTLTPKTD2AB6LAQGWZ5SKMVUTABUN6NOY Allnodes824 https://xym824.allnodes.me:3001 31083 1.0.3.9 5318331 5318292
140 NCH3NKJA4AZ4VXROVM36UCQPU7HEBC6QEIHTOLA Allnodes84 https://xym84.allnodes.me:3001 51305 1.0.3.9 5318331 5318292
141 NAJ2CA75U5L6K4TDGZXZIOHD52GSPJDOSHCRHZY Allnodes842 https://xym842.allnodes.me:3001 809845 1.0.3.9 5318331 5318312
142 NBVHCTNVRQS5CIVSJYSLUMMIF7PHGUXJ2ADMTWA Allnodes844 https://xym844.allnodes.me:3001 103666 1.0.3.9 5318331 5318312
143 NAKRRBSIY2FJVHXBU7YQ2PJFY76QO4ZCLZUC3VI Allnodes85 https://xym85.allnodes.me:3001 4798595 1.0.3.9 5318331 5318312
144 NAVZEKAI6RE66SDWGKKP3LMNMPRA4GEC7TGM7HY Allnodes858 https://xym858.allnodes.me:3001 2935198 1.0.3.9 5318331 5318292
145 NBJETSXZSSVZ6YWUHH7GILHLIL3NWJJGAYJXPVQ Allnodes86 https://xym86.allnodes.me:3001 15574 1.0.3.9 5318331 5318312
146 NCINKXCDWZSLHOA5DHCKEXRLCTBKQALM4DSVCUQ Allnodes862 https://xym862.allnodes.me:3001 1659 1.0.3.9 5318331 5318312
147 NBG2S7LC6CSQBURCKUNXG5RGDDHS4ZVUEGOAISQ Allnodes869 https://xym869.allnodes.me:3001 1223668 1.0.3.9 5318331 5318292
148 NBAUM23ESGSN7BBNPCSU2QSJJRI2GPAPDB3PPUY Allnodes87 https://xym87.allnodes.me:3001 0 1.0.3.9 3531094 2959200
149 NBI3KJZ4MYLDQOMM5VCVLA676B2VYPRLBUY2XUY Allnodes888 https://xym888.allnodes.me:3001 272158 1.0.3.9 5318331 5318312
150 NDJNI4TB7GR4TA5M3CEZWDXGOKPMZQIOCLVWDUA Allnodes895 https://xym895.allnodes.me:3001 76172 1.0.3.9 5318331 5318312
151 NBHU5RTADEBKNMGIUUYAFJPWIJ257PBRBA4X34A Allnodes899 https://xym899.allnodes.me:3001 992962 1.0.3.9 5318331 5318292
152 NBN2MR7EPHFZLFS7XPOHYUSC3O3FMRSCTMJHY4I Allnodes905 https://xym905.allnodes.me:3001 2243098 1.0.3.9 5318331 5318312
153 NBYN7NKNDHM6ZVLKQ6HWFFMAUWCC5G6VA75SVYI Allnodes906 https://xym906.allnodes.me:3001 2419502 1.0.3.9 5318331 5318312
154 NARUV5O7ZC5RV4GLW4ONNNVNVBXGZHYII4GHCSI Allnodes907 https://xym907.allnodes.me:3001 245829 1.0.3.9 5318331 5318292
155 NB5DQAZMMN7ISTGKJAE76BQE6BOYJKHBQMIYRYI Allnodes910 https://xym910.allnodes.me:3001 32546 1.0.3.9 5318331 5318312
156 NBUM2KY4QUZIS7E5LPY7RYRTQOSIXTK7IOSEEWI Allnodes911 https://xym911.allnodes.me:3001 4970037 1.0.3.9 5318331 5318312
157 NCHTX6QA7F2E36GCZKY2QWZNBU675MLW72RMCIY BF7C4A2 3 1.0.3.9 5318125 5318084
158 NAQCCPBJAVH7NOWJBWLUKVI45QAFE4TTX3EEGKY Blue http://x.innermedia.net:3000 9247037 1.0.3.7 5110623 4763520
159 NAKIPTKBDQTUMUPAEL2U7Z7GUHLCIHWJRJM244Q CA3750E 3 1.0.3.9 5318125 5318104
160 NCRGK3J6H2AWVM7PIL6HFIIGTU6VGSYSVMR6LDA D4EC89F 3 1.0.3.9 5318125 5318104
161 NDXCVO53UEXUKK3OTHU7LRIQ45BIFVX2RSP4MWA D69CAE5 3 1.0.3.9 5318125 5318104
162 NAPENFYULNPC3N5FDQPJHGGQSUK2AW5T5CHLXZY D87C62D 0 1.0.3.7 4855381 4759200
163 NACNWJOK3QQT7UWXO3HQYAFOTV6UHFHCKJJA7KY D9883C3 3 1.0.3.9 5318125 5318104
164 NDVC6MNIFSUIPL75Q67GDMD7ZMQY37XTZXHQH7I EXYMLab. https://node.exymlab.com:3001 264267 1.0.3.9 5318331 4721760
165 NAGPKOTRT4WR54FASUSBK63YAYJB74X2JKPHRMI Enjoy the harvest! (^^)/ https://harvest-03.symbol.farm:3001 1 1.0.3.9 5318311 5318292
166 NBTXM76P5EPFQL4BVOS4E7BG3EKYGNHE2CM6DMI Enjoy the harvest! (^^)/ https://harvest-02.symbol.farm:3001 1 1.0.3.9 5318272 5318252
167 NBFX4OFVZ3JQ7L3WUQTR43RSWOBMZEA7OWB2OOQ Enjoy the harvest! (^^)/ https://harvest-01.symbol.farm:3001 9834904 1.0.3.9 5318331 5318312
168 NCZ4JEDUYZ7FEK7CNNQ46YAUHDNWXFA66FTHRFY F22A5E3 3 1.0.3.9 5318119 5318084
169 NAPDFSCI3QBX4NB7TQRPVFHBT2S6DLN3KINRZSY F42F614 https://zf-xym2.zaif.jp:3001 0 1.0.3.9 5318331 5318312
