UTC last update: 16:27 (full) 16:37 (partial)

Symbol Nodes

id address name endpoint balance version height finalized height
1 NAPLANETGL5XBPCZIJTT4FXEEU5HW5W22WDWHJQ ! symplanet4 22073190 1.0.3.7 4306507 4306484
2 NAPLANETKIEGQJI5MDXQBLUDPWMG2I4MTE2WFHY ! symplanet5 22158018 1.0.3.7 4306507 4306484
3 NCT7FWFAIH5O3XFDOR2ZV3QDBJQI74UEUZ5SRGA ! (Max:30) Japanese Node. Feel free to use. 0 1.0.3.7 4306507 4168800
4 NCRT7RE54N6KHW463677IKG32WKZAV7KEAAJ5HA !46dualstack,max:30,https-ready! http://0.xym.stakeme.tokyo:3000 15 1.0.3.7 4306529 4306484
5 ND447243PTWL3Q5T6ALNBNSRQSIHDIL6Q5MLINQ !King.radicasse.jp http://75.119.150.108:3000 0 1.0.3.7 3853122 3853440
6 NDA7J5MDEMAKGZXF6BF2T5EL2DOIQJRBESWD7AI !Queen.radicasse.jp http://75.119.152.120:3000 0 1.0.3.7 4306529 4306484
7 NAPLANETBIUWQZ2E46NCM3PYPAWH45DMETQSLOI !Symplanet2 http://152.53.17.239:7900 22060442 1.0.3.7 4306507 4306484
8 NAPLANETDVRWSILH5QMXHUVYE7BRBIA7ULXUJ6Q !Symplanet3 http://62.146.225.82:7900 22036093 1.0.3.7 4306507 4306484
9 NAD6BKK2DJ663RUXE5CQDQNOI2DYQ4FRHUI2MGI (MAX50) Kickback_26xym!! ty 0 1.0.3.7 4306507 4306484
10 NCV5FRMHB5P2EIDEWO63FSL4WEID72HWEJKOLHI (Max50)SN1.MSUS http://sn1.msus-symbol.com:3000 3280225 1.0.3.7 4281592 4281120
11 NAFAJJ2U4YJD6DHNY7OKGWXE7HNO4RUYQV4XT2Y 0-0-0-0-0-0-0-0-1.symbol-mainnet-harvesting.com http://0-0-0-0-0-0-0-0-1.symbol-mainnet-harvesting.com:3000 3378213 1.0.3.6 3233973 3195360
12 NDNGO73UB4ISKOIOUB7AOISNX5SFSJLP3CHTOUI 0-0-0-0-0-0-1.Harvesting.Fan http://0-0-0-0-0-0-1.harvesting.fan:3000 0 1.0.3.7 4306529 4306484
13 ND43PYUYZGGDEIO5IRJCMIGOWNMR6YCFWMJVOCI 0-0-0-0-0-0-3.Harvesting.Fan http://0-0-0-0-0-0-3.harvesting.fan:3000 0 1.0.3.7 4306529 4306484
14 NBNOHL2S764NNV2K7FALYPWZ264EPTFM35E44UA 0-0-0-0-0-0.Harvesting.Fan http://0-0-0-0-0-0.harvesting.fan:3000 0 1.0.3.7 4306529 4306484
15 ND6B2HJ4QNPSIXB4S3VJ6XBQ5MJSRV5IOPAEKMI 0-0-0-0-0-3.Harvesting.Fan http://0-0-0-0-0-3.harvesting.fan:3000 0 1.0.3.7 4306529 4306484
16 NA4U5BXGA5YA6RILSDGNLCGB3QX6XXPQIUOMZZI 0-0-0-0-0-4.Harvesting.Fan http://0-0-0-0-0-4.harvesting.fan:3000 1 1.0.3.7 4306529 4306484
17 NATKZDDSCAMOVC3OX2FHSCJMOVX4NUNZSZTVM3I 0-0-0-0-0-8.Harvesting.Fan http://0-0-0-0-0-8.harvesting.fan:3000 0 1.0.3.7 4306529 4306484
18 NADLXIN72HQF2O6DGE7HTVEDVW7I2NP3CCVV6JY 0-0-0-wonderful.time http://133.32.2.148.ap.gmobb-fix.jp:3000 12400 1.0.3.7 4306529 4306484
19 NAAC37TFIAM7IPPD4ZWVJ4BVZSBRJSZ6MSTDPFY 00-HARVESTER http://00.harvester.earth:3000 0 1.0.3.7 4306521 4306484
20 NDGNGBCVWVRJSRYOBDKXC26WEHRFG4N2GT3IIIY 00.alpaca.symbolist.jp http://00.alpaca.symbolist.jp:3000 3 1.0.3.7 4306529 4306484
21 NBFQEV2KIRUO4NP4X32C4TW4VVVAA7XMGXEY53Y 00.dragon.symbolist.jp http://00.dragon.symbolist.jp:3000 3 1.0.3.7 4306529 4306484
22 NBCBFTRVUX3VSWJNCCQBHVLYMRDP5CA44VY5GRQ 00.elephant.symbolist.jp http://00.elephant.symbolist.jp:3000 3 1.0.3.7 4306529 4306464
23 NBEYNOFVSCN74U4KFL4IQEWIUCQDZR5DAFYFNRI 00.fushicho.symbolist.jp http://00.fushicho.symbolist.jp:3000 3 1.0.3.7 4306529 4306484
24 NANFSJ5C4R7CXBZMDBPVCDFN4LNEXOKUWAXIHJQ 00.gorilla.symbolist.jp http://00.gorilla.symbolist.jp:3000 3 1.0.3.7 4306529 4306484
25 NDHU74M2RA7HACK3OYUWWL7JO7BRIDILW6X7Z3I 00.symsym.info http://00.symsym.info:3000 3 1.0.3.7 4306529 4306484
26 NA4VDDF6V4S4HZFY7NDNTKDW2FPSSLQ774TXSPA 02.symsym.info http://02.symsym.info:3000 6 1.0.3.7 4306529 4306484
27 NCUYV6UV64YXGC4MYA3MKNBLWJONO5EUX5UIPTQ 02E63E7 3 1.0.3.7 4306507 4306484
28 NCGP72FDYF5NNI7FLCIGLY72BGJGOU4LO5UJ6GI 051B6FC 3 1.0.3.7 4306507 4306484
29 NB2SIDZH2TUCPPCIVHSH3F7Y4HJPYFZ2DNE7QMQ 200 slots twitter @Universe20XX http://xxx-welcome-to-a-powerful-node.com:3000 238922 1.0.3.7 4306529 4306484
30 NCEF5FGAA6O6ZZGXMOD7BURGRCJ24GGAJPMGKCA 207.148.78.8 http://207.148.78.8.xym.stir-hosyu.com:3000 0 1.0.3.7 4306527 4262400
31 NA2BPPGZVRK2NJ2HLXH4L5WJU5EFZ2OMSICWYWY 216024B 3 1.0.3.7 4306507 4095360
32 NAXOBORBXD55RZHXSIZLCG2XHTZWROGFXYD4BMY 25 XYM bonus when you just set harvest. http://xymharvest.com:3000 405 1.0.3.6 4306529 4306484
33 NDINDDAAB7BRWGVMRRFAV76E6GFLFR5PM5VXXOI 2843D0C 3 1.0.3.7 4306507 4306484
34 NBMRF5P5K2NF2GAQQB323LHYUV4IAEWFZI4TDDA 328E4DA 3 1.0.3.7 4306507 4306484
35 NBTZNDLP57TF7TDGUKP2DY6CPG77YVZG2AA6ZFQ 36BEB79 3 1.0.3.7 4306507 4306484
36 NBOOZ2JZWO3K5VCCVYQ3ENROWLYEV7WGAIBIXFY 3C62BB2 3 1.0.3.7 4306507 4306484
37 NCGWYSYQSHKFKLGGYBLEP42T6QSEZRVOT2BWIJQ 3DD356B 3 1.0.3.7 4306507 4306484
38 NCM7WXU6TQRMPXIZ7YQBWRCU4Y7I7VY2FBYDGEA 43D7A37 0 1.0.3.6 3249904 3192480
39 NAJEU27KISTUHW6ASOGFM4EVBJIU3P7MOR6RIDQ 48EDDCF 2 1.0.3.7 4306507 4306484
40 NDXJDMFB2JRLFBTC4NEEIDH2ZLKMFP7HDR3S2SY 4BD73A0 3 1.0.3.7 4306507 4306484
41 NAZHC5BRMOE5CZHASOWHAPBCIALBK5BYGHI7ZYA 55F3B5D 3 1.0.3.7 4306507 4306484
42 NBLLWO6T4UYMTVQL4DDY6A4FGDY6AVM3GN5FZCI 59B584A 3 1.0.3.7 4306507 4306484
43 NB5ZH3DQGOHV2DJ5JXRYPLEWNVKNDZ5NJZPLFKY 6C42886 10 1.0.3.7 4306507 4306484
44 NCELYFVED3TD4MQMFETRZHRFBTMUQM6JOGL7F4A 73A7E7E 0 1.0.3.7 4306507 4306484
45 NASFTG6EDVIEXLEMRBAGPLF7DQY7ANS5WP76T6A 7668978 3 1.0.3.7 4306507 4306484
46 NA4QF4L3LIMQD2EBCOI27TRZG45E27XUOAPCWIY 7BAF093 3 1.0.3.7 4306507 4306484
47 NAEZ4JMU565DTF5PG4EJV67QNJUH2G6N4YAJXUQ 7D6F3A5 3 1.0.3.7 4306507 4306484
48 NCPNJDXVF3S4FYUJP5K2ENNCAWGEXPQ75CHRADA 83171AF 3 1.0.3.7 4306507 4306484
49 NC4GFDW536RTYAZHIZGFATRIHILUDG3AZYX5SQY 8552965 3 1.0.3.7 4306507 4306484
50 NDLQ6Y5LTWR7LPQGHEFJFMEITCJ7ODI5QKK7SVA 888.symsym.info is here.. http://888.symsym.info:3000 3 1.0.3.7 4306529 4306484
51 NCZLD7AUY5UDLPL76AWROVZVPWGHQ3ELUTJRXQI 9202084 3 1.0.3.7 4306507 4306484
52 NAA2Z7Q6K5WIU47AQW4DOZ34J2YNPPSYNO7WWQI 937A6C4 http://zf-xym1.zaif.jp:3000 0 1.0.3.7 4306529 4306484
53 NDAJPL3S4AAZMQFJH36UVZ6VJ3LUWCFD4RC7I7I 93F6DA7 3 1.0.3.7 4306507 4306484
54 NDCTPSVGGIBYYVSWXCIC5H6DYXULKR74T5O5KJA 9962FA5 3 1.0.3.7 4306507 4306484
55 ND2UOK2L4MKNXUOKGLYKZGJT7WTMUF4F5KOQCXQ 9FF3ED0 2 1.0.3.7 4306507 4306484
56 NAGOYA54O6ZPSG6EX6TIVJGTUSWHRO77CHJYBXY A Symbol Node http://symbol.nagoya:3000 63762 1.0.3.7 4306529 4306484
57 NAD3WJYEFQOKTKBNTKHT3VEWDLP6QN6FY6Z365I ACE http://13.115.30.86:3000 3020055 1.0.3.7 4306529 4306484
58 NAJK2SKQKG2KKFYK6V7LOUEC3DK6IO4BQS43INA AGE01.KITSUTSUKI.TOKYO(^0^)/ http://age01.kitsutsuki.tokyo:3000 0 1.0.3.7 4306529 4306484
59 NA5YD2SMBOQFYV6DFDLYRKTQRNCOBRAZ4RWLJLA AHRA http://ahra-symbol.com:3000 8725586 1.0.3.7 4306529 4306484
60 NDDBMKGQ3F5LR2ILXAJ7NPMV5LDD7KHIPSXJZUY Allnodes http://xym.allnodes.me:3000 59781 1.0.3.7 4306529 4306484
61 NA2KIEVR3PYGNDZEPR7VVXNTIYG5JTRRDLJFYII Allnodes10 http://xym10.allnodes.me:3000 3690356 1.0.3.7 4306529 4306484
62 NDC5H5WJE4S6ORN3DH44RUJE5PMYPQWMG2PDLBY Allnodes108 http://xym108.allnodes.me:3000 1167 1.0.3.7 4306529 4306484
63 NAKWYJWAIO7BSZAXMRIOIWEXKKOIEHBJDS5MCEQ Allnodes109 http://xym109.allnodes.me:3000 13892 1.0.3.7 4306529 4306484
64 NDNSWLP4RP735QYTOZ7B2RWJ5CCGZV25DU7ZKAI Allnodes11 http://xym11.allnodes.me:3000 3222238 1.0.3.7 4306529 4306484
65 NBLQUCVX5XXM2J45ACAQYRGQN37OSAEO7UUWOSQ Allnodes112 http://xym112.allnodes.me:3000 367 1.0.3.7 4306529 4306484
66 NA26YZUHAXUM2IJQJOAIGHEP4AE5T2CYEWMGM2Y Allnodes118 http://xym118.allnodes.me:3000 1504 1.0.3.7 4306529 4306484
67 NACO7NNLFJDAPEF3RBMCCVYFYDILOCN5TXOW7BI Allnodes122 http://xym122.allnodes.me:3000 53749 1.0.3.7 4306529 4306484
68 NDWDDKPSADVMP7JXVQQHHABRPIN2H6NQNNITUTA Allnodes139 http://xym139.allnodes.me:3000 25646 1.0.3.7 4306525 4306484
69 NCLQVRGH5KKPVMQYNFFXDY4QUUOBA2CT37DFH6A Allnodes142 http://xym142.allnodes.me:3000 1026016 1.0.3.7 4306529 4306484
70 NB2NTZKRW6AJ7J7MQGBP66S5G6QYN4TDSCXPQOY Allnodes148 http://xym148.allnodes.me:3000 14498 1.0.3.7 4306529 4306484
71 NBSF75VRR7XBGTUZS7K4QHO2F4YYKXLRB3YIKZQ Allnodes153 http://xym153.allnodes.me:3000 110963 1.0.3.7 4306529 4306484
72 NBHLZEJ2GMIZMHXSPY3V2TJN62YYNLATVDN4LUI Allnodes154 http://xym154.allnodes.me:3000 234305 1.0.3.7 4306529 4306484
73 NA6SSW4MZFCTMJGITMQZTSA6HNMBJHYBLE63VEI Allnodes157 http://xym157.allnodes.me:3000 34317 1.0.3.7 4306529 4306484
74 NBWIXOCZUFW4WDSZVDDLCMOO7OJBJV7T22JTW2Q Allnodes158 http://xym158.allnodes.me:3000 331857 1.0.3.7 4306529 4306484
75 NCVI76JAKVRFUXEAKK5MXJBXSQY5F65U2UHQLQI Allnodes168 http://xym168.allnodes.me:3000 1046578 1.0.3.7 4306529 4306484
76 NAI6F6TUSL2PH6RBBEGDM6NDWHR7GFI565L67OQ Allnodes169 http://xym169.allnodes.me:3000 379067 1.0.3.7 4306529 4306484
77 NCASSH54TDGEYIQ2BGE67PVCGNYCZEEIM4WSNPQ Allnodes170 http://xym170.allnodes.me:3000 1046502 1.0.3.7 4306529 4306484
78 NBJFTWZJ7TBAQ3UKLA4EHWXH765HVM4OSACSGVY Allnodes171 http://xym171.allnodes.me:3000 71954 1.0.3.7 4306529 4306484
79 NDIB66LDFM6X5DCNO7FNCVIKBGZOZ7ODC3LXG3Y Allnodes176 http://xym176.allnodes.me:3000 15604 1.0.3.7 4306529 4306484
80 NCLETJMDH34DBYLHDOLHU2FRLULRB4CJJO5M35Q Allnodes178 http://xym178.allnodes.me:3000 17483 1.0.3.7 4306529 4306484
81 NBZALPPLXPKMQHM6VFLWHNJPXINVLHPL5SO3MLI Allnodes180 http://xym180.allnodes.me:3000 125196 1.0.3.7 4306529 4306484
82 NASGDQZTIMFYSFEDLBRCPPSKYVP4MXPRGJH7U3Q Allnodes181 http://xym181.allnodes.me:3000 41593 1.0.3.7 4306529 4306484
83 NC5N2LVYECB7BLGYYZ2W4OUGH3WEBYHTL6CMX4Q Allnodes186 http://xym186.allnodes.me:3000 68915 1.0.3.7 4306529 4306484
84 NDFYNIXLMPPHE6U4EEIU7K3RTKY2HRYDOLRUGGI Allnodes192 http://xym192.allnodes.me:3000 25916 1.0.3.7 4306529 4306484
85 NCTS7WBGONOXQIDAN7YQE2746G6RU5QFFMKTQ5Y Allnodes194 http://xym194.allnodes.me:3000 66648 1.0.3.7 4306529 4306484
86 NA4PFXDNAJ57XZ42H2B3LMIBHFOY2PMF6TZNVFY Allnodes196 http://xym196.allnodes.me:3000 12613 1.0.3.7 4306529 3304800
87 NAYH44ZRHGHOKA53HQTV6KPMGFM5CGQIM2ZTEII Allnodes222 http://xym222.allnodes.me:3000 30516 1.0.3.7 4306529 4306484
88 NDVL72MZMJQ4E62ZAOUU7ZJR6KKKTM4M5TCQ7VQ Allnodes229 http://xym229.allnodes.me:3000 37350 1.0.3.7 4306529 4306484
89 ND3BU44VSGFWMNRE5SJ2WGEFYFOU7HDCBP2YNII Allnodes230 http://xym230.allnodes.me:3000 244450 1.0.3.7 4306529 4306484
90 NCCVANEI4PTDY4OCEKQDRHRXL2WTMLJ5K6BFQBY Allnodes240 http://xym240.allnodes.me:3000 32750 1.0.3.7 4306529 4306484
91 NDKIBLPQUQ5WFMRVZIHH47ODMRW7QUR24SJ6UJY Allnodes243 http://xym243.allnodes.me:3000 835 1.0.3.7 4306529 4306484
92 NBG4LUGZXA7NYDB4VIYDE3FRYJ73AFVB2MPELXQ Allnodes244 http://xym244.allnodes.me:3000 148033 1.0.3.7 4306529 4306484
93 NAKIPRVFJCJ63ZUXPBRKJOKIKEQAONLEANHQEFY Allnodes247 http://xym247.allnodes.me:3000 14074 1.0.3.7 4306529 4306484
94 NABW5LCQ75PYSE6FNZH35AQRW6PX7777FG5D7DI Allnodes253 http://xym253.allnodes.me:3000 51831 1.0.3.7 4306529 4306484
95 NCNSTPJQQEGGOB3SEWFYB7KPOVGIXY2YRMRMYAA Allnodes271 http://xym271.allnodes.me:3000 64388 1.0.3.7 4306529 4306484
96 NBYUSBXDXIPC72BVG4DUGTTFUYB6QBW65UF5YJQ Allnodes277 http://xym277.allnodes.me:3000 26762 1.0.3.7 4306529 4306484
97 NATAJWMCVYWNIF4RA2WEAYF7ZRLL5KCSYTPVHIQ Allnodes280 http://xym280.allnodes.me:3000 26456 1.0.3.7 4306529 4306484
98 ND3WA5A7SY6XTJ74AQC6JGLOJJHB444WSX7C7MI Allnodes288 http://xym288.allnodes.me:3000 1718889 1.0.3.7 4306529 4306484
99 NDPCJQFP64FVSOL2BYFWOZXINSUJMH7EFA2JA2Q Allnodes295 http://xym295.allnodes.me:3000 118592 1.0.3.7 4306529 4306484
100 NCMPPTTQDZD6HNGMXQDXVL3YHHPOZ3JMLQ4IHNQ Allnodes297 http://xym297.allnodes.me:3000 28899 1.0.3.7 4306529 4306484
101 NCIL6F4355WLHUMB6WPTTUR6XTC6RGNOOQCJTWQ Allnodes303 http://xym303.allnodes.me:3000 1986436 1.0.3.7 4306529 4306484
102 NAECXT3LJTMZDYTRIC5WY7GHIHHSTYDHX2V5JTA Allnodes309 http://xym309.allnodes.me:3000 165021 1.0.3.7 4306529 4306484
103 NCOT7AYMVBACBQ5CBQI2RE72GSD7QDWN37ZFSUI Allnodes313 http://xym313.allnodes.me:3000 3010953 1.0.3.7 4306529 4306484
104 NBELHWBURUFABBT232P3BINM6PQ5DQPREYK3UPI Allnodes315 http://xym315.allnodes.me:3000 20507 1.0.3.7 4306529 4306484
105 NC7VIWA7FSRFPN7CHUVOWNEAVKPK5SV5TFGPNGQ Allnodes318 http://xym318.allnodes.me:3000 9426 1.0.3.7 4306529 4306484
106 NAQRJRV75XJNLM7QMKZAORKPGLEREPS7H3IEPMI Allnodes321 http://xym321.allnodes.me:3000 114770 1.0.3.7 4306529 4306484
107 NAHTKQXQCA7DNL2654PC7K25DGNQVVDRLHNNAUA Allnodes325 http://xym325.allnodes.me:3000 15936 1.0.3.7 4306529 4306484
108 NDYBKMOSXEMWK6DZOLAE5JCQEMN6A7WDQTN543I Allnodes326 http://xym326.allnodes.me:3000 3033035 1.0.3.7 4306529 4306484
109 NBQSLUZSSQO7W4OMAOSAWY6WZB2NAZ3FU5LGDDQ Allnodes327 http://xym327.allnodes.me:3000 54785 1.0.3.7 4306529 4306484
110 NCQG34DBGQAXA7XD2Y3EGFQOASPVRCYMOT6PLIY Allnodes33 http://xym33.allnodes.me:3000 3000866 1.0.3.7 4306529 4306484
111 NB267JV7OHFZ3CG4LCA5E3TO2XSIU65CS63RSYA Allnodes346 http://xym346.allnodes.me:3000 170423 1.0.3.7 4306529 4306484
112 NAD6Z276TCYPME5CEDQIJPXLOULUKIQ7UCZAAEA Allnodes347 http://xym347.allnodes.me:3000 265195 1.0.3.7 4306529 4306484
113 NAMMW6DMEJTSBML46NL5LSHFVVIDLY4BSCFJ43A Allnodes352 http://xym352.allnodes.me:3000 185475 1.0.3.7 4306529 4306484
114 NCNBPJ6QROAD4TWHNX3LDJEV3QXIWVDRCDELEWI Allnodes354 http://xym354.allnodes.me:3000 34942 1.0.3.7 4306529 4306484
115 NAEB4IN47C56RU7HXRLDJKKNANE7XUI6GMO3VWQ Allnodes368 http://xym368.allnodes.me:3000 566843 1.0.3.7 4306529 4306484
116 NBF6F2A7Q64MT3LLDMMAOB576U5Y2EUYFQMU4HY Allnodes369 http://xym369.allnodes.me:3000 389393 1.0.3.7 4306529 4306484
117 NAZF5V74RTQTVENEB5WITA53MGY5KJAWF7TCGIY Allnodes375 http://xym375.allnodes.me:3000 20481 1.0.3.7 4306529 4306484
118 NADXUZKWIBFWQYG6ZGEC2J7WCAVDPTXK5WLK6AI Allnodes377 http://xym377.allnodes.me:3000 106275 1.0.3.7 4306529 3304800
119 NAHQLENULPPWKQC5Y5AAR7ZFSTDI272S5FTIVUY Allnodes378 http://xym378.allnodes.me:3000 1104487 1.0.3.7 4306529 4306484
120 NA6PSCFK74X67X2J56QV66KQIIX5XKDHFIVIRGQ Allnodes387 http://xym387.allnodes.me:3000 94425 1.0.3.7 4306529 4306484
121 NDYO5OZC7DGREJ4LSS3MHKMW3BS6IMTRYLQHGRY Allnodes403 http://xym403.allnodes.me:3000 3125877 1.0.3.7 4306529 4306484
122 NBHH3TU5G2CBZV6K5LP4S2727GFLFTWU4U4DNZA Allnodes408 http://xym408.allnodes.me:3000 86233 1.0.3.7 4306529 4306484
123 NBC4OKK6LL7XTTN5PX5UAXRALMJPKYS6QF2YIGA Allnodes409 http://xym409.allnodes.me:3000 36560 1.0.3.7 4306529 4306484
124 NBUXG64AOYOX2I5OMKMOBRLRM6J6Q7EQQ4KECXI Allnodes410 http://xym410.allnodes.me:3000 32368 1.0.3.7 4306529 4306484
125 NATWUIN2GGW677EEPXSEL7QNR5YKKIUZMOWJYAY Allnodes42 http://xym42.allnodes.me:3000 3000826 1.0.3.7 4306529 4306484
126 ND3IH5UPZGKAK3HK42OFOPZEQZHY3WTMHHWD4QY Allnodes427 http://xym427.allnodes.me:3000 1580685 1.0.3.7 4306529 4306484
127 NARO7XHDSZ2ZPAP4VJ6QTYIWYMZF5NPXMUIHZAI Allnodes43 http://xym43.allnodes.me:3000 3001240 1.0.3.7 4306529 4306484
128 NDQ45ZB347FZ4U7D4TNL3YQAC326JYBYWQAM2TI Allnodes433 http://xym433.allnodes.me:3000 2946 1.0.3.7 4306529 4306484
129 NAG4ZLLE2AKZS23VDR45ITPOSBASB2GFERE23UA Allnodes436 http://xym436.allnodes.me:3000 285533 1.0.3.7 4306525 4306484
130 NDN7J6EBMFPZZYYFREWHYU4A2TW3CAKDHPQTUQY Allnodes44 http://xym44.allnodes.me:3000 3001483 1.0.3.7 4306529 4306484
131 NA5XH56QEZ6QJS3TEWKJ7B5KVCVFBCG3ZN4CFLA Allnodes445 http://xym445.allnodes.me:3000 3606425 1.0.3.7 4306529 4306484
132 NCGE7JQOS7VLJKPFOBTPLNOHXAZT5BC2QUQNL7I Allnodes449 http://xym449.allnodes.me:3000 47945 1.0.3.7 4306529 4306484
133 NACVWZC4O3PYKB3FBKWDBBS36DBWFQIRT37FEUY Allnodes45 http://xym45.allnodes.me:3000 3001006 1.0.3.7 4306529 4306484
134 NCZAS4KVBDS47U5U5J6NFNC7OFF2TJGEKIFA45A Allnodes455 http://xym455.allnodes.me:3000 1200866 1.0.3.7 4306529 4306484
135 NBYFADHJBT3TDA5TZEH3C6HTZR6MZ7ED37EIPRA Allnodes46 http://xym46.allnodes.me:3000 3001208 1.0.3.7 4306529 4306484
136 NC346FGTWCFOVIMOUQ7T4IHIVTB4CIDUUDFL7BQ Allnodes461 http://xym461.allnodes.me:3000 3137008 1.0.3.7 4306525 4306484
137 NAGXRMCUZ3EWDRAVFOO6E7NNJY4ZCUV5YE27M4I Allnodes465 http://xym465.allnodes.me:3000 4918404 1.0.3.7 4306529 4306484
138 NBHYXABCML3QL4NVY2XTDA23VJO3J6LSU5JW2UI Allnodes467 http://xym467.allnodes.me:3000 31955 1.0.3.7 4306529 4306484
139 NB37FW5UCEE2YCJCARIKHVJGV2E7RHHE67KHISY Allnodes468 http://xym468.allnodes.me:3000 48 1.0.3.7 4306529 4306484
140 NBN53L3CXC2C3JKRRXLGG6B6HGPMYS5USZJDSSA Allnodes47 http://xym47.allnodes.me:3000 479 1.0.3.7 4306529 4306484
141 NBN5OZ773NCGAM2N7WQS2OSZ7M4EH76KUY37YDI Allnodes473 http://xym473.allnodes.me:3000 478331 1.0.3.7 4306529 4306484
142 NCIZM33FGS23UN472Z7ZTC2EGJSWBDOT765IIWQ Allnodes48 http://xym48.allnodes.me:3000 3001509 1.0.3.7 4306529 4306484
143 NCB2IFD6M65GA322V5IQWPH7RHJWU6UBLU5Q7EQ Allnodes487 http://xym487.allnodes.me:3000 3019920 1.0.3.7 4306529 4306484
144 NATP7X6YQU66SAPAIR6F55ASZIB6JE4NXOEGZEA Allnodes488 http://xym488.allnodes.me:3000 3748029 1.0.3.7 4306529 4306484
145 NDNYM2TN533DY65FS6NBHRBQGFAEJF7N32K5QRQ Allnodes49 http://xym49.allnodes.me:3000 3001192 1.0.3.7 4306529 4306484
146 NDEACVR3B6TGDC25ZORE6ZCAXUQHIT4DKDMS7BA Allnodes490 http://xym490.allnodes.me:3000 3814110 1.0.3.7 4306529 4306484
147 ND7BRBJKZ4QAEF3U7PL7HJMWLFWV3VM6IEO4Z5A Allnodes492 http://xym492.allnodes.me:3000 21279 1.0.3.7 4306529 4306484
148 NBRJYBSTCAZ4GTPEWF73CHPOM3BMU5Z6PKQCPWQ Allnodes497 http://xym497.allnodes.me:3000 117129 1.0.3.7 4306529 4306484
149 NCKCIOKO3ICXM7MW6S7S4XGXIHDGO5RUNSHYREI Allnodes502 http://xym502.allnodes.me:3000 1192575 1.0.3.7 4306529 4306484
150 NCIBT5J4IGULITF4L5AIVXRAMKKLISIXGAAKXIY Allnodes505 http://xym505.allnodes.me:3000 3751130 1.0.3.7 4306529 4306484
151 NDXARDUXOJZ3TFRTKYEZT7IO52LOFA7XYKMHRWI Allnodes506 http://xym506.allnodes.me:3000 37097 1.0.3.7 4306529 4306484
152 NAFLHGJYZHX5NAEDJHOAI4US2ZZ443UQ4LHDPMY Allnodes507 http://xym507.allnodes.me:3000 161425 1.0.3.7 4306529 4306484
153 NBKSYNZUV4A2JABW47D4GFWPRK3CWWK4SVRF23Y Allnodes512 http://xym512.allnodes.me:3000 13120 1.0.3.7 4306529 4306484
154 NDE55PVGRGNIG4JNNYF3F7N6R2L3OW2N7OJGL4Y Allnodes514 http://xym514.allnodes.me:3000 805933 1.0.3.7 4306529 4306484
155 NBRT7FYLW6X6WINIKWABM26OO7TATW2UGABFDEY Allnodes518 http://xym518.allnodes.me:3000 25150 1.0.3.7 4306526 4279680
156 NAREAST36EATENCRCF62FKFQOLABHSCC5B2PVNY Allnodes522 http://xym522.allnodes.me:3000 348 1.0.3.7 4306529 4306484
157 NCRKMQNFNLAFQBXOXU2QLRTTXEZBCN3LBIBGCMA Allnodes523 http://xym523.allnodes.me:3000 60207 1.0.3.7 4306529 4306484
158 NBLUNPHX2DUMQSP7KT7RBSIBNUJEVV22S6AC43Y Allnodes527 http://xym527.allnodes.me:3000 1550290 1.0.3.7 4306529 4306484
159 NC5TABRQLSIVCKGT2RAPMKUMWKRSUFSG4KVQO3Q Allnodes536 http://xym536.allnodes.me:3000 159886 1.0.3.7 4306529 4306484
160 NDVJGGXDUVZBE224C5VTK22WRBSPGS2BRE2LUII Allnodes542 http://xym542.allnodes.me:3000 57940 1.0.3.7 4306529 4306484
161 NC64KLPNMZ5I3QUSLRMM3BT4ERW3T5JRLTUZYVQ Allnodes553 http://xym553.allnodes.me:3000 52223 1.0.3.7 4306529 4306484
162 ND2JBAZHTGMQZRJP4UEWYT2QUH3OO7KPJ4QQFJI Allnodes561 http://xym561.allnodes.me:3000 5406 1.0.3.7 4306529 4306484
163 NBNU6GBNYIJB5SVYGK3ZV37EWZI2BL4UXWEPQJI Allnodes570 http://xym570.allnodes.me:3000 55139 1.0.3.7 4306529 4306484
164 NC2BLOMQ2S5NBBREX6GGZK6CJI7ZNF235S2MBBQ Allnodes580 http://xym580.allnodes.me:3000 1648 1.0.3.7 4306529 4306484
165 NBDUGVONM7ND5ETLGNIEJVCN5MXVCRKI6EKUTIY Allnodes581 http://xym581.allnodes.me:3000 69958 1.0.3.7 4306529 4306484
166 NACUXFAF23CTJWQWQW7L2GEE4JCEGM3E6BD5RFY Allnodes590 http://xym590.allnodes.me:3000 2848 1.0.3.7 4306529 4306484
167 NCWNOOL2B7KDMNETZMIQXEPF2TCHRHPUWWGHU5A Allnodes591 http://xym591.allnodes.me:3000 16270 1.0.3.7 4306529 4306484
168 NDFCUAUIPSCDJV4UK5PBUYXEDUEU7RHQLLF73WA Allnodes593 http://xym593.allnodes.me:3000 3526 1.0.3.7 4306529 4306484
