UTC last update: 05:17 (full) 05:26 (partial)

Symbol Nodes

id address name endpoint balance version height finalized height
1 NAPLANETGL5XBPCZIJTT4FXEEU5HW5W22WDWHJQ ! symplanet4 22073190 1.0.3.7 3657780 3657764
2 NAPLANETKIEGQJI5MDXQBLUDPWMG2I4MTE2WFHY ! symplanet5 22158018 1.0.3.7 3657781 3657764
3 NCT7FWFAIH5O3XFDOR2ZV3QDBJQI74UEUZ5SRGA ! (Max:30) Japanese Node. Feel free to use. 0 1.0.3.7 3657781 3657764
4 NCNV756RRODKJH6JI32MAQZCTYZIAVDSRMRNGLY ! LeyWaPool, SymbolNode1! Max[10]/Pol[Age]/IPv6 http://xym.jp1.node.leywapool.com:3000 2 1.0.3.6 3193311 20160
5 NCRT7RE54N6KHW463677IKG32WKZAV7KEAAJ5HA !46dualstack,max:30,https-ready! http://0.xym.stakeme.tokyo:3000 15 1.0.3.7 3657801 3657764
6 ND447243PTWL3Q5T6ALNBNSRQSIHDIL6Q5MLINQ !King.radicasse.jp http://75.119.150.108:3000 0 1.0.3.7 3657801 3654720
7 NDA7J5MDEMAKGZXF6BF2T5EL2DOIQJRBESWD7AI !Queen.radicasse.jp http://75.119.152.120:3000 0 1.0.3.7 3657801
8 NAPLANETBIUWQZ2E46NCM3PYPAWH45DMETQSLOI !Symplanet2 http://152.53.17.239:7900 22060442 1.0.3.7 3657779 3657764
9 NAPLANETDVRWSILH5QMXHUVYE7BRBIA7ULXUJ6Q !Symplanet3 http://62.146.225.82:7900 22036093 1.0.3.7 3657782 3657764
10 NAD6BKK2DJ663RUXE5CQDQNOI2DYQ4FRHUI2MGI (MAX50) Kickback_26xym!! ty 0 1.0.3.7 3657781 3657764
11 NCV5FRMHB5P2EIDEWO63FSL4WEID72HWEJKOLHI (Max50)SN1.MSUS http://sn1.msus-symbol.com:3000 0 1.0.3.7 3657801
12 NCDGDWPSG233PIBG6BMCUW5AHSP42GUJMH5IZ5I 0-0-0-0-0-0-0-0-0.Tokyo-Node.JP http://0-0-0-0-0-0-0-0-0.tokyo-node.jp:3000 0 1.0.3.7 3657801 3316320
13 NADAK3EWSMYIEVCE2GZNP3ZP5TZ6OJ3FJJDX4NA 0-0-0-0-0-0-0-0-1.Tokyo-Node.JP http://0-0-0-0-0-0-0-0-1.tokyo-node.jp:3000 0 1.0.3.7 3657801
14 NAFAJJ2U4YJD6DHNY7OKGWXE7HNO4RUYQV4XT2Y 0-0-0-0-0-0-0-0-1.symbol-mainnet-harvesting.com http://0-0-0-0-0-0-0-0-1.symbol-mainnet-harvesting.com:3000 3372375 1.0.3.6 3657801 3657764
15 NBR4NBLYYJ4U7LQBX6VH4SAVJOR2AQXXUPZAKZA 0-0-0-0-0-0-0-0-2.Tokyo-Node.JP http://0-0-0-0-0-0-0-0-2.tokyo-node.jp:3000 0 1.0.3.7 3657801 3657744
16 NDRQGX7FCKI35E7AAPMARXNZVAD6GAIFRD6AZHQ 0-0-0-0-0-0-0-0-3.Tokyo-Node.JP http://0-0-0-0-0-0-0-0-3.tokyo-node.jp:3000 0 1.0.3.7 3657801 3643200
17 NDJ6BSD7DLCPEX77SFP4JGWN54K7HVMYS6ALICQ 0-0-0-0-0-0-0-0-5.Tokyo-Node.JP http://0-0-0-0-0-0-0-0-5.tokyo-node.jp:3000 0 1.0.3.7 3657801
18 NCFTA7GBBSROENXQX5XO6KAJPMHVNP5CQBLIP5Q 0-0-0-0-0-0-0-0-6.Tokyo-Node.JP http://0-0-0-0-0-0-0-0-6.tokyo-node.jp:3000 0 1.0.3.7 3657801 3641760
19 ND4Q2WYG26ORQHQSTSTU36QQW3PXQE5JUQW4PGI 0-0-0-0-0-0-0-0-7.Tokyo-Node.JP http://0-0-0-0-0-0-0-0-7.tokyo-node.jp:3000 0 1.0.3.7 3657801 3641760
20 NBKALXJAVWGNDBQPD2J7UZ3O6V73CDRW753CSKY 0-0-0-0-0-0-0-0-8.Tokyo-Node.JP http://0-0-0-0-0-0-0-0-8.tokyo-node.jp:3000 0 1.0.3.7 3657801 3657764
21 NA6IV6K2MZE3EUKSOFMNHSFBHXBEZR3QISGS7WA 0-0-0-0-0-0-0-0-9.Tokyo-Node.JP http://0-0-0-0-0-0-0-0-9.tokyo-node.jp:3000 0 1.0.3.7 3657801 3657744
22 NAPILPLCO4SGM2VOXUYZN34ENOGIL76MOW42FRY 0-0-0-0-0-0-0-0.Tokyo-Node.JP http://0-0-0-0-0-0-0-0.tokyo-node.jp:3000 0 1.0.3.7 2947410 2846880
23 NCD6CLNV6TLI2D6VSQ6PKPJ235MYTAI2NN7GUDA 0-0-0-0-0-0-0-1.Tokyo-Node.JP http://0-0-0-0-0-0-0-1.tokyo-node.jp:3000 0 1.0.3.7 3657801 3132000
24 NBZUQDHYGV5HUUJ3N4IYFO4VKWUDJBIDTVQTQVA 0-0-0-0-0-0-0-2.Tokyo-Node.JP http://0-0-0-0-0-0-0-2.tokyo-node.jp:3000 0 1.0.3.7 3657801 3657764
25 NDKU5XJ774WLX5KUJBOPXJOAE7U6JVCWAT6HTIQ 0-0-0-0-0-0-0-3.Tokyo-Node.JP http://0-0-0-0-0-0-0-3.tokyo-node.jp:3000 0 1.0.3.7 3657801 3039840
26 NBEP66MACACR7WU5SX26IVFIYEME7FRZAVJ4G6Q 0-0-0-0-0-0-0-4.Tokyo-Node.JP http://0-0-0-0-0-0-0-4.tokyo-node.jp:3000 0 1.0.3.7 3657801 3657744
27 NARLQ46GMVQSRZW2CAYIULLRCT6YDX63JVGLKTA 0-0-0-0-0-0-0-6.Tokyo-Node.JP http://0-0-0-0-0-0-0-6.tokyo-node.jp:3000 0 1.0.3.7 3657801 3657744
28 NAHWWSCYYRLCS2C5TQ6YV5VCP5OX7KFSMHY4Z6Y 0-0-0-0-0-0-0-7.Tokyo-Node.JP http://0-0-0-0-0-0-0-7.tokyo-node.jp:3000 0 1.0.3.7 3657801
29 NAJQUDBSQ4CFB3W5A643JVBHUGG2CXBZDMWX7OI 0-0-0-0-0-0-0-8.Tokyo-Node.JP http://0-0-0-0-0-0-0-8.tokyo-node.jp:3000 0 1.0.3.7 3657801 3657764
30 NAH34MKB7FDKKPZHKTOBLKJZX2YE76C76HIQITQ 0-0-0-0-0-0-0-9.Tokyo-Node.JP http://0-0-0-0-0-0-0-9.tokyo-node.jp:3000 0 1.0.3.7 3657801 3536640
31 NDJYJZF5KKU4JGCIEJ6UJYOYD52DD5DJDHYQCPQ 0-0-0-0-0-0-0.Harvesting.Fan http://0-0-0-0-0-0-0.harvesting.fan:3000 0 1.0.3.7 3657801 3657764
32 NDNGO73UB4ISKOIOUB7AOISNX5SFSJLP3CHTOUI 0-0-0-0-0-0-1.Harvesting.Fan http://0-0-0-0-0-0-1.harvesting.fan:3000 0 1.0.3.7 3657801 3657764
33 NC7AXJ47NGHKJ5CBFVAOOG44VU5VKOIFNIFVTNI 0-0-0-0-0-0-2.Harvesting.Fan http://0-0-0-0-0-0-2.harvesting.fan:3000 0 1.0.3.7 3657801
34 ND43PYUYZGGDEIO5IRJCMIGOWNMR6YCFWMJVOCI 0-0-0-0-0-0-3.Harvesting.Fan http://0-0-0-0-0-0-3.harvesting.fan:3000 0 1.0.3.7 3657801 3657764
35 NB5LKRNJGY3OU67ZZMVZNWMG4THIJS7FDIVR63Q 0-0-0-0-0-0-4.Harvesting.Fan http://0-0-0-0-0-0-4.harvesting.fan:3000 0 1.0.3.7 3657801 3657764
36 NBLAYHORQ5O6FYNME762CTBYU3HULXBD4FMJP7Q 0-0-0-0-0-0-5.Harvesting.Fan http://0-0-0-0-0-0-5.harvesting.fan:3000 0 1.0.3.7 3657801 3657764
37 NBNOHL2S764NNV2K7FALYPWZ264EPTFM35E44UA 0-0-0-0-0-0.Harvesting.Fan http://0-0-0-0-0-0.harvesting.fan:3000 0 1.0.3.7 3657801 3641760
38 NAJUOE2KIWZTCA6OUHNU3DDMGPJELE2VWQMLIKA 0-0-0-0-0-1.Harvesting.Fan http://0-0-0-0-0-1.harvesting.fan:3000 0 1.0.3.7 3657801 3657764
39 NCSNQZB4C7Y7VZLSPFBD3XH3QE4K2TWM7UP4TSI 0-0-0-0-0-2.Harvesting.Fan http://0-0-0-0-0-2.harvesting.fan:3000 0 1.0.3.7 3657801 3657744
40 ND6B2HJ4QNPSIXB4S3VJ6XBQ5MJSRV5IOPAEKMI 0-0-0-0-0-3.Harvesting.Fan http://0-0-0-0-0-3.harvesting.fan:3000 0 1.0.3.7 3657801 3657764
41 NA4U5BXGA5YA6RILSDGNLCGB3QX6XXPQIUOMZZI 0-0-0-0-0-4.Harvesting.Fan http://0-0-0-0-0-4.harvesting.fan:3000 1 1.0.3.7 3657801 3657764
42 NAO73OWOJVQH7NLCWWEUFUEEPASRX7UT3K67YDQ 0-0-0-0-0-5.Harvesting.Fan http://0-0-0-0-0-5.harvesting.fan:3000 0 1.0.3.7 3657801
43 NAGDAKFQQZCTLYSWMQXSUBIG6T7HAAEDJV5ZYJA 0-0-0-0-0-6.Harvesting.Fan http://0-0-0-0-0-6.harvesting.fan:3000 0 1.0.3.7 3657801 3657764
44 NATL62MRZBEO2UGGHPAAOZ5ZJ42Y3GDEWX42CRI 0-0-0-0-0-7.Harvesting.Fan http://0-0-0-0-0-7.harvesting.fan:3000 0 1.0.3.7 3657801 3657764
45 NATKZDDSCAMOVC3OX2FHSCJMOVX4NUNZSZTVM3I 0-0-0-0-0-8.Harvesting.Fan http://0-0-0-0-0-8.harvesting.fan:3000 0 1.0.3.7 3657801 3657764
46 NCZJQ36JQOY4GZ5V44K4444YKQ74B3TSGD4ZMXY 0-0-0-0-0-9.Harvesting.Fan http://0-0-0-0-0-9.harvesting.fan:3000 0 1.0.3.7 3657801 3657764
47 NCYJ5E7BZ5VPTYAHQTF4VHLBGUD3PGFD22I4Z5Y 0-0-0-0-0.Symbol-Nodes.JP http://0-0-0-0-0.symbol-nodes.jp:3000 0 1.0.3.7 3657801 3657764
48 NALLOFVYA3Q6X7RCGXTVORQB6HPQUN26GQ56XPA 0-0-0-0-1.Symbol-Nodes.JP http://0-0-0-0-1.symbol-nodes.jp:3000 0 1.0.3.7 3657801 3657744
49 NDY5E7SUM5GBINNXXCCR7WTOKZBXUQSV3NGQNLQ 0-0-0-0-2.Symbol-Nodes.JP http://0-0-0-0-2.symbol-nodes.jp:3000 0 1.0.3.7 3657801 3657764
50 NAZ5NRS6C45Y55OYRTMPL4ZCFFXSDYZ2CAOHCVA 0-0-0-0-3.Symbol-Nodes.JP http://0-0-0-0-3.symbol-nodes.jp:3000 0 1.0.3.7 3657801 3657764
51 NATQ6KK7TWD42JLLV3XHTVQLDATGWUIC4U6Z7BY 0-0-0-0-4.Symbol-Nodes.JP http://0-0-0-0-4.symbol-nodes.jp:3000 0 1.0.3.7 3657801 3657764
52 NA5XEA66QNHVRXM4NUNDOSED7LN67SUPOQ6GV4Y 0-0-0-0-5.Symbol-Nodes.JP http://0-0-0-0-5.symbol-nodes.jp:3000 0 1.0.3.7 3657801 3657764
53 NCFNT33RK37PKVTNXP37LZ7F4RGVV56IOBGELMY 0-0-0-0.Symbol-Nodes.JP http://0-0-0-0.symbol-nodes.jp:3000 0 1.0.3.7 3657801 3657764
54 NCJW4WVBY2QOQLQXHHJRM6ZSF53ZF4PKGDYVNNY 0-0-0-1.Symbol-Nodes.JP http://0-0-0-1.symbol-nodes.jp:3000 0 1.0.3.7 3657801 2450880
55 NCAFWJSTRUWCBYHGCYWPDWOQTK7XLQIK4FFVTAI 0-0-0-2.Symbol-Nodes.JP http://0-0-0-2.symbol-nodes.jp:3000 0 1.0.3.7 3657801 3657764
56 NBJMJS4HRGEWK5H75AAARAHPKOV7BGQ6CJ75GQQ 0-0-0-3.Symbol-Nodes.JP http://0-0-0-3.symbol-nodes.jp:3000 0 1.0.3.7 3657801 3657764
57 NCL5BRZV4JRUND4GMI3XRRF2KGRYXVG76XW73RQ 0-0-0-4.Symbol-Nodes.JP http://0-0-0-4.symbol-nodes.jp:3000 0 1.0.3.7 3657801 3657764
58 NBDD2RHDDQCJNOYTM4LZCTDSH54K2N3D4PZVO4Q 0-0-0-5.Symbol-Nodes.JP http://0-0-0-5.symbol-nodes.jp:3000 57644 1.0.3.7 3657801 3657764
59 NADLXIN72HQF2O6DGE7HTVEDVW7I2NP3CCVV6JY 0-0-0-wonderful.time http://133.32.2.148.ap.gmobb-fix.jp:3000 12284 1.0.3.7 3657801 3657764
60 NBHC64N5ERRKMMHBEISQXHYQH645HUUA3VI22PY 0-0.Tokyo.Symbol-Nodes.JP http://0-0.tokyo.symbol-nodes.jp:3000 0 1.0.3.7 3657801
61 NC7XVSMG7TEUFHM4NKN3QIWOJIAOOKQQ6FSM2II 0-0.symbol-mainnet-harvesting.com http://0-0.symbol-mainnet-harvesting.com:3000 3413965 1.0.3.6 3657801 3657764
62 NA4FSDFBVQ2TEDFJQ4NM67NAHI4UABYWOZY2QFY 0-a.Symbol-Nodes.JP http://0-a.symbol-nodes.jp:3000 46 1.0.3.7 3657801 3657764
63 NBUWKFEXZPIUPCAPT6DMMHMWBS4LWRGZ3C6CLDQ 0-b.Symbol-Nodes.JP http://0-b.symbol-nodes.jp:3000 0 1.0.3.7 3657801 3657764
64 NAAC37TFIAM7IPPD4ZWVJ4BVZSBRJSZ6MSTDPFY 00-HARVESTER http://00.harvester.earth:3000 0 1.0.3.7 3657801 3644640
65 NDGNGBCVWVRJSRYOBDKXC26WEHRFG4N2GT3IIIY 00.alpaca.symbolist.jp http://00.alpaca.symbolist.jp:3000 3 1.0.3.7 3657801 3657744
66 NBFQEV2KIRUO4NP4X32C4TW4VVVAA7XMGXEY53Y 00.dragon.symbolist.jp http://00.dragon.symbolist.jp:3000 3 1.0.3.7 3657801 3657764
67 NBCBFTRVUX3VSWJNCCQBHVLYMRDP5CA44VY5GRQ 00.elephant.symbolist.jp http://00.elephant.symbolist.jp:3000 3 1.0.3.7 3657801 3657764
68 NBEYNOFVSCN74U4KFL4IQEWIUCQDZR5DAFYFNRI 00.fushicho.symbolist.jp http://00.fushicho.symbolist.jp:3000 3 1.0.3.7 3657801 3657764
69 NANFSJ5C4R7CXBZMDBPVCDFN4LNEXOKUWAXIHJQ 00.gorilla.symbolist.jp http://00.gorilla.symbolist.jp:3000 0 1.0.3.7 3657801
70 NDHU74M2RA7HACK3OYUWWL7JO7BRIDILW6X7Z3I 00.symsym.info http://00.symsym.info:3000 3 1.0.3.7 3657801 3657764
71 NBPQEDR7EK5ZWYBAKLIQ7XCUTF6IZ25A2QQC3AY 01.xymnode.ru http://01.xymnode.ru:3000 136 1.0.3.6 3657801 3657744
72 NA4VDDF6V4S4HZFY7NDNTKDW2FPSSLQ774TXSPA 02.symsym.info http://02.symsym.info:3000 6 1.0.3.7 3657801 3657764
73 NCUYV6UV64YXGC4MYA3MKNBLWJONO5EUX5UIPTQ 02E63E7 3 1.0.3.7 3657780 3657744
74 NCHAS6CJFDZYA6IF4QEYVPP5F2QOIGSCM3XYWDY 03E2E9F 21582 1.0.3.7 3657781 3657764
75 NCGP72FDYF5NNI7FLCIGLY72BGJGOU4LO5UJ6GI 051B6FC 3 1.0.3.7 3657781 3657764
76 NDGAPUPJEBITXY5GC234VITZU2TMXGJITLML5MI 13CEB71 84160 1.0.3.7 3657781 3657764
77 NCXY3MOGEVX4B36DKUG76YPZCICVQSFE6XZQTZQ 150C8CE 0 1.0.3.7 3657781 3657764
78 NAKAXJLGGIJJAHYSL3LUWVZUSMBNJIIZRUQ7XXY 161.34.68.152 http://161.34.68.152:3000 0 1.0.3.7 3657801 3657764
79 NB2SIDZH2TUCPPCIVHSH3F7Y4HJPYFZ2DNE7QMQ 200 slots twitter @Universe20XX http://xxx-welcome-to-a-powerful-node.com:3000 203316 1.0.3.7 3657801 3657764
80 NCEF5FGAA6O6ZZGXMOD7BURGRCJ24GGAJPMGKCA 207.148.78.8 http://207.148.78.8.xym.stir-hosyu.com:3000 0 1.0.3.7 3657801 3633120
81 NA2BPPGZVRK2NJ2HLXH4L5WJU5EFZ2OMSICWYWY 216024B 3 1.0.3.7 3657782 3657764
82 NAXOBORBXD55RZHXSIZLCG2XHTZWROGFXYD4BMY 25 XYM bonus when you just set harvest. http://xymharvest.com:3000 117 1.0.3.6 3657801 3657764
83 NDINDDAAB7BRWGVMRRFAV76E6GFLFR5PM5VXXOI 2843D0C 3 1.0.3.7 3657781 3657764
84 NBMRF5P5K2NF2GAQQB323LHYUV4IAEWFZI4TDDA 328E4DA 3 1.0.3.7 3657781 3657764
85 NBTZNDLP57TF7TDGUKP2DY6CPG77YVZG2AA6ZFQ 36BEB79 3 1.0.3.7 3657781 3657764
86 NBOOZ2JZWO3K5VCCVYQ3ENROWLYEV7WGAIBIXFY 3C62BB2 3 1.0.3.7 3657781 3657764
87 NCGWYSYQSHKFKLGGYBLEP42T6QSEZRVOT2BWIJQ 3DD356B 3 1.0.3.7 3657780 3657744
88 NCM7WXU6TQRMPXIZ7YQBWRCU4Y7I7VY2FBYDGEA 43D7A37 0 1.0.3.6 3233067 3192480
89 NAJEU27KISTUHW6ASOGFM4EVBJIU3P7MOR6RIDQ 48EDDCF 2 1.0.3.7 3657782 3657764
90 NDXJDMFB2JRLFBTC4NEEIDH2ZLKMFP7HDR3S2SY 4BD73A0 3 1.0.3.7 3657780 3657744
91 NCLIESHRHHESUTFT2MMVV6UOAGVW4GRWVCLHK5I 4E33A87 10 1.0.3.7 3657781 3657764
92 NAZHC5BRMOE5CZHASOWHAPBCIALBK5BYGHI7ZYA 55F3B5D 3 1.0.3.7 3657781 3657764
93 NA6IYNDW5GWVO32D34GW6S5S45BQ6ELPEYMFRYQ 59026DB http://59026db.xym.gakky.net:3000 4159770 1.0.3.7 3657801 3657764
94 NBLLWO6T4UYMTVQL4DDY6A4FGDY6AVM3GN5FZCI 59B584A 3 1.0.3.7 3657781 3657764
95 NB5ZH3DQGOHV2DJ5JXRYPLEWNVKNDZ5NJZPLFKY 6C42886 10 1.0.3.7 3657780 3657744
96 NCELYFVED3TD4MQMFETRZHRFBTMUQM6JOGL7F4A 73A7E7E 0 1.0.3.7 3657781 3657764
97 NASFTG6EDVIEXLEMRBAGPLF7DQY7ANS5WP76T6A 7668978 3 1.0.3.7 3657782 3657764
98 NA4QF4L3LIMQD2EBCOI27TRZG45E27XUOAPCWIY 7BAF093 3 1.0.3.7 3657780 3657764
99 NAEZ4JMU565DTF5PG4EJV67QNJUH2G6N4YAJXUQ 7D6F3A5 3 1.0.3.7 3657780 3657764
100 NCPNJDXVF3S4FYUJP5K2ENNCAWGEXPQ75CHRADA 83171AF 0 1.0.3.7
101 NC4GFDW536RTYAZHIZGFATRIHILUDG3AZYX5SQY 8552965 3 1.0.3.7 3657780 3657744
102 NDLQ6Y5LTWR7LPQGHEFJFMEITCJ7ODI5QKK7SVA 888.symsym.info is here.. http://888.symsym.info:3000 3 1.0.3.7 3657801 3657764
103 NCZLD7AUY5UDLPL76AWROVZVPWGHQ3ELUTJRXQI 9202084 3 1.0.3.7 3657781 3657764
104 NAA2Z7Q6K5WIU47AQW4DOZ34J2YNPPSYNO7WWQI 937A6C4 http://zf-xym1.zaif.jp:3000 0 1.0.3.7 3657801
105 NDAJPL3S4AAZMQFJH36UVZ6VJ3LUWCFD4RC7I7I 93F6DA7 3 1.0.3.7 3657781 3657764
106 NDCTPSVGGIBYYVSWXCIC5H6DYXULKR74T5O5KJA 9962FA5 3 1.0.3.7 3657782 3657764
107 ND2UOK2L4MKNXUOKGLYKZGJT7WTMUF4F5KOQCXQ 9FF3ED0 2 1.0.3.7 3657781 3657764
108 NDLGBLHJOYGXR2TV3F63CUTRY77EH2K733TIFSA @umekichi_node Max200 Fri 9pm ~ Sun 9pm 0% free http://umekichi-node.com:3000 208552 1.0.3.7 3657801 3657744
109 NAGOYA54O6ZPSG6EX6TIVJGTUSWHRO77CHJYBXY A Symbol Node http://symbol.nagoya:3000 15735 1.0.3.7 3657801 3657764
110 NAD3WJYEFQOKTKBNTKHT3VEWDLP6QN6FY6Z365I ACE http://13.115.30.86:3000 3123143 1.0.3.7 3657801 3657764
111 NA5YD2SMBOQFYV6DFDLYRKTQRNCOBRAZ4RWLJLA AHRA http://ahra-symbol.com:3000 8053331 1.0.3.7 3657801 3657764
112 NCWMF5JKBQLZFZZGJBKULMMJNY6XO36WHW4KTQA Age,Max50,6-Core,8GB(+24GB)Memory,SSD800GB http://cryptocat-xym-node2.com:3000 0 1.0.3.7 3657801 3657744
113 NDDBMKGQ3F5LR2ILXAJ7NPMV5LDD7KHIPSXJZUY Allnodes http://xym.allnodes.me:3000 0 1.0.3.7 3657801
114 NA2KIEVR3PYGNDZEPR7VVXNTIYG5JTRRDLJFYII Allnodes10 http://xym10.allnodes.me:3000 0 1.0.3.7 3657801
115 NDC5H5WJE4S6ORN3DH44RUJE5PMYPQWMG2PDLBY Allnodes108 http://xym108.allnodes.me:3000 0 1.0.3.7 3657801
116 NAKWYJWAIO7BSZAXMRIOIWEXKKOIEHBJDS5MCEQ Allnodes109 http://xym109.allnodes.me:3000 43353 1.0.3.7 3657801 3657764
117 NDNSWLP4RP735QYTOZ7B2RWJ5CCGZV25DU7ZKAI Allnodes11 http://xym11.allnodes.me:3000 0 1.0.3.7 3657801
118 NBLQUCVX5XXM2J45ACAQYRGQN37OSAEO7UUWOSQ Allnodes112 http://xym112.allnodes.me:3000 1086 1.0.3.7 3657801 3657744
119 NA26YZUHAXUM2IJQJOAIGHEP4AE5T2CYEWMGM2Y Allnodes118 http://xym118.allnodes.me:3000 165034 1.0.3.7 3657801 3657764
120 NACO7NNLFJDAPEF3RBMCCVYFYDILOCN5TXOW7BI Allnodes122 http://xym122.allnodes.me:3000 46182 1.0.3.7 3657801 3657764
121 NDWDDKPSADVMP7JXVQQHHABRPIN2H6NQNNITUTA Allnodes139 http://xym139.allnodes.me:3000 0 1.0.3.7 3657801
122 NCLQVRGH5KKPVMQYNFFXDY4QUUOBA2CT37DFH6A Allnodes142 http://xym142.allnodes.me:3000 907482 1.0.3.7 3657801 3657764
123 NB3ZV7CIOSJ6C7PRJEZTN576R6WLMAHNMAX7FEI Allnodes147 http://xym147.allnodes.me:3000 5839 1.0.3.7 3657801 3657744
124 NB2NTZKRW6AJ7J7MQGBP66S5G6QYN4TDSCXPQOY Allnodes148 http://xym148.allnodes.me:3000 17875 1.0.3.7 3657801 3657764
125 NBSF75VRR7XBGTUZS7K4QHO2F4YYKXLRB3YIKZQ Allnodes153 http://xym153.allnodes.me:3000 70708 1.0.3.7 3657801 3657764
126 NBHLZEJ2GMIZMHXSPY3V2TJN62YYNLATVDN4LUI Allnodes154 http://xym154.allnodes.me:3000 228829 1.0.3.7 3657801 3657764
127 NA6SSW4MZFCTMJGITMQZTSA6HNMBJHYBLE63VEI Allnodes157 http://xym157.allnodes.me:3000 0 1.0.3.7 3657801
128 NBWIXOCZUFW4WDSZVDDLCMOO7OJBJV7T22JTW2Q Allnodes158 http://xym158.allnodes.me:3000 0 1.0.3.7 3657801
129 NCVI76JAKVRFUXEAKK5MXJBXSQY5F65U2UHQLQI Allnodes168 http://xym168.allnodes.me:3000 1033880 1.0.3.7 3657801 3657744
130 NAI6F6TUSL2PH6RBBEGDM6NDWHR7GFI565L67OQ Allnodes169 http://xym169.allnodes.me:3000 511966 1.0.3.7 3657801 3657764
131 NCASSH54TDGEYIQ2BGE67PVCGNYCZEEIM4WSNPQ Allnodes170 http://xym170.allnodes.me:3000 965636 1.0.3.7 3657801 3657764
132 NBJFTWZJ7TBAQ3UKLA4EHWXH765HVM4OSACSGVY Allnodes171 http://xym171.allnodes.me:3000 67871 1.0.3.7 3657801 3657764
133 NDIB66LDFM6X5DCNO7FNCVIKBGZOZ7ODC3LXG3Y Allnodes176 http://xym176.allnodes.me:3000 13321 1.0.3.7 3657801 3657764
134 NCLETJMDH34DBYLHDOLHU2FRLULRB4CJJO5M35Q Allnodes178 http://xym178.allnodes.me:3000 43430 1.0.3.7 3657801 3657744
135 NBZALPPLXPKMQHM6VFLWHNJPXINVLHPL5SO3MLI Allnodes180 http://xym180.allnodes.me:3000 0 1.0.3.7 3657801
136 NASGDQZTIMFYSFEDLBRCPPSKYVP4MXPRGJH7U3Q Allnodes181 http://xym181.allnodes.me:3000 38368 1.0.3.7 3657801 3657764
137 NC5N2LVYECB7BLGYYZ2W4OUGH3WEBYHTL6CMX4Q Allnodes186 http://xym186.allnodes.me:3000 62286 1.0.3.7 3657801 3657744
138 NDFYNIXLMPPHE6U4EEIU7K3RTKY2HRYDOLRUGGI Allnodes192 http://xym192.allnodes.me:3000 23767 1.0.3.7 3657801 3657764
139 NCTS7WBGONOXQIDAN7YQE2746G6RU5QFFMKTQ5Y Allnodes194 http://xym194.allnodes.me:3000 41888 1.0.3.7 3657801 3657744
140 NA4PFXDNAJ57XZ42H2B3LMIBHFOY2PMF6TZNVFY Allnodes196 http://xym196.allnodes.me:3000 11736 1.0.3.7 3657801 3304800
141 NAYH44ZRHGHOKA53HQTV6KPMGFM5CGQIM2ZTEII Allnodes222 http://xym222.allnodes.me:3000 29087 1.0.3.7 3657801 3657764
142 NDVL72MZMJQ4E62ZAOUU7ZJR6KKKTM4M5TCQ7VQ Allnodes229 http://xym229.allnodes.me:3000 34844 1.0.3.7 3657801 3657764
143 ND3BU44VSGFWMNRE5SJ2WGEFYFOU7HDCBP2YNII Allnodes230 http://xym230.allnodes.me:3000 0 1.0.3.7 3657801
144 NCCVANEI4PTDY4OCEKQDRHRXL2WTMLJ5K6BFQBY Allnodes240 http://xym240.allnodes.me:3000 30095 1.0.3.7 3657801 3657764
145 NDKIBLPQUQ5WFMRVZIHH47ODMRW7QUR24SJ6UJY Allnodes243 http://xym243.allnodes.me:3000 1630 1.0.3.7 3657801 3657764
146 NBG4LUGZXA7NYDB4VIYDE3FRYJ73AFVB2MPELXQ Allnodes244 http://xym244.allnodes.me:3000 137504 1.0.3.7 3657801 3657764
147 NAKIPRVFJCJ63ZUXPBRKJOKIKEQAONLEANHQEFY Allnodes247 http://xym247.allnodes.me:3000 13760 1.0.3.7 3657801 3657764
148 NDZOZPTDVCFFLDCNJL7NZGDQDNBB7TY3V6SZNGI Allnodes250 http://xym250.allnodes.me:3000 28 1.0.3.7 3657801 3657764
149 NABW5LCQ75PYSE6FNZH35AQRW6PX7777FG5D7DI Allnodes253 http://xym253.allnodes.me:3000 49264 1.0.3.7 3657801 3657764
150 NDJMO5FQ2QKKTV5SSDXBOQNR5DI3BV3XM222F3Y Allnodes267 http://xym267.allnodes.me:3000 3104794 1.0.3.7 3657801 3657764
151 NDTQIFXCRWB6SX4CEU5A3HCMFMMJNYFO4E2QDRI Allnodes268 http://xym268.allnodes.me:3000 0 1.0.3.7 3657801
152 NCNSTPJQQEGGOB3SEWFYB7KPOVGIXY2YRMRMYAA Allnodes271 http://xym271.allnodes.me:3000 0 1.0.3.7 3657801
153 NBYUSBXDXIPC72BVG4DUGTTFUYB6QBW65UF5YJQ Allnodes277 http://xym277.allnodes.me:3000 26251 1.0.3.7 3657801 3657764
154 NATAJWMCVYWNIF4RA2WEAYF7ZRLL5KCSYTPVHIQ Allnodes280 http://xym280.allnodes.me:3000 25496 1.0.3.7 3657801 3657764
155 NDYAOVFRPYBMLR4UPTINTHKPRWXOSU5VUDITQ4Q Allnodes286 http://xym286.allnodes.me:3000 2957 1.0.3.7 3657801 3657744
156 ND3WA5A7SY6XTJ74AQC6JGLOJJHB444WSX7C7MI Allnodes288 http://xym288.allnodes.me:3000 1670471 1.0.3.7 3657801 3657744
157 NCX54J2UXQNZRMEH7BGSMQRKJMLT2SNDDDGWJBY Allnodes289 http://xym289.allnodes.me:3000 0 1.0.3.7 3657801
